Wulfenite - TN from Ed Over, 1938: Museum poster piece, Ex. Bill Panczner

Ed Over Pocket (1938) Red Cloud Mine, Yuma Co., Arizona, USA
Thumbnail, 2.4 x 1.7 x 1.7 cm
Start Time: 08/20/2020 7:00:00 pm (CDT)
End Time: 08/22/2020 5:55:00 pm (CDT)
Auction Closed
Winning Bid: $2,600

Item Description

This specimen is part of the 2020 Dallas Mineral Collecting Symposium benefit auction, with proceeds benefiting Mineralogical Record, Rocks & Minerals, Tucson Gem and Mineral Society, and mindat.org. Thanks to all of our participants!

Billing for this auction will occur on Monday, August 24, for payment using PayPal or credit card. Shipping will be billed at cost, or please contact brandy@mineralauctions.com if you'd like to plan on picking up items at future shows or during a stop through Dallas.


  A significant USA thumbnail specimen from the most important and famous -- dare we say legendary -- pocket....the Ed Over Pocket of 1938. Firstly, this is a sharp, gemmy, vibrantly colored Red Cloud wulfenite of the BEST color ever found, collected by Ed Over in 1938 from the famous "Ed Over pocket" that went to the Smithsonian and other major museums. As a bonus, it also was the prize wulfenite thumbnail in the collection of Bill Panczner, author of the book Minerals of Mexico and a longtime thumbnail exhibitor since the 1960s (the collection won Nationals in 1969). When Bill was appointed curator at the Arizona Sonora Desert Museum in Tucson, he started a sale for deaccessions and duplicates from the museum's collections and field trips. This piece, from his and his wife's own collection at the time, was featured on the poster for that opening sale in the 1960s. Bill (now in his early 80s) wrote me: Rob, the poster photograph I sent you was made by the Museum's printing company and were only 24 made. It was about 12" x 18" in size and was put in several of the store windows, the university, and at the chamber office. The only copy I have which just came back to me after Sharon's passing was in storage and has undergone a color shift due to the heat in storage.

  Bill retired as curator of the Arizona Sonora Desert Museum in about 1980 and moved away from Tucson, and this award-winning thumbnail collection has not been seen in 40 years since (it was recently purchased by Arkenstone - stay tuned for more!).
   

There is quite a story to the specimen, which follows in his own words, "This wulfenite specimen has a lot of history!!! It was in the collection of Smithsonian and was collected in 1938 by Ed Over and went into the Art Montgomery collection, which is how Smithsonian got the specimen. When Susie Davis sold and traded her collection to the Smithsonian, she got this wulfenite for her thumbnail collection. She later gave it to my wife Sharon who was working for her (and collected thumbnails) as a gift!!! I used it in the first post for the Mineral Sales for the Desert Museum. A fantastic thumbnail, with great provenance."
Donated by Arkenstone, Photos by Jingnan Zhang.

Did You Know We Offer Custom Bases?

Learn More

Bidding History

Bid Amount Bid Time
$2,600 08/22/2020 5:46:55 pm (CDT)
$2,550 08/22/2020 5:44:47 pm (CDT)
$2,500 * 08/22/2020 5:44:35 pm (CDT)
$2,500 * 08/22/2020 5:44:35 pm (CDT)
$2,300 08/22/2020 5:39:58 pm (CDT)
$2,250 08/22/2020 5:39:58 pm (CDT)
$2,159 08/22/2020 5:34:49 pm (CDT)
$2,109 08/22/2020 5:33:39 pm (CDT)
$2,100 08/22/2020 5:33:39 pm (CDT)
$2,040 08/22/2020 5:33:14 pm (CDT)
$1,990 08/22/2020 5:33:14 pm (CDT)
$1,940 08/22/2020 5:32:46 pm (CDT)
$1,890 08/22/2020 5:32:46 pm (CDT)
$1,749 08/22/2020 5:32:27 pm (CDT)
$1,699 08/22/2020 5:32:27 pm (CDT)
$1,649 08/22/2020 5:28:48 pm (CDT)
$1,599 08/22/2020 5:28:48 pm (CDT)
$1,285 08/22/2020 5:18:34 pm (CDT)
$1,235 08/22/2020 5:18:34 pm (CDT)
$1,170 08/22/2020 4:43:54 pm (CDT)
$1,120 08/22/2020 4:43:54 pm (CDT)
$1,070 08/22/2020 3:25:39 pm (CDT)
$1,020 08/22/2020 2:49:26 pm (CDT)
$995 08/22/2020 2:49:01 pm (CDT)
$975 08/22/2020 2:49:01 pm (CDT)
$925 08/22/2020 2:17:41 pm (CDT)
$900 08/22/2020 1:47:14 pm (CDT)
$875 08/22/2020 1:47:07 pm (CDT)
$850 08/22/2020 1:47:07 pm (CDT)
$820 08/22/2020 12:07:44 pm (CDT)
$795 08/22/2020 12:07:44 pm (CDT)
$775 08/22/2020 12:07:21 pm (CDT)
$750 08/22/2020 12:07:21 pm (CDT)
$675 08/22/2020 11:54:17 am (CDT)
$650 08/22/2020 11:54:17 am (CDT)
$625 08/22/2020 9:45:50 am (CDT)
$600 08/22/2020 9:45:50 am (CDT)
$535 08/22/2020 9:16:44 am (CDT)
$510 08/22/2020 2:18:01 am (CDT)
$500 08/22/2020 2:18:01 am (CDT)
$420 08/21/2020 11:48:25 pm (CDT)
$410 08/21/2020 10:54:28 pm (CDT)
$400 08/21/2020 10:54:28 pm (CDT)
$360 08/21/2020 10:53:57 pm (CDT)
$350 08/21/2020 10:53:57 pm (CDT)
$340 08/21/2020 7:58:22 pm (CDT)
$330 08/21/2020 7:58:22 pm (CDT)
$321 08/21/2020 8:03:30 am (CDT)
$311 08/21/2020 8:03:30 am (CDT)
$310 08/21/2020 8:03:20 am (CDT)
$300 08/21/2020 8:03:20 am (CDT)
$260 08/20/2020 9:57:11 pm (CDT)
$250 08/20/2020 9:57:11 pm (CDT)
$230 08/20/2020 9:57:02 pm (CDT)
$220 08/20/2020 9:57:02 pm (CDT)
$210 08/20/2020 9:55:31 pm (CDT)
$200 * 08/20/2020 9:01:31 pm (CDT)
$200 * 08/20/2020 9:01:31 pm (CDT)
$110 08/20/2020 8:07:19 pm (CDT)
$100 08/20/2020 7:54:26 pm (CDT)
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.