Vivianite

Tomokoni mine, Canutillos, Cornelio Saavedra Prov., Potosí, Bolivia
Ex. Rock Currier
Small Cabinet, 7.5 x 6.6 x 3.3 cm
Start Time: 01/25/2023 7:00:00 pm (CST)
End Time: 02/05/2023 5:00:00 pm (CST)
Auction Closed
Winning Bid: $2,550

Item Description

We see singles and clusters of two or three Vivianite crystals on matrix from Bolivia, but rarely do we come across an excellent cluster of multiple, gorgeous, blue-green crystals on matrix such as this. It is a super-sharp group of well over a dozen lustrous crystals with perfectly and fine faces and angled terminations in random orientation. The crystals sit on a balanced amount of red-brown Hematite-bearing matrix on the bottom that holds them together. With such good clarity, the crystals on this specimen glow with even a bit of incident light. The exceptional aesthetics make this a killer specimen! The isolation, perfection, and sharp edges of these crystals makes the specimen, to my mind, one of the better small cabinet Vivianites out there of this style, from a classic find of the late 1990s. It was purchased by Rock Currier (perhaps directly on one of his trips there) and in his collection until now. Comes with a custom lucite base. Valued $2500-3500.

Did You Know We Offer Custom Bases?

Learn More

Bidding History

Bid Amount Bid Time
$2,550 02/03/2023 11:56:44 pm (CST)
$2,500 02/03/2023 11:56:44 pm (CST)
$2,400 02/03/2023 8:52:26 am (CST)
$2,350 02/03/2023 8:52:26 am (CST)
$2,050 02/03/2023 8:52:17 am (CST)
$2,000 02/03/2023 8:52:17 am (CST)
$1,950 02/03/2023 8:52:12 am (CST)
$1,900 02/03/2023 8:52:12 am (CST)
$1,850 02/03/2023 8:52:07 am (CST)
$1,800 02/03/2023 8:52:07 am (CST)
$1,750 02/03/2023 8:52:01 am (CST)
$1,700 02/03/2023 8:52:01 am (CST)
$1,650 02/03/2023 8:51:51 am (CST)
$1,600 02/03/2023 8:51:51 am (CST)
$1,550 01/31/2023 1:33:15 am (CST)
$1,500 01/31/2023 1:33:15 am (CST)
$1,340 01/30/2023 5:09:28 am (CST)
$1,290 01/30/2023 5:09:19 am (CST)
$1,250 01/30/2023 5:09:19 am (CST)
$1,050 01/29/2023 9:45:12 pm (CST)
$1,000 01/29/2023 9:45:12 pm (CST)
$775 01/29/2023 9:44:48 pm (CST)
$750 01/29/2023 9:44:48 pm (CST)
$470 01/29/2023 12:46:55 pm (CST)
$460 01/29/2023 12:31:13 pm (CST)
$450 01/29/2023 12:31:05 pm (CST)
$445 01/29/2023 12:31:05 pm (CST)
$435 01/29/2023 5:57:43 am (CST)
$425 01/28/2023 11:48:36 pm (CST)
$420 01/28/2023 11:48:36 pm (CST)
$415 01/28/2023 11:48:32 pm (CST)
$405 01/28/2023 11:48:32 pm (CST)
$395 01/27/2023 10:45:15 am (CST)
$385 01/26/2023 11:58:23 pm (CST)
$375 01/26/2023 11:58:18 pm (CST)
$370 01/26/2023 11:58:17 pm (CST)
$360 01/26/2023 11:58:13 pm (CST)
$350 01/26/2023 11:58:13 pm (CST)
$340 01/26/2023 11:58:08 pm (CST)
$330 01/26/2023 11:58:08 pm (CST)
$320 01/26/2023 7:58:34 pm (CST)
$310 01/26/2023 1:37:59 pm (CST)
$300 * 01/26/2023 1:37:48 pm (CST)
$300 * 01/26/2023 1:37:48 pm (CST)
$272 01/26/2023 12:15:36 pm (CST)
$262 01/26/2023 12:15:36 pm (CST)
$252 01/26/2023 12:15:26 pm (CST)
$242 01/26/2023 12:15:26 pm (CST)
$232 01/26/2023 12:15:21 pm (CST)
$222 01/26/2023 12:15:20 pm (CST)
$212 01/26/2023 12:03:01 pm (CST)
$202 01/26/2023 12:03:01 pm (CST)
$196 01/26/2023 11:23:11 am (CST)
$186 01/26/2023 11:22:42 am (CST)
$176 01/26/2023 11:22:37 am (CST)
$170 01/26/2023 11:22:37 am (CST)
$160 01/26/2023 8:03:07 am (CST)
$150 01/26/2023 7:59:57 am (CST)
$145 01/26/2023 7:59:57 am (CST)
$140 01/26/2023 7:59:42 am (CST)
$130 01/26/2023 7:59:42 am (CST)
$120 01/26/2023 7:38:07 am (CST)
$110 01/26/2023 3:15:07 am (CST)
$100 01/26/2023 12:09:36 am (CST)
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.