-
Tourmaline with complex color zones
- Pech, Kunar Province, Afghanistan
- Small Cabinet, 6.3 x 1.9 x 1.8 cm
- Start Time: 06/02/2022 7:00:00 pm (CDT)
- End Time: 06/09/2022 6:40:00 pm (CDT)
- Auction Closed
- Winning Bid: $2,222
Item Description
We all know that Afghanistan is famous worldwide for the wide variety of colors and color combinations of tourmalines, but this one is ridiculous...it has at least 6 colors with sharp zone boundaries, dropping from an unusual purple-pink termination, atop. The red is particularly strong and unusual from here. This is a 42.2 gram tourmaline featuring an almost bewildering array of stacked and contrasting color zones in one single crystal for this size. From a local private collection.
Did You Know We Offer Custom Bases?
Learn MoreMiss this auction? Buy Tourmaline mineral specimens on iRocks.com
Bidding History
Bid Amount | Bid Time |
---|---|
$2,222 | 06/09/2022 6:33:23 pm (CDT) |
$2,200 | 06/09/2022 6:33:23 pm (CDT) |
$2,051 | 06/09/2022 6:33:12 pm (CDT) |
$2,001 | 06/09/2022 6:33:12 pm (CDT) |
$1,850 | 06/09/2022 6:32:35 pm (CDT) |
$1,800 | 06/09/2022 6:32:35 pm (CDT) |
$1,350 | 06/09/2022 6:28:51 pm (CDT) |
$1,300 | 06/09/2022 6:28:51 pm (CDT) |
$1,161 | 06/09/2022 6:28:42 pm (CDT) |
$1,111 | 06/09/2022 6:28:42 pm (CDT) |
$913 | 06/09/2022 6:28:34 pm (CDT) |
$888 | 06/09/2022 6:28:34 pm (CDT) |
$863 | 06/09/2022 6:25:15 pm (CDT) |
$838 | 06/09/2022 6:25:15 pm (CDT) |
$713 | 06/09/2022 9:54:13 am (CDT) |
$688 | 06/09/2022 9:54:13 am (CDT) |
$500 | 06/07/2022 1:34:01 pm (CDT) |
$490 | 06/07/2022 1:34:01 pm (CDT) |
$480 | 06/07/2022 1:33:49 pm (CDT) |
$470 | 06/07/2022 1:33:49 pm (CDT) |
$460 | 06/07/2022 7:13:40 am (CDT) |
$450 | 06/07/2022 7:13:40 am (CDT) |
$230 | 06/05/2022 7:54:21 am (CDT) |
$220 | 06/05/2022 7:54:21 am (CDT) |
$219 | 06/03/2022 7:51:32 pm (CDT) |
$209 | 06/03/2022 7:51:32 pm (CDT) |
$180 | 06/03/2022 7:51:21 pm (CDT) |
$170 | 06/03/2022 7:51:21 pm (CDT) |
$130 | 06/03/2022 11:51:43 am (CDT) |
$120 | 06/02/2022 9:15:52 pm (CDT) |
$110 | 06/02/2022 7:25:37 pm (CDT) |
$100 * | 06/02/2022 7:25:32 pm (CDT) |
$100 * | 06/02/2022 7:25:32 pm (CDT) |
$90 | 06/02/2022 7:25:27 pm (CDT) |
$80 | 06/02/2022 7:25:27 pm (CDT) |
$70 | 06/02/2022 7:25:22 pm (CDT) |
$60 | 06/02/2022 7:25:22 pm (CDT) |
$50 | 06/02/2022 7:25:18 pm (CDT) |
$45 | 06/02/2022 7:25:18 pm (CDT) |
$40 | 06/02/2022 7:25:15 pm (CDT) |
$35 | 06/02/2022 7:25:14 pm (CDT) |
$30 | 06/02/2022 7:25:11 pm (CDT) |
$25 | 06/02/2022 7:25:11 pm (CDT) |
$20 | 06/02/2022 7:25:06 pm (CDT) |
$15 | 06/02/2022 7:25:06 pm (CDT) |
$10 | 06/02/2022 7:10:18 pm (CDT) |
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.