Tourmaline (rich color with a rare yellow termination)

Barra do Salinas District, Coronel Murta, Minas Gerais, Brazil
Ex. Brian Kosnar
Small Cabinet, 7.1 x 3.1 x 2.3 cm, 103.3 grams
Start Time: 12/28/2023 6:45:00 pm (CST)
End Time: 01/04/2024 7:03:00 pm (CST)
Auction Closed
Winning Bid: $1,901

Item Description

This is a beautiful multi-color crystal of Tourmaline from a new find at Barra do Salinas. With backlighting, the crystal is fairly gemmy showing a rich blue-green hue, but the best aspect in my mind is that it features a rarely seen yellow hue on the steep pyramidal termination. Additionally, the termination shows a bit of a "cat's eye" chatoyant effect as you rotate the specimen in the light. It's a fairly thick crystal, but the light does shine through with decent backlighting. Overall the piece is in good shape, but there is a ding near the back edge of the termination, and a slight scar on the reverse side where the piece was probably separated either from another crystal or the pocket wall. You don't see a lot of THICK example like from Barra do Salinas, as most crystals are more slender. The piece was difficult to properly backlight, and it does look better in person. Specimen weight is 103.3 grams. Valued $3,000. Ex Brian Kosnar specimen.

Did You Know We Offer Custom Bases?

Learn More

Bidding History

Bid Amount Bid Time
$1,901 01/04/2024 6:58:50 pm (CST)
$1,851 01/04/2024 6:58:45 pm (CST)
$1,801 01/04/2024 6:58:07 pm (CST)
$1,751 * 01/04/2024 6:57:53 pm (CST)
$1,751 * 01/04/2024 6:57:53 pm (CST)
$1,701 01/04/2024 6:57:23 pm (CST)
$1,651 01/04/2024 6:54:25 pm (CST)
$1,625 01/04/2024 6:54:25 pm (CST)
$1,451 01/04/2024 6:52:54 pm (CST)
$1,401 01/04/2024 6:52:31 pm (CST)
$1,351 01/04/2024 6:52:31 pm (CST)
$1,301 01/04/2024 6:51:48 pm (CST)
$1,251 01/04/2024 6:50:00 pm (CST)
$1,202 01/04/2024 6:50:00 pm (CST)
$1,201 01/04/2024 6:49:52 pm (CST)
$1,151 01/04/2024 6:49:52 pm (CST)
$1,101 01/04/2024 6:49:21 pm (CST)
$1,051 01/04/2024 6:48:32 pm (CST)
$1,001 01/04/2024 6:47:57 pm (CST)
$1,000 01/04/2024 6:47:57 pm (CST)
$875 01/04/2024 6:47:35 pm (CST)
$850 01/04/2024 6:47:35 pm (CST)
$825 01/04/2024 6:45:53 pm (CST)
$800 01/04/2024 6:45:18 pm (CST)
$775 * 01/04/2024 6:44:57 pm (CST)
$775 * 01/04/2024 6:44:57 pm (CST)
$750 01/04/2024 6:43:26 pm (CST)
$725 01/04/2024 6:42:27 pm (CST)
$710 01/04/2024 6:42:27 pm (CST)
$700 01/04/2024 6:42:11 pm (CST)
$675 01/04/2024 6:42:11 pm (CST)
$650 01/04/2024 6:39:27 pm (CST)
$625 01/04/2024 6:39:27 pm (CST)
$600 * 01/04/2024 6:13:57 pm (CST)
$600 * 01/04/2024 6:13:57 pm (CST)
$575 01/04/2024 6:11:46 pm (CST)
$550 01/04/2024 6:11:46 pm (CST)
$425 01/02/2024 3:43:18 am (CST)
$415 01/02/2024 3:43:18 am (CST)
$397 01/01/2024 9:07:41 am (CST)
$387 01/01/2024 9:07:41 am (CST)
$377 01/01/2024 9:06:57 am (CST)
$367 01/01/2024 9:06:57 am (CST)
$357 01/01/2024 9:06:49 am (CST)
$347 01/01/2024 9:06:49 am (CST)
$337 12/30/2023 10:30:56 am (CST)
$327 12/30/2023 10:30:56 am (CST)
$310 12/30/2023 1:37:42 am (CST)
$300 12/30/2023 1:37:21 am (CST)
$297 12/30/2023 1:37:21 am (CST)
$287 12/30/2023 1:37:08 am (CST)
$277 12/30/2023 1:37:08 am (CST)
$181 12/29/2023 10:19:52 am (CST)
$171 12/29/2023 10:19:52 am (CST)
$146 12/29/2023 10:19:42 am (CST)
$136 12/29/2023 10:19:42 am (CST)
$100 12/29/2023 10:07:37 am (CST)
$90 12/29/2023 10:07:37 am (CST)
$76 12/29/2023 2:43:00 am (CST)
$66 12/29/2023 2:43:00 am (CST)
$10 12/29/2023 12:20:17 am (CST)
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.