Tourmaline (multicolor crystal) (ex Tom Campbell Collection)

Stak Nala, Haramosh Mts., Skardu District, Gilgit-Baltistan, Pakistan
Toenail, 3.3 x 2.7 x 1.4 cm
Start Time: 08/23/2020 8:45:00 pm (CDT)
End Time: 09/05/2020 6:45:00 pm (CDT)
Auction Closed
Winning Bid: $605

Item Description

Unlike Afghanistan, Pakistan isn't known for a lot of superb Tourmaline crystals. With that said, the premier locality in Pakistan for Tourmaline is Stak Nala. For decades now this storied locale in the Haramosh Mountains has produced some of the most eye-catching and singular Tourmaline crystals extant. This toenail specimen features a 2.5 cm, sharp, well-formed, very gemmy, doubly-terminated crystals with a beautiful mix of colors starting with a pink pyramidal termination that transitions into a slightly colorless portion then it immediately changes into a dark green (nearly black in areas) hue and finishes with a yellow-green shade and more colorless "Achroite" on the basal termination on the other end. The crystal is complete and undamaged, and is flaring off of beautiful white bladed Albite for a dramatic effect. A classic example of these beloved Tourmalines. Valued at $950. From the worldwide collection of Tom Campbell. Tom is a mineralogist and mineral collect who works with us here at The Arkenstone. He has over 35 years of experience in the fields of exploration geology, mining, and applied mineralogy, and has even more years under his belt as a collector! Tom has described many new species over the years, and discovered the rare phosphates Tiptopite, Fransoletite and Pahasapaite. Tom was also a co-author on the second edition of the Encyclopedia of Minerals. You can see a list of Tom's published works here ( https://www.irocks.com/thomas-j-campbell-publications-list ).

Did You Know We Offer Custom Bases?

Learn More

Bidding History

Bid Amount Bid Time
$605 09/05/2020 6:37:20 pm (CDT)
$600 09/05/2020 6:37:20 pm (CDT)
$525 09/05/2020 6:32:50 pm (CDT)
$500 * 09/05/2020 6:32:38 pm (CDT)
$500 * 09/05/2020 6:32:38 pm (CDT)
$490 09/05/2020 6:32:31 pm (CDT)
$480 09/05/2020 6:32:31 pm (CDT)
$470 09/05/2020 6:32:21 pm (CDT)
$460 09/05/2020 6:32:21 pm (CDT)
$450 09/05/2020 6:32:10 pm (CDT)
$440 09/05/2020 6:32:10 pm (CDT)
$430 09/05/2020 6:31:42 pm (CDT)
$420 09/05/2020 6:31:42 pm (CDT)
$410 09/05/2020 6:29:29 pm (CDT)
$400 09/05/2020 6:29:29 pm (CDT)
$390 09/05/2020 6:28:29 pm (CDT)
$380 09/05/2020 6:28:29 pm (CDT)
$370 09/05/2020 6:27:49 pm (CDT)
$360 09/05/2020 6:27:49 pm (CDT)
$350 09/05/2020 6:27:40 pm (CDT)
$340 09/05/2020 6:27:40 pm (CDT)
$330 09/05/2020 6:27:09 pm (CDT)
$320 09/05/2020 6:27:09 pm (CDT)
$310 09/05/2020 6:23:34 pm (CDT)
$300 09/05/2020 6:23:34 pm (CDT)
$235 09/03/2020 7:49:15 pm (CDT)
$225 09/03/2020 7:49:15 pm (CDT)
$216 09/03/2020 7:49:01 pm (CDT)
$206 09/03/2020 7:49:01 pm (CDT)
$196 09/03/2020 7:48:54 pm (CDT)
$186 09/03/2020 7:48:54 pm (CDT)
$176 09/03/2020 7:48:44 pm (CDT)
$166 09/03/2020 7:48:44 pm (CDT)
$156 09/03/2020 7:48:32 pm (CDT)
$146 09/03/2020 7:48:32 pm (CDT)
$136 09/03/2020 7:48:20 pm (CDT)
$126 09/03/2020 7:48:20 pm (CDT)
$116 08/30/2020 5:08:06 pm (CDT)
$106 08/30/2020 5:08:06 pm (CDT)
$85 08/30/2020 8:47:02 am (CDT)
$75 08/30/2020 8:47:02 am (CDT)
$60 08/29/2020 4:49:35 pm (CDT)
$50 08/29/2020 4:49:34 pm (CDT)
$45 08/28/2020 1:53:50 am (CDT)
$40 08/27/2020 6:13:29 pm (CDT)
$35 * 08/27/2020 6:13:22 pm (CDT)
$35 * 08/27/2020 6:13:22 pm (CDT)
$30 08/27/2020 6:13:15 pm (CDT)
$25 08/27/2020 6:13:15 pm (CDT)
$20 08/27/2020 11:17:22 am (CDT)
$15 08/27/2020 10:15:40 am (CDT)
$10 08/27/2020 3:29:40 am (CDT)
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.