-
Tourmaline (huge size for a rare locality)
- Mwami, Karoi District, Mashonaland West, Zimbabwe
- Large Cabinet, 19.6 x 0.9 x 0.9 cm
- Start Time: 03/31/2022 7:00:00 pm (CDT)
- End Time: 04/07/2022 6:40:00 pm (CDT)
- Auction Closed
- Winning Bid: $1,900
Item Description
Tourmaline specimens are extremely rare from the pegmatites of the Karoi District, famous for its 1970s finds of sharp and beautiful blue Topaz and Euclase crystals. This ultra-impressive, large, elongated pencil has high luster, well-striated faces, an excellent termination, and it is a GEMMY, deep-green. An exceptional and excellent rarity, what is even more remarkable is that, as far as I can tell, it is unrepaired! 35 grams, complete and miraculously without repair! valued $5000-7500. ex George Elling Collection.
Did You Know We Offer Custom Bases?
Learn MoreMiss this auction? Buy Tourmaline mineral specimens on iRocks.com
Bidding History
Bid Amount | Bid Time |
---|---|
$1,900 | 04/07/2022 6:32:53 pm (CDT) |
$1,851 | 04/07/2022 6:32:51 pm (CDT) |
$1,850 | 04/07/2022 6:27:27 pm (CDT) |
$1,800 | 04/07/2022 6:10:17 pm (CDT) |
$1,750 | 04/07/2022 4:47:10 pm (CDT) |
$1,700 | 04/07/2022 4:46:56 pm (CDT) |
$1,658 | 04/07/2022 4:46:56 pm (CDT) |
$1,608 | 04/07/2022 4:46:45 pm (CDT) |
$1,558 | 04/07/2022 4:46:45 pm (CDT) |
$1,508 | 04/07/2022 4:46:35 pm (CDT) |
$1,458 | 04/07/2022 4:46:35 pm (CDT) |
$1,408 | 04/07/2022 12:28:21 pm (CDT) |
$1,358 | 04/06/2022 2:29:48 pm (CDT) |
$1,308 | 04/06/2022 9:31:52 am (CDT) |
$1,258 | 04/06/2022 8:53:52 am (CDT) |
$1,208 | 04/06/2022 8:22:09 am (CDT) |
$1,158 | 04/06/2022 8:20:48 am (CDT) |
$1,108 | 04/06/2022 8:17:55 am (CDT) |
$1,058 | 04/06/2022 8:11:08 am (CDT) |
$1,008 | 04/05/2022 9:01:08 pm (CDT) |
$983 | 04/05/2022 8:57:54 pm (CDT) |
$958 | 04/05/2022 8:44:35 pm (CDT) |
$933 | 04/05/2022 8:30:19 pm (CDT) |
$908 | 04/05/2022 6:50:25 pm (CDT) |
$883 | 04/05/2022 6:48:25 pm (CDT) |
$858 | 04/05/2022 1:11:29 pm (CDT) |
$833 | 04/05/2022 9:53:35 am (CDT) |
$808 | 04/02/2022 6:00:58 am (CDT) |
$783 | 04/01/2022 8:56:21 pm (CDT) |
$758 | 04/01/2022 4:00:33 pm (CDT) |
$733 | 04/01/2022 4:00:24 pm (CDT) |
$725 | 04/01/2022 4:00:24 pm (CDT) |
$700 | 04/01/2022 4:00:13 pm (CDT) |
$675 | 04/01/2022 4:00:13 pm (CDT) |
$650 | 04/01/2022 1:43:24 pm (CDT) |
$625 | 04/01/2022 12:13:12 pm (CDT) |
$600 * | 04/01/2022 12:13:02 pm (CDT) |
$600 * | 04/01/2022 12:13:02 pm (CDT) |
$575 | 04/01/2022 12:12:54 pm (CDT) |
$550 | 04/01/2022 12:12:54 pm (CDT) |
$525 | 04/01/2022 12:05:58 pm (CDT) |
$500 | 04/01/2022 12:05:58 pm (CDT) |
$375 | 04/01/2022 7:55:17 am (CDT) |
$365 | 04/01/2022 7:55:17 am (CDT) |
$360 | 04/01/2022 1:13:57 am (CDT) |
$350 | 04/01/2022 1:13:57 am (CDT) |
$332 | 04/01/2022 1:13:48 am (CDT) |
$322 | 04/01/2022 1:13:48 am (CDT) |
$312 | 04/01/2022 1:13:42 am (CDT) |
$302 | 04/01/2022 1:13:42 am (CDT) |
$292 | 04/01/2022 1:13:34 am (CDT) |
$282 | 04/01/2022 1:13:34 am (CDT) |
$272 | 04/01/2022 1:13:26 am (CDT) |
$262 | 04/01/2022 1:13:26 am (CDT) |
$252 | 04/01/2022 1:13:11 am (CDT) |
$242 | 04/01/2022 1:13:11 am (CDT) |
$232 | 03/31/2022 11:00:06 pm (CDT) |
$222 | 03/31/2022 11:00:06 pm (CDT) |
$60 | 03/31/2022 10:21:30 pm (CDT) |
$50 | 03/31/2022 10:21:30 pm (CDT) |
$10 | 03/31/2022 9:54:32 pm (CDT) |
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.