Tourmaline "cityscape", AMT exhibit piece

Himalaya Mine, Mesa Grande, San Diego Co., California, USA
Ex. William (Bill) Larson
Small Cabinet, 8.6 x 4.9 x 4.5 cm
Start Time: 09/07/2023 7:00:00 pm (CDT)
End Time: 09/16/2023 6:30:00 pm (CDT)
Auction Closed
Winning Bid: $7,100

Item Description

This is a huge example, without repairs, of one of the rarest and most desirable style of tourmaline from the famous Himalaya Mine, collected by and from the long held personal collection of the mine owner, Bill Larson. At about a shocking pound in weight (397 grams), one of the largest known examples from this pocket of famous and totally unique San Diego tourmalines called by the locals "cityscapes" for the strange vertical patterns and etchings within, which makes some of them look like they enclose towers inside. Himalaya Mine has given us some really weird tourmalines, but these are in a class of their own and immediately recognizable in any collection if they turn up. This was one pocket in the 1980s, collected by Larson. He kept this for himself until we bought the company shop display collection in 2020, as not only one of the best but also the biggest complete crystal with no damage or repairs. It does not show as deep an etching pattern as others which makes them prone to breaking in portions, but that is because of the sheer size. Larson told me when I bought his display collection of Himalaya Mine material, assembled since the 1960s, that this was the largest unrepaired example from this particular pocket - which is why he kept it. Most of them etch in so deeply, that the caps just fall off, leaving the freestanding "towers" and creating even more of the cityscape look that is more evident than, in these smaller specimens. Furthermore, this remarkable crystal is a floater, complete and doubly terminated on both ends. Collected by, and from the important and long-held personal San Diego County Collection of William "Bill" Larson, longtime owner of the Himalaya Mine, discoverer of the famous Queen Mine BlueCap pocket, and numerous other San Diego mining projects over the last 60 years and more. This is a unique tourmaline from America, yes, but it is moreover unique in the larger world. This large Cityscape tourmaline is well known. It was in the American Minerals Treasures Exhibition in the oversized Himalaya Mine Case in 2008, in Tucson (see photos here - where it is clearly visible among many famous specimens chosen from the owner's own personal collection assembled over many decades of owning and mining in Southern California). It is therefore also pictured in the MR May/June 2008 edition on page 184 (lowest shelf second from right), in the book documenting that most important exhibition of American treasures of minerals that probably will ever be made. Owning ANY AMT-exhibit piece is considered a prize, now, 15 years after the exhibition made its impact at the most memorable Tucson show exhibition of my life. Owning one from the mine owner, from a significant case and exhibit such as Himalaya Mine, that is another level from some random specimen. This is large, showy, colorful, important, and with provenance directly to the owner of the mine in which it was found, who himself kept it since the 1980s until now: kept in his personal collection of nearly 40 years, that says a lot about how he valued it! Valued at $20k-plus. This is simply not replaceable.

Did You Know We Offer Custom Bases?

Learn More

Bidding History

Bid Amount Bid Time
$7,100 09/16/2023 4:17:52 pm (CDT)
$7,000 09/16/2023 4:17:52 pm (CDT)
$6,100 09/16/2023 4:16:42 pm (CDT)
$6,000 09/16/2023 4:16:42 pm (CDT)
$5,320 09/16/2023 4:11:01 pm (CDT)
$5,220 09/16/2023 4:11:01 pm (CDT)
$5,120 09/16/2023 4:10:31 pm (CDT)
$5,020 09/16/2023 4:10:31 pm (CDT)
$4,870 09/16/2023 4:10:08 pm (CDT)
$4,820 09/16/2023 4:10:08 pm (CDT)
$4,600 09/16/2023 4:02:59 pm (CDT)
$4,550 09/16/2023 4:02:59 pm (CDT)
$4,500 09/16/2023 4:02:11 pm (CDT)
$4,450 09/16/2023 4:02:11 pm (CDT)
$4,250 09/16/2023 4:01:24 pm (CDT)
$4,200 09/16/2023 4:01:24 pm (CDT)
$4,150 09/16/2023 4:00:38 pm (CDT)
$4,100 09/16/2023 4:00:38 pm (CDT)
$4,050 09/16/2023 3:41:38 pm (CDT)
$4,000 09/16/2023 3:41:38 pm (CDT)
$3,550 09/16/2023 3:36:53 pm (CDT)
$3,500 09/16/2023 11:24:59 am (CDT)
$3,450 09/16/2023 8:49:47 am (CDT)
$3,400 09/15/2023 1:32:48 pm (CDT)
$3,350 09/15/2023 1:32:37 pm (CDT)
$3,300 09/15/2023 1:32:37 pm (CDT)
$3,250 09/15/2023 1:32:31 pm (CDT)
$3,200 09/15/2023 1:32:31 pm (CDT)
$3,150 09/15/2023 1:32:24 pm (CDT)
$3,100 09/15/2023 1:32:24 pm (CDT)
$3,050 09/15/2023 10:05:32 am (CDT)
$3,000 09/15/2023 8:25:18 am (CDT)
$2,950 09/14/2023 11:22:40 pm (CDT)
$2,900 09/14/2023 10:58:02 pm (CDT)
$2,850 09/14/2023 10:44:04 pm (CDT)
$2,800 * 09/14/2023 10:43:56 pm (CDT)
$2,800 * 09/14/2023 10:43:56 pm (CDT)
$2,750 09/14/2023 10:43:49 pm (CDT)
$2,700 09/14/2023 10:43:49 pm (CDT)
$2,650 09/14/2023 10:43:36 pm (CDT)
$2,600 09/14/2023 10:43:36 pm (CDT)
$2,550 09/14/2023 10:43:24 pm (CDT)
$2,500 09/14/2023 10:43:24 pm (CDT)
$2,450 09/14/2023 10:42:54 pm (CDT)
$2,400 09/14/2023 10:42:54 pm (CDT)
$2,350 09/14/2023 8:28:07 pm (CDT)
$2,300 09/14/2023 1:30:09 pm (CDT)
$2,250 09/14/2023 8:18:34 am (CDT)
$2,200 09/13/2023 9:06:44 pm (CDT)
$2,150 09/13/2023 11:18:11 am (CDT)
$2,100 09/12/2023 11:27:53 pm (CDT)
$2,050 09/12/2023 11:25:18 pm (CDT)
$2,000 09/12/2023 11:25:07 pm (CDT)
$1,950 09/12/2023 11:25:07 pm (CDT)
$1,900 09/12/2023 11:24:56 pm (CDT)
$1,850 09/12/2023 11:24:56 pm (CDT)
$1,800 09/12/2023 11:04:54 pm (CDT)
$1,750 09/12/2023 10:59:28 pm (CDT)
$1,700 09/12/2023 10:02:48 pm (CDT)
$1,650 09/12/2023 9:47:22 pm (CDT)
$1,600 09/12/2023 9:06:07 pm (CDT)
$1,550 09/12/2023 7:04:50 pm (CDT)
$1,500 09/12/2023 2:18:50 pm (CDT)
$1,450 09/11/2023 9:16:07 pm (CDT)
$1,400 09/11/2023 8:50:08 pm (CDT)
$1,350 09/11/2023 4:03:28 pm (CDT)
$1,300 * 09/11/2023 4:03:13 pm (CDT)
$1,300 * 09/11/2023 4:03:13 pm (CDT)
$1,250 09/10/2023 11:20:20 pm (CDT)
$1,200 09/10/2023 5:13:48 pm (CDT)
$1,150 09/10/2023 8:17:40 am (CDT)
$1,100 09/08/2023 8:43:24 pm (CDT)
$1,050 09/08/2023 1:50:32 pm (CDT)
$1,000 * 09/08/2023 10:09:05 am (CDT)
$1,000 * 09/08/2023 10:09:05 am (CDT)
$625 09/08/2023 12:08:14 am (CDT)
$600 09/08/2023 12:08:14 am (CDT)
$575 09/07/2023 11:56:28 pm (CDT)
$550 09/07/2023 11:56:28 pm (CDT)
$509 09/07/2023 11:35:09 pm (CDT)
$499 09/07/2023 11:35:09 pm (CDT)
$409 09/07/2023 11:34:50 pm (CDT)
$399 09/07/2023 11:34:48 pm (CDT)
$309 09/07/2023 11:34:40 pm (CDT)
$299 09/07/2023 11:34:40 pm (CDT)
$210 09/07/2023 10:35:46 pm (CDT)
$200 09/07/2023 10:35:46 pm (CDT)
$110 09/07/2023 8:52:07 pm (CDT)
$100 09/07/2023 7:06:22 pm (CDT)
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.