-
Tourmaline and Lepidolite
- Golconda Mine, Minas Gerais, Brazil
- Ex. Dr. Robert Woodside
- Small Cabinet, 5.1 x 4.6 x 3.2 cm
- Start Time: 09/21/2023 7:00:00 pm (CDT)
- End Time: 09/28/2023 6:33:00 pm (CDT)
- Auction Closed
- Winning Bid: $725
Item Description
A gorgeous specimen of sparkling blue tourmaline on REALLY sparkling silvery-lavender lepidolite, so sparkly in fact that it is hard to look at. This combination, if not in such aesthetic balance, is typical of older material from Golconda. The tourmaline is 4.4 cm long, tip to tip, and we realized is also doubly-terminated! So, you have a perfectly balanced tourmaline on a stunning knoll of 3-dimensional matrix, and overall an unusual specimen. One very clean repair at base of the tourmaline, we found under UV light. Valued $2500-plus.
Did You Know We Offer Custom Bases?
Learn MoreMiss this auction? Buy Tourmaline mineral specimens on iRocks.com
Bidding History
Bid Amount | Bid Time |
---|---|
$725 | 09/28/2023 6:29:46 pm (CDT) |
$700 | 09/28/2023 6:29:46 pm (CDT) |
$675 | 09/28/2023 6:16:15 pm (CDT) |
$650 | 09/28/2023 6:16:15 pm (CDT) |
$625 | 09/28/2023 6:14:44 pm (CDT) |
$600 | 09/28/2023 6:14:44 pm (CDT) |
$575 | 09/28/2023 6:13:04 pm (CDT) |
$550 | 09/28/2023 6:13:04 pm (CDT) |
$525 | 09/28/2023 6:12:18 pm (CDT) |
$500 | 09/28/2023 6:12:18 pm (CDT) |
$480 | 09/28/2023 6:11:38 pm (CDT) |
$470 | 09/28/2023 6:11:19 pm (CDT) |
$460 | 09/28/2023 6:00:46 pm (CDT) |
$450 * | 09/28/2023 6:00:33 pm (CDT) |
$450 * | 09/28/2023 6:00:33 pm (CDT) |
$440 | 09/28/2023 6:00:18 pm (CDT) |
$430 | 09/28/2023 6:00:18 pm (CDT) |
$420 | 09/27/2023 12:51:15 am (CDT) |
$417 | 09/27/2023 12:51:15 am (CDT) |
$370 | 09/24/2023 9:52:04 pm (CDT) |
$360 | 09/23/2023 9:44:37 am (CDT) |
$350 * | 09/23/2023 9:44:14 am (CDT) |
$350 * | 09/23/2023 9:44:13 am (CDT) |
$310 | 09/23/2023 9:43:01 am (CDT) |
$300 | 09/23/2023 9:43:01 am (CDT) |
$290 | 09/23/2023 9:42:18 am (CDT) |
$280 | 09/23/2023 9:42:18 am (CDT) |
$270 | 09/23/2023 9:41:48 am (CDT) |
$260 | 09/23/2023 9:41:48 am (CDT) |
$250 | 09/23/2023 9:41:08 am (CDT) |
$240 | 09/23/2023 9:41:08 am (CDT) |
$230 | 09/23/2023 9:40:34 am (CDT) |
$220 | 09/23/2023 9:40:34 am (CDT) |
$210 | 09/22/2023 12:47:23 pm (CDT) |
$200 | 09/22/2023 12:47:23 pm (CDT) |
$160 | 09/22/2023 12:47:08 pm (CDT) |
$150 | 09/22/2023 12:47:08 pm (CDT) |
$120 | 09/22/2023 10:35:39 am (CDT) |
$110 | 09/22/2023 10:35:39 am (CDT) |
$100 | 09/22/2023 10:29:44 am (CDT) |
$90 | 09/22/2023 10:29:44 am (CDT) |
$80 | 09/22/2023 10:29:14 am (CDT) |
$70 | 09/22/2023 10:29:14 am (CDT) |
$60 | 09/22/2023 9:10:57 am (CDT) |
$50 | 09/22/2023 9:10:57 am (CDT) |
$45 | 09/22/2023 9:10:39 am (CDT) |
$40 | 09/22/2023 9:10:39 am (CDT) |
$25 | 09/22/2023 9:10:17 am (CDT) |
$20 | 09/22/2023 9:10:17 am (CDT) |
$15 | 09/22/2023 8:11:25 am (CDT) |
$10 | 09/22/2023 12:12:44 am (CDT) |
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.