Tourmaline

Santa Rosa Mine, Itambacuri, Minas Gerais, Brazil
Ex. Dave Bergman
Miniature, 4.1 x 2.3 x 1.8 cm
Start Time: 03/30/2023 7:00:00 pm (CDT)
End Time: 04/08/2023 6:30:00 pm (CDT)
Auction Closed
Winning Bid: $875

Item Description

A pair of beautiful, gemmy, sharp, lustrous, prisms of Tourmaline featuring a mix of light blue and vivid pink hues, free of matrix. The Tourmaline crystals are in excellent shape, with no major damage that I can see, and if you flip the piece over, you'll see one of the crystals is actually doubly-terminated, with many tiny pyramidal terminations, and the other crystal has partial recrystallization ("re-healing"), so the piece is nearly a complete "floater". This is an older specimen, dating back several decades, and comes with a label stating it is originally from the collection of Edna D. Doughty, along with an old dealer label from Larry Conklin, circa the 1960s-1970s. From the collection of Colorado mining legend, Dave Bergman who acquired the piece from his son-in-law Richard Kosnar, whose hand-written label accompanies the specimen. Dave is now retired, but among other things, he was the foreman and primary person in charge of recovering specimens at the famous Sweet Home Mine near Alma, Colorado during the late 1970s. He is also the maternal grandfather of Brian Kosnar. See Dave's photo mining at the Sweet Home on page 58 of Peter Bancroft's book "Gem and Crystal Treasures". Ex Brian Kosnar specimen. Donated to the Rice Museum by a local donor, for this benefit auction.

Did You Know We Offer Custom Bases?

Learn More

Bidding History

Bid Amount Bid Time
$875 04/08/2023 6:22:16 pm (CDT)
$850 04/08/2023 6:21:50 pm (CDT)
$835 04/08/2023 6:21:50 pm (CDT)
$810 04/08/2023 6:21:38 pm (CDT)
$785 04/08/2023 6:21:38 pm (CDT)
$760 04/08/2023 6:21:27 pm (CDT)
$735 04/08/2023 6:21:27 pm (CDT)
$710 04/08/2023 3:57:55 pm (CDT)
$685 04/08/2023 3:57:55 pm (CDT)
$675 04/08/2023 11:20:53 am (CDT)
$650 * 04/08/2023 9:43:12 am (CDT)
$650 * 04/08/2023 9:43:12 am (CDT)
$550 04/06/2023 6:01:04 pm (CDT)
$525 03/31/2023 10:16:24 am (CDT)
$500 03/31/2023 10:16:15 am (CDT)
$495 03/31/2023 10:16:15 am (CDT)
$485 03/31/2023 10:14:04 am (CDT)
$475 03/31/2023 10:14:04 am (CDT)
$335 03/31/2023 10:13:24 am (CDT)
$325 03/31/2023 10:13:24 am (CDT)
$285 03/31/2023 10:13:07 am (CDT)
$275 03/31/2023 10:13:07 am (CDT)
$235 03/31/2023 10:12:52 am (CDT)
$225 03/31/2023 10:12:52 am (CDT)
$165 03/31/2023 1:58:21 am (CDT)
$155 03/31/2023 1:58:21 am (CDT)
$81 03/31/2023 12:28:40 am (CDT)
$71 03/31/2023 12:28:40 am (CDT)
$60 03/30/2023 8:49:20 pm (CDT)
$50 03/30/2023 8:49:20 pm (CDT)
$30 03/30/2023 8:43:16 pm (CDT)
$25 03/30/2023 8:42:56 pm (CDT)
$20 03/30/2023 8:42:56 pm (CDT)
$10 03/30/2023 8:38:34 pm (CDT)
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.