-
Tourmaline
- Mawi Pegmatite, Nuristan, Laghman Prov., Afghanistan
- Small Cabinet, 5.8 x 4.1 x 2.6 cm, 114 grams
- Start Time: 01/25/2023 7:00:00 pm (CST)
- End Time: 02/05/2023 5:00:00 pm (CST)
- Auction Closed
- Winning Bid: $1,800
Item Description
Lustrous and translucent, this crystal stands out from so many others for the color style and saturation. While forest green colors are common enough, this bright and happy "apple green" color is somewhat rare here - this unusually colored and well-formed crystal exhibits a darker 3 mm thick rind at the termination (from a glancing view along the edge, it looks the color of emerald, more than tourmaline!), which then quickly grades into a lovely light apple-green for the remainder of the crystal. 114 grams. Old find from 2013, and we have seen no more like it. Custom base included. Valued $4000-5000
Did You Know We Offer Custom Bases?
Learn MoreMiss this auction? Buy Tourmaline mineral specimens on iRocks.com
Bidding History
Bid Amount | Bid Time |
---|---|
$1,800 | 02/05/2023 3:23:50 pm (CST) |
$1,750 * | 02/05/2023 3:21:00 pm (CST) |
$1,750 * | 02/05/2023 3:20:59 pm (CST) |
$1,600 | 02/05/2023 3:03:40 pm (CST) |
$1,550 | 02/05/2023 3:03:40 pm (CST) |
$1,470 | 02/05/2023 3:03:04 pm (CST) |
$1,420 | 02/05/2023 3:03:04 pm (CST) |
$1,250 | 02/03/2023 3:38:55 pm (CST) |
$1,200 | 02/03/2023 3:38:55 pm (CST) |
$1,150 | 02/02/2023 8:09:52 am (CST) |
$1,100 | 02/02/2023 8:09:52 am (CST) |
$1,050 | 02/02/2023 8:08:08 am (CST) |
$1,000 | 02/02/2023 8:08:07 am (CST) |
$775 | 02/02/2023 8:06:38 am (CST) |
$750 | 02/02/2023 8:06:38 am (CST) |
$625 | 02/01/2023 11:48:02 am (CST) |
$600 | 02/01/2023 11:48:02 am (CST) |
$575 | 02/01/2023 11:40:38 am (CST) |
$550 | 01/31/2023 4:31:33 pm (CST) |
$529 | 01/31/2023 4:31:32 pm (CST) |
$525 | 01/31/2023 4:31:06 pm (CST) |
$500 | 01/31/2023 4:31:06 pm (CST) |
$490 | 01/31/2023 4:29:34 pm (CST) |
$480 | 01/31/2023 4:29:34 pm (CST) |
$470 | 01/31/2023 4:29:25 pm (CST) |
$460 | 01/31/2023 4:29:25 pm (CST) |
$450 | 01/31/2023 4:29:14 pm (CST) |
$440 | 01/31/2023 4:29:14 pm (CST) |
$430 | 01/31/2023 1:46:13 pm (CST) |
$420 | 01/31/2023 1:46:13 pm (CST) |
$419 | 01/31/2023 8:36:02 am (CST) |
$409 | 01/31/2023 8:32:35 am (CST) |
$400 | 01/31/2023 8:32:35 am (CST) |
$399 | 01/31/2023 4:42:54 am (CST) |
$389 | 01/31/2023 4:42:40 am (CST) |
$380 | 01/31/2023 4:42:40 am (CST) |
$370 | 01/31/2023 4:42:27 am (CST) |
$360 | 01/31/2023 4:42:27 am (CST) |
$343 | 01/27/2023 7:41:10 am (CST) |
$333 | 01/27/2023 7:41:10 am (CST) |
$279 | 01/27/2023 7:40:47 am (CST) |
$269 | 01/27/2023 7:40:47 am (CST) |
$239 | 01/27/2023 7:40:24 am (CST) |
$229 | 01/27/2023 7:40:24 am (CST) |
$209 | 01/26/2023 11:33:56 pm (CST) |
$199 | 01/26/2023 11:33:56 pm (CST) |
$160 | 01/26/2023 5:48:11 pm (CST) |
$150 | 01/26/2023 5:48:11 pm (CST) |
$100 | 01/25/2023 11:11:44 pm (CST) |
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.