Topaz (1 kilo crystal) ex Meieran

Dassu, Shigar Valley, Shigar Dist., Gilgit-Baltistan, Pakistan
Small Cabinet, 9.2 x 8.8 x 7.2 cm
Start Time: 06/10/2022 7:00:00 pm (CDT)
End Time: 06/25/2022 7:10:00 pm (CDT)
Auction Closed
Winning Bid: $3,700

Item Description

This sharp, textbook-quality topaz crystal is just over 1 kilogram in mass (1035 grams!) and is a stunning example of perfection in nature, just sitting easy and flat on a shelf. It holds its own, for impact, with any other single crystal here. It has a deeper color than usual and is in nearly pristine condition (very tiny edge chipping probably not even worth mentioning). Crystals of this size and heft, without damage of note, are uncommon and usually are "labbed" to clean and hide the damages with epoxy, but this is natural. In fact, it has not even been cleaned on the surface and is essentially mine run, cleaned only with water. A large, impressive crystal from the single crystals suite of the Gene Meieran collection.

Did You Know We Offer Custom Bases?

Learn More

Bidding History

Bid Amount Bid Time
$3,700 06/25/2022 7:02:31 pm (CDT)
$3,689 06/25/2022 7:02:31 pm (CDT)
$3,650 06/25/2022 6:57:41 pm (CDT)
$3,600 06/25/2022 6:57:41 pm (CDT)
$3,550 06/25/2022 6:55:23 pm (CDT)
$3,500 06/25/2022 6:55:22 pm (CDT)
$3,450 06/25/2022 6:54:52 pm (CDT)
$3,400 06/25/2022 6:54:52 pm (CDT)
$3,350 06/25/2022 6:53:08 pm (CDT)
$3,300 06/25/2022 6:53:08 pm (CDT)
$3,250 06/25/2022 6:50:03 pm (CDT)
$3,200 06/25/2022 6:50:02 pm (CDT)
$3,150 06/25/2022 6:49:35 pm (CDT)
$3,100 06/25/2022 6:49:34 pm (CDT)
$3,050 06/25/2022 6:47:54 pm (CDT)
$3,000 06/25/2022 6:47:54 pm (CDT)
$2,900 06/25/2022 6:41:06 pm (CDT)
$2,850 06/25/2022 6:41:06 pm (CDT)
$2,800 06/25/2022 6:35:27 pm (CDT)
$2,750 06/25/2022 6:30:56 pm (CDT)
$2,700 * 06/25/2022 6:30:51 pm (CDT)
$2,700 * 06/25/2022 6:30:50 pm (CDT)
$2,650 06/25/2022 6:30:44 pm (CDT)
$2,600 06/25/2022 6:30:44 pm (CDT)
$2,550 06/25/2022 6:30:33 pm (CDT)
$2,500 06/25/2022 6:30:33 pm (CDT)
$2,450 06/25/2022 6:28:19 pm (CDT)
$2,400 06/25/2022 6:28:19 pm (CDT)
$2,300 06/25/2022 6:25:05 pm (CDT)
$2,250 06/25/2022 6:25:05 pm (CDT)
$2,200 06/25/2022 6:24:48 pm (CDT)
$2,150 06/25/2022 6:24:48 pm (CDT)
$2,100 06/25/2022 6:24:39 pm (CDT)
$2,050 06/25/2022 6:24:39 pm (CDT)
$2,000 06/25/2022 6:23:20 pm (CDT)
$1,950 06/25/2022 6:23:20 pm (CDT)
$1,900 06/25/2022 6:21:50 pm (CDT)
$1,850 06/25/2022 6:21:50 pm (CDT)
$1,800 06/25/2022 6:15:55 pm (CDT)
$1,750 06/25/2022 6:15:55 pm (CDT)
$1,700 06/25/2022 5:13:06 pm (CDT)
$1,650 06/25/2022 5:13:06 pm (CDT)
$1,550 06/25/2022 4:51:16 pm (CDT)
$1,500 06/25/2022 4:51:16 pm (CDT)
$1,351 06/25/2022 4:43:35 pm (CDT)
$1,301 06/25/2022 4:43:35 pm (CDT)
$1,300 06/25/2022 4:36:54 pm (CDT)
$1,250 06/25/2022 4:36:54 pm (CDT)
$1,101 06/25/2022 3:43:23 pm (CDT)
$1,051 06/25/2022 3:11:39 pm (CDT)
$1,005 06/25/2022 3:11:39 pm (CDT)
$780 06/25/2022 3:11:01 pm (CDT)
$755 06/25/2022 3:11:01 pm (CDT)
$685 06/25/2022 11:53:13 am (CDT)
$660 06/24/2022 2:27:34 pm (CDT)
$635 06/23/2022 7:04:48 pm (CDT)
$610 06/23/2022 7:04:32 pm (CDT)
$609 06/23/2022 7:04:32 pm (CDT)
$584 06/23/2022 5:07:14 pm (CDT)
$559 06/23/2022 8:27:21 am (CDT)
$534 06/17/2022 12:54:52 am (CDT)
$527 06/17/2022 12:54:52 am (CDT)
$509 06/11/2022 11:02:49 am (CDT)
$499 06/11/2022 11:02:49 am (CDT)
$387 06/11/2022 11:02:22 am (CDT)
$377 06/11/2022 11:02:22 am (CDT)
$247 06/11/2022 11:01:53 am (CDT)
$237 06/11/2022 11:01:53 am (CDT)
$100 06/11/2022 5:24:52 am (CDT)
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.