Tapiolite

Sao Geraldo do Baixio, Minas Gerais, Brazil
Ex. Shields Flynn
Thumbnail, 2.9 x 2.4 x 2.1 cm, 44 grams
Start Time: 01/05/2023 7:00:00 pm (CST)
End Time: 01/12/2023 6:45:00 pm (CST)
Auction Closed
Winning Bid: $186

Item Description

A hefty, very lustrous, jet black crystal of the rare earth-element species tapiolite, with a shocking weight for something this small (44 grams). This mineral has both niobium and tantalum in it, explaining the weight. It is a shockingly bright crystal, which at first look, could pass for a robust cassiterite until you start looking at the weird crystallography. This is an important example for the species in this size range, and a good crystal regardless of size. Certainly, it is competition-worthy against other stereotypical crystals of rare metallic species. Valued $750-1000.

Did You Know We Offer Custom Bases?

Learn More

Bidding History

Bid Amount Bid Time
$186 * 01/12/2023 6:38:20 pm (CST)
$186 * 01/12/2023 6:38:14 pm (CST)
$176 01/12/2023 6:30:18 pm (CST)
$166 01/12/2023 6:27:40 pm (CST)
$156 01/12/2023 6:27:02 pm (CST)
$149 01/12/2023 6:26:57 pm (CST)
$146 01/12/2023 6:25:10 pm (CST)
$136 01/12/2023 6:25:10 pm (CST)
$126 01/12/2023 6:21:38 pm (CST)
$116 01/12/2023 6:18:49 pm (CST)
$106 01/12/2023 8:38:59 am (CST)
$103 01/12/2023 8:38:54 am (CST)
$96 01/11/2023 12:01:00 am (CST)
$86 01/11/2023 12:01:00 am (CST)
$76 01/10/2023 9:03:55 pm (CST)
$66 01/10/2023 9:03:55 pm (CST)
$65 01/10/2023 3:38:03 am (CST)
$55 01/10/2023 3:38:03 am (CST)
$50 01/08/2023 5:11:55 pm (CST)
$45 01/08/2023 5:11:55 pm (CST)
$40 01/06/2023 2:32:06 am (CST)
$35 01/06/2023 2:32:06 am (CST)
$30 01/06/2023 12:16:02 am (CST)
$25 01/06/2023 12:16:01 am (CST)
$10 01/05/2023 7:39:44 pm (CST)
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.