-
Sulfur (large crystal)
- El Desierto mine, Daniel Campos Prov., Potosí, Bolivia
- Ex. Bob Trimingham
- Small Cabinet, 8.8 x 2.7 x 1.9 cm
- Start Time: 08/08/2024 7:00:00 pm (CDT)
- End Time: 08/15/2024 6:30:00 pm (CDT)
- Auction Closed
- Winning Bid: $186
Item Description
Distinctive and impressive large single, 360-degree sulfur crystal from the well-known El Desierto Mine of Bolivia, source of some of the world's finest crystals. The sharply terminated, bright canary-yellow crystal is highly lustrous and translucent. All four faces have remarkable hoppered or skeletal faces, adding real pizzazz to the crystal. Ex Bob Trimingham Collection No. T-16794, a well-known California collector. He passed away in 2013 and we purchased his 20,000 piece collection in 2013. A very fine large, older single crystal with excellent form from the locale.
Did You Know We Offer Custom Bases?
Learn MoreMiss this auction? Buy Sulfur mineral specimens on iRocks.com
Bidding History
Bid Amount | Bid Time |
---|---|
$186 | 08/15/2024 6:22:42 pm (CDT) |
$176 | 08/15/2024 6:18:29 pm (CDT) |
$166 * | 08/15/2024 6:18:20 pm (CDT) |
$166 * | 08/15/2024 6:18:20 pm (CDT) |
$146 | 08/15/2024 6:09:52 pm (CDT) |
$136 | 08/15/2024 5:54:08 pm (CDT) |
$126 | 08/15/2024 5:53:59 pm (CDT) |
$119 | 08/15/2024 5:53:59 pm (CDT) |
$109 | 08/14/2024 9:47:24 pm (CDT) |
$99 | 08/14/2024 10:45:17 am (CDT) |
$89 | 08/14/2024 9:00:24 am (CDT) |
$88 | 08/14/2024 9:00:24 am (CDT) |
$78 | 08/12/2024 9:23:11 pm (CDT) |
$68 | 08/12/2024 8:26:49 am (CDT) |
$58 | 08/11/2024 2:07:22 pm (CDT) |
$50 | 08/11/2024 2:07:22 pm (CDT) |
$42 | 08/10/2024 8:11:25 pm (CDT) |
$37 | 08/10/2024 8:11:25 pm (CDT) |
$27 | 08/09/2024 4:39:50 pm (CDT) |
$22 | 08/09/2024 4:39:50 pm (CDT) |
$20 | 08/09/2024 4:35:34 pm (CDT) |
$15 | 08/09/2024 4:35:34 pm (CDT) |
$10 | 08/09/2024 3:47:45 pm (CDT) |
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.