-
Sphalerite with Manganese-bearing Calcite
- Casapalca Mine, Casapalca, Chicla Dist., Huarochirí Prov., Lima, Peru
- Ex. Demetrius Pohl
- Small Cabinet, 5.7 x 5.5 x 4.3 cm
- Start Time: 10/19/2023 6:45:00 pm (CDT)
- End Time: 10/26/2023 6:54:00 pm (CDT)
- Auction Closed
- Winning Bid: $185
Item Description
A classic and fine quality display specimen of this beautiful material from the Casapalca Mine in Peru featuring very sharp, well-formed, lustrous, metallic black Spinel crystals (the largest individual crystal measures 2.9 cm) associated with very pale pink colored manganese-bearing Calcite, and no matrix. No major damage, and the piece sits beautifully on its own without the aid of a base or clay, and can be displayed from multiple angles.
From the worldwide mineral collection of geologist, Demetrius Pohl (#1528).
Did You Know We Offer Custom Bases?
Learn MoreMiss this auction? Buy Sphalerite mineral specimens on iRocks.com
Bidding History
Bid Amount | Bid Time |
---|---|
$185 | 10/26/2023 6:48:42 pm (CDT) |
$175 | 10/26/2023 6:48:23 pm (CDT) |
$167 | 10/26/2023 6:48:23 pm (CDT) |
$165 | 10/26/2023 6:47:58 pm (CDT) |
$155 | 10/26/2023 6:47:34 pm (CDT) |
$150 | 10/26/2023 6:47:34 pm (CDT) |
$145 | 10/26/2023 6:46:19 pm (CDT) |
$135 | 10/26/2023 6:44:21 pm (CDT) |
$125 * | 10/26/2023 6:44:15 pm (CDT) |
$125 * | 10/26/2023 6:44:15 pm (CDT) |
$115 | 10/26/2023 6:41:02 pm (CDT) |
$105 | 10/26/2023 6:20:08 pm (CDT) |
$99 | 10/26/2023 6:20:08 pm (CDT) |
$95 | 10/26/2023 6:20:01 pm (CDT) |
$85 | 10/26/2023 6:20:01 pm (CDT) |
$75 | 10/20/2023 1:36:03 pm (CDT) |
$65 | 10/20/2023 1:35:01 pm (CDT) |
$55 * | 10/20/2023 1:34:54 pm (CDT) |
$55 * | 10/20/2023 1:34:54 pm (CDT) |
$27 | 10/20/2023 7:29:25 am (CDT) |
$22 | 10/20/2023 7:29:24 am (CDT) |
$10 | 10/19/2023 8:17:45 pm (CDT) |
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.