-
Rutile included in Quartz
- Coldfoot, Yukon-Koyukuk Census Area, Alaska, USA
- Cabinet, 12.4 x 7.3 x 4.3 cm
- Start Time: 04/11/2023 12:00:00 pm (CDT)
- End Time: 04/20/2023 6:30:00 pm (CDT)
- Auction Closed
- Winning Bid: $175
Item Description
From Alaska, where we see so few minerals reach the market, this is a complete quartz crystal with inclusions of needle-like, fine rutile crystals throughout. We had never seen or heard of the locale. It comes from the collection of Chris Roberge with a label noting that, from Shannon Family Minerals (who donated this to the auction for MINDAT), but no further history. Unusual!
Did You Know We Offer Custom Bases?
Learn MoreMiss this auction? Buy Quartz mineral specimens on iRocks.com
Bidding History
Bid Amount | Bid Time |
---|---|
$175 | 04/20/2023 6:05:36 pm (CDT) |
$165 | 04/20/2023 6:03:00 pm (CDT) |
$155 | 04/20/2023 4:15:07 pm (CDT) |
$150 | 04/20/2023 4:15:07 pm (CDT) |
$140 | 04/20/2023 3:57:24 pm (CDT) |
$130 | 04/19/2023 9:12:28 pm (CDT) |
$120 | 04/18/2023 11:41:52 pm (CDT) |
$111 | 04/18/2023 11:41:52 pm (CDT) |
$110 | 04/16/2023 1:28:48 pm (CDT) |
$100 * | 04/13/2023 11:40:50 pm (CDT) |
$100 * | 04/13/2023 11:40:50 pm (CDT) |
$90 | 04/13/2023 11:40:46 pm (CDT) |
$80 | 04/13/2023 11:40:45 pm (CDT) |
$70 | 04/13/2023 11:40:42 pm (CDT) |
$60 | 04/13/2023 11:40:41 pm (CDT) |
$50 | 04/12/2023 7:39:49 pm (CDT) |
$45 | 04/12/2023 4:49:16 pm (CDT) |
$40 | 04/12/2023 4:49:16 pm (CDT) |
$25 | 04/12/2023 1:24:54 pm (CDT) |
$20 | 04/12/2023 1:24:54 pm (CDT) |
$15 | 04/11/2023 8:21:35 pm (CDT) |
$10 | 04/11/2023 8:01:43 pm (CDT) |
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.