Rubellite ex Jack Halpern Coll.

Jonas Mine, Itatiaia, Conselheiro Pena, Minas Gerais, Brazil
Miniature, 4.1 x 1.2 x 1.0 cm
Start Time: 07/08/2021 7:00:00 pm (CDT)
End Time: 07/17/2021 7:05:00 pm (CDT)
Auction Closed
Winning Bid: $5,100

Item Description

A 54-carat GEM crystal of this most famous of all rubellite finds, from the famous Jonas Pocket of 1978....which many of us still consider to be THE SINGLE FINEST TOURMALINE POCKET OF ALL TIME. This is an iconic, full miniature sized crystal with the classic rich, cranberry-red color and striated prism faces. This is literally a gem (with cutting value). #1750 in the collection, Jack must have purchased this soon after the discovery from Carlos Barbosa (see label) back in the late 1970s. A great article featuring this discovery can be found here: https://www.gia.edu/doc/Gem-Pegmatites-of-Minas-Gerais-Brazil-The-Tourmalines-of-the-Governador-Valadares-District.pdf

Did You Know We Offer Custom Bases?

Learn More

Bidding History

Bid Amount Bid Time
$5,100 07/17/2021 6:55:18 pm (CDT)
$5,050 07/17/2021 6:54:21 pm (CDT)
$5,000 * 07/17/2021 6:54:08 pm (CDT)
$5,000 * 07/17/2021 6:54:08 pm (CDT)
$4,850 07/17/2021 6:50:52 pm (CDT)
$4,800 07/17/2021 6:50:52 pm (CDT)
$4,600 07/17/2021 6:49:35 pm (CDT)
$4,550 07/17/2021 6:49:35 pm (CDT)
$4,500 07/17/2021 6:42:45 pm (CDT)
$4,450 07/17/2021 6:42:45 pm (CDT)
$4,400 07/17/2021 6:38:04 pm (CDT)
$4,350 07/17/2021 6:38:04 pm (CDT)
$4,300 07/17/2021 6:37:12 pm (CDT)
$4,250 07/17/2021 6:36:27 pm (CDT)
$4,200 07/17/2021 6:34:37 pm (CDT)
$4,150 07/17/2021 6:33:48 pm (CDT)
$4,100 07/17/2021 6:32:48 pm (CDT)
$4,050 07/17/2021 6:31:35 pm (CDT)
$4,000 07/17/2021 6:29:25 pm (CDT)
$3,950 07/17/2021 6:28:53 pm (CDT)
$3,900 07/17/2021 6:27:11 pm (CDT)
$3,850 07/17/2021 6:26:31 pm (CDT)
$3,800 07/17/2021 6:25:13 pm (CDT)
$3,750 07/17/2021 6:23:25 pm (CDT)
$3,700 * 07/17/2021 6:23:01 pm (CDT)
$3,700 * 07/17/2021 6:23:01 pm (CDT)
$3,650 07/17/2021 6:22:47 pm (CDT)
$3,600 07/17/2021 6:22:47 pm (CDT)
$3,550 07/17/2021 6:19:31 pm (CDT)
$3,500 * 07/17/2021 5:48:08 pm (CDT)
$3,500 * 07/17/2021 5:48:08 pm (CDT)
$3,450 07/17/2021 5:48:00 pm (CDT)
$3,400 07/17/2021 5:48:00 pm (CDT)
$3,350 07/17/2021 5:47:48 pm (CDT)
$3,300 07/17/2021 5:47:48 pm (CDT)
$3,162 07/16/2021 6:06:17 pm (CDT)
$3,112 07/16/2021 3:39:28 am (CDT)
$3,100 07/16/2021 3:39:28 am (CDT)
$3,062 07/15/2021 1:40:10 pm (CDT)
$3,012 07/15/2021 4:17:36 am (CDT)
$3,000 07/15/2021 4:17:36 am (CDT)
$2,962 07/15/2021 4:17:31 am (CDT)
$2,912 07/15/2021 4:17:31 am (CDT)
$2,862 07/15/2021 4:17:26 am (CDT)
$2,812 07/15/2021 4:17:26 am (CDT)
$2,762 07/15/2021 4:17:20 am (CDT)
$2,712 07/15/2021 4:17:20 am (CDT)
$2,662 07/14/2021 4:37:53 pm (CDT)
$2,612 07/14/2021 4:37:53 pm (CDT)
$2,562 07/14/2021 4:37:47 pm (CDT)
$2,512 07/14/2021 4:37:47 pm (CDT)
$2,462 07/14/2021 4:37:39 pm (CDT)
$2,412 07/14/2021 4:37:39 pm (CDT)
$2,362 07/14/2021 4:37:33 pm (CDT)
$2,312 07/14/2021 4:37:33 pm (CDT)
$2,262 07/14/2021 4:37:28 pm (CDT)
$2,212 07/14/2021 4:37:28 pm (CDT)
$2,162 07/14/2021 4:37:21 pm (CDT)
$2,112 07/14/2021 4:37:21 pm (CDT)
$2,062 07/14/2021 4:36:38 pm (CDT)
$2,012 07/14/2021 4:36:38 pm (CDT)
$1,962 07/14/2021 4:36:31 pm (CDT)
$1,912 07/14/2021 4:36:30 pm (CDT)
$1,862 07/14/2021 4:36:15 pm (CDT)
$1,812 07/14/2021 4:36:15 pm (CDT)
$1,762 07/14/2021 4:36:10 pm (CDT)
$1,712 07/14/2021 4:36:10 pm (CDT)
$1,662 07/14/2021 9:24:15 am (CDT)
$1,612 07/14/2021 9:24:15 am (CDT)
$1,562 07/14/2021 3:47:56 am (CDT)
$1,512 07/14/2021 3:47:56 am (CDT)
$1,462 07/14/2021 3:47:21 am (CDT)
$1,412 07/14/2021 3:47:21 am (CDT)
$1,362 07/14/2021 3:46:59 am (CDT)
$1,312 07/14/2021 3:46:59 am (CDT)
$1,262 07/14/2021 3:46:43 am (CDT)
$1,212 07/14/2021 3:46:43 am (CDT)
$1,162 07/12/2021 3:15:49 am (CDT)
$1,112 07/11/2021 10:23:53 pm (CDT)
$1,100 07/11/2021 10:23:53 pm (CDT)
$1,062 07/11/2021 5:17:13 pm (CDT)
$1,012 07/11/2021 2:37:36 pm (CDT)
$1,000 07/11/2021 2:37:36 pm (CDT)
$987 07/11/2021 2:37:27 pm (CDT)
$962 07/11/2021 2:37:27 pm (CDT)
$937 07/11/2021 9:26:10 am (CDT)
$912 07/10/2021 8:22:56 am (CDT)
$900 07/10/2021 8:22:56 am (CDT)
$837 07/10/2021 8:14:29 am (CDT)
$812 07/10/2021 8:14:28 am (CDT)
$762 07/09/2021 6:26:26 pm (CDT)
$737 07/09/2021 6:26:25 pm (CDT)
$712 07/09/2021 6:26:07 pm (CDT)
$687 07/09/2021 6:26:07 pm (CDT)
$662 07/09/2021 8:37:54 am (CDT)
$637 07/09/2021 8:10:19 am (CDT)
$612 07/09/2021 8:10:11 am (CDT)
$600 07/09/2021 8:10:11 am (CDT)
$575 07/09/2021 8:10:03 am (CDT)
$550 07/09/2021 8:10:03 am (CDT)
$525 07/09/2021 2:16:50 am (CDT)
$500 07/09/2021 2:16:50 am (CDT)
$465 07/08/2021 11:37:35 pm (CDT)
$455 07/08/2021 11:37:35 pm (CDT)
$410 07/08/2021 11:37:27 pm (CDT)
$400 07/08/2021 11:37:27 pm (CDT)
$360 07/08/2021 10:50:59 pm (CDT)
$350 07/08/2021 10:50:59 pm (CDT)
$290 07/08/2021 10:50:40 pm (CDT)
$280 07/08/2021 10:50:40 pm (CDT)
$185 07/08/2021 10:18:49 pm (CDT)
$175 07/08/2021 10:18:49 pm (CDT)
$165 07/08/2021 10:09:53 pm (CDT)
$155 07/08/2021 10:09:52 pm (CDT)
$110 07/08/2021 10:01:56 pm (CDT)
$100 07/08/2021 9:29:46 pm (CDT)
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.