Rhodochrosite on Calcite

Uchucchacua Mine, Oyón Dist., Oyón Prov., Lima, Peru
Ex. Jack Halpern
Small Cabinet, 9.1 x 8.7 x 5.5 cm
Start Time: 09/05/2024 7:00:00 pm (CDT)
End Time: 09/14/2024 6:42:00 pm (CDT)
Auction Closed
Winning Bid: $2,250

Item Description

This sparkling, plate features cherry-red crystals of gemmy rhodochrosite to 1 cm in size, spaced out in contrasting beige calcite matrix; all on a heavy and rich metallic ore, from this famous silver mine. The crystals are a really special style for Peru, and things like this were found only a few times, generally in the 1980s. Indeed, this was probably from late 1980s finds and was purchased by the later Dr. Marvin Rausch at the Munich Show in 1994. The Rausch collection was a famous cabinet-sized specimen collection in the Boston area, later sold by Gene Schlepp in the early 2000s when Jack Halpern acquired this specimen ($1500 at the time seems a bargain in hindsight). The display face is mostly, not quite entirely, free of damage. This is a relatively large example of this style of gem rhodochrosite, and sparkles with rich color and luster compared to most Peruvian rhodochrosite.

Did You Know We Offer Custom Bases?

Learn More

Bidding History

Bid Amount Bid Time
$2,250 09/14/2024 6:36:40 pm (CDT)
$2,200 09/14/2024 6:35:26 pm (CDT)
$2,155 09/14/2024 6:35:26 pm (CDT)
$2,150 09/14/2024 6:33:20 pm (CDT)
$2,100 09/14/2024 6:33:20 pm (CDT)
$2,050 09/14/2024 6:33:09 pm (CDT)
$2,000 09/14/2024 6:33:09 pm (CDT)
$1,850 09/14/2024 6:32:35 pm (CDT)
$1,800 09/14/2024 6:32:35 pm (CDT)
$1,750 09/14/2024 6:30:01 pm (CDT)
$1,700 09/14/2024 6:30:01 pm (CDT)
$1,650 09/14/2024 6:29:00 pm (CDT)
$1,600 09/14/2024 6:29:00 pm (CDT)
$1,550 09/14/2024 6:28:36 pm (CDT)
$1,500 09/14/2024 6:28:36 pm (CDT)
$1,450 09/14/2024 6:27:55 pm (CDT)
$1,400 09/14/2024 6:27:23 pm (CDT)
$1,350 09/14/2024 6:26:50 pm (CDT)
$1,300 * 09/14/2024 6:26:45 pm (CDT)
$1,300 * 09/14/2024 6:26:44 pm (CDT)
$1,250 09/14/2024 6:26:39 pm (CDT)
$1,200 09/14/2024 6:26:39 pm (CDT)
$1,150 09/14/2024 6:26:34 pm (CDT)
$1,100 09/14/2024 6:26:34 pm (CDT)
$1,050 09/14/2024 6:22:33 pm (CDT)
$1,000 09/14/2024 6:22:33 pm (CDT)
$902 09/14/2024 6:18:25 pm (CDT)
$877 09/14/2024 6:18:25 pm (CDT)
$852 09/14/2024 6:18:10 pm (CDT)
$827 09/14/2024 6:18:10 pm (CDT)
$802 09/14/2024 1:55:30 pm (CDT)
$777 09/14/2024 1:55:30 pm (CDT)
$630 09/08/2024 4:27:36 am (CDT)
$605 09/08/2024 4:27:36 am (CDT)
$580 09/06/2024 4:37:40 pm (CDT)
$555 09/06/2024 4:37:40 pm (CDT)
$525 09/06/2024 4:37:34 pm (CDT)
$500 09/06/2024 4:37:34 pm (CDT)
$310 09/06/2024 4:37:27 pm (CDT)
$300 09/06/2024 4:37:27 pm (CDT)
$120 09/05/2024 10:29:30 pm (CDT)
$110 09/05/2024 10:29:30 pm (CDT)
$100 09/05/2024 7:21:03 pm (CDT)
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.