-
Rhodochrosite (circa 1800s)
- Oppu mine, Nishimeya-mura, Naka-Tsugaru-gun, Aomori, Japan
- Small Cabinet, 9.7 x 6.5 x 3.1 cm
- Start Time: 06/24/2021 3:00:00 pm (CDT)
- End Time: 07/01/2021 6:30:00 pm (CDT)
- Auction Closed
- Winning Bid: $833
Item Description
A very beautiful example of this old classic rhodochrosite from Japanese mines starting back in the 1800s and now rare. This is a gorgeous large display plate; totally covering the display side of this specimen is a bubbly mass of botryoidal, slightly translucent, rich pink rhodochrosite, in spheres to 1 cm across. The spheres are emplaced on a rhodo crust. Extremely visual and soft-looking! This is a large plate, with gorgeous color and a display impact. Valued $2000-2500
Did You Know We Offer Custom Bases?
Learn MoreMiss this auction? Buy Rhodochrosite mineral specimens on iRocks.com
Bidding History
Bid Amount | Bid Time |
---|---|
$833 | 07/01/2021 6:21:44 pm (CDT) |
$808 | 07/01/2021 6:21:44 pm (CDT) |
$779 | 06/26/2021 8:55:53 am (CDT) |
$754 | 06/26/2021 8:55:53 am (CDT) |
$709 | 06/26/2021 8:51:47 am (CDT) |
$698 | 06/26/2021 8:51:47 am (CDT) |
$684 | 06/26/2021 8:51:40 am (CDT) |
$659 | 06/26/2021 8:51:40 am (CDT) |
$634 | 06/26/2021 8:51:34 am (CDT) |
$609 | 06/26/2021 8:51:34 am (CDT) |
$584 | 06/26/2021 8:51:28 am (CDT) |
$559 | 06/26/2021 8:51:28 am (CDT) |
$534 | 06/26/2021 8:51:02 am (CDT) |
$509 | 06/26/2021 8:51:02 am (CDT) |
$499 | 06/26/2021 8:50:29 am (CDT) |
$489 | 06/26/2021 8:50:23 am (CDT) |
$480 | 06/26/2021 8:50:23 am (CDT) |
$470 | 06/26/2021 8:50:16 am (CDT) |
$460 | 06/26/2021 8:50:16 am (CDT) |
$430 | 06/26/2021 8:49:37 am (CDT) |
$420 * | 06/26/2021 8:49:31 am (CDT) |
$420 * | 06/26/2021 8:49:30 am (CDT) |
$410 | 06/26/2021 8:49:23 am (CDT) |
$400 | 06/26/2021 8:49:23 am (CDT) |
$390 | 06/26/2021 8:49:16 am (CDT) |
$380 | 06/26/2021 8:49:16 am (CDT) |
$370 | 06/26/2021 8:49:09 am (CDT) |
$360 | 06/26/2021 8:49:09 am (CDT) |
$350 | 06/26/2021 8:49:02 am (CDT) |
$340 | 06/26/2021 8:49:02 am (CDT) |
$330 | 06/26/2021 8:48:56 am (CDT) |
$320 | 06/26/2021 8:48:56 am (CDT) |
$310 | 06/26/2021 8:48:49 am (CDT) |
$300 | 06/26/2021 8:48:49 am (CDT) |
$290 | 06/26/2021 8:48:43 am (CDT) |
$280 | 06/26/2021 8:48:42 am (CDT) |
$270 | 06/26/2021 8:48:24 am (CDT) |
$260 | 06/26/2021 8:48:24 am (CDT) |
$250 | 06/26/2021 8:48:18 am (CDT) |
$240 | 06/26/2021 8:48:18 am (CDT) |
$230 | 06/26/2021 8:48:11 am (CDT) |
$220 | 06/26/2021 8:48:11 am (CDT) |
$210 | 06/26/2021 8:48:04 am (CDT) |
$200 | 06/26/2021 8:48:04 am (CDT) |
$190 | 06/26/2021 8:47:58 am (CDT) |
$180 | 06/26/2021 8:47:58 am (CDT) |
$170 | 06/26/2021 8:47:52 am (CDT) |
$160 | 06/26/2021 8:47:52 am (CDT) |
$150 | 06/26/2021 8:47:44 am (CDT) |
$140 | 06/26/2021 8:47:44 am (CDT) |
$130 | 06/25/2021 4:20:47 pm (CDT) |
$120 | 06/25/2021 4:20:47 pm (CDT) |
$90 | 06/25/2021 4:20:39 pm (CDT) |
$80 | 06/25/2021 4:20:39 pm (CDT) |
$70 | 06/25/2021 4:20:32 pm (CDT) |
$60 | 06/25/2021 4:20:32 pm (CDT) |
$10 | 06/25/2021 4:07:58 pm (CDT) |
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.