Quartz with Hedenbergite inclusions

Huanggang Mines, Hexigten Banner, Inner Mongolia A.R., China
Cabinet, 14.8 x 7.2 x 6.8 cm
Start Time: 01/21/2022 7:30:00 pm (CST)
End Time: 02/05/2022 6:20:00 pm (CST)
Auction Closed
Winning Bid: $5,000

Item Description

These green quartz crystals from China are among the most beautiful and unusual of their kind, compared to any previous and historical localities for such quartz such as Dalnegorsk and Greece. This mining complex has 6 different mines, only one of which sporadically produces such beautiful, lustrous, sharp crystals as you see here. This came out in 2018, from one of the best pockets yet, featuring such sharp points and fine uniform color, with a better luster than most previous pockets (we bought it in China at the time). Note this also has a more 3-dimensional spray than most: This is a large and dramatic spray of stout, dark green quartz crystals heavily included by hedenbergite, with crystals ranging from 2 to 5 cm in length. Classically, these were called "prase" or "prasem" quartz when found in the old days in Greece, the color there and here being due to the calcium iron silicate, hedenbergite, inclusions. However, the Chinese specimens upped the game on this varietal and in my opinion are better than all but a very few Greek specimens and better than all previous Russian examples (many of which sold in the 1990s for holistic crystal medicine, by the way - and that is a much bigger market)! This is a very aesthetic specimen with all quartz points intact and incredibly only one crystal missing at the very very back of one cluster. It is nearly pristine and it is 3-dimensional, not a thin plate - all the more rare it would survive without repairs. An outstanding piece with a custom engraved acrylic base to show it off properly. Valued $5000-7500.

Did You Know We Offer Custom Bases?

Learn More

Bidding History

Bid Amount Bid Time
$5,000 02/05/2022 6:11:34 pm (CST)
$4,950 02/05/2022 6:11:34 pm (CST)
$4,900 02/05/2022 6:11:17 pm (CST)
$4,850 02/05/2022 6:11:17 pm (CST)
$4,800 02/05/2022 6:09:47 pm (CST)
$4,750 02/05/2022 6:09:47 pm (CST)
$4,700 02/05/2022 6:08:16 pm (CST)
$4,650 02/05/2022 6:00:11 pm (CST)
$4,600 * 02/05/2022 5:55:58 pm (CST)
$4,600 * 02/05/2022 5:55:57 pm (CST)
$4,550 02/05/2022 5:55:29 pm (CST)
$4,500 02/05/2022 5:55:29 pm (CST)
$4,450 02/05/2022 5:55:22 pm (CST)
$4,400 02/05/2022 5:55:22 pm (CST)
$4,350 02/05/2022 5:54:51 pm (CST)
$4,300 02/05/2022 5:54:51 pm (CST)
$4,250 02/05/2022 5:54:37 pm (CST)
$4,200 02/05/2022 5:54:37 pm (CST)
$4,150 02/05/2022 5:53:59 pm (CST)
$4,100 02/05/2022 5:53:59 pm (CST)
$4,050 02/05/2022 5:53:41 pm (CST)
$4,000 02/05/2022 5:53:41 pm (CST)
$3,950 02/05/2022 5:52:55 pm (CST)
$3,900 02/05/2022 5:52:55 pm (CST)
$3,850 02/05/2022 5:52:38 pm (CST)
$3,800 02/05/2022 5:52:38 pm (CST)
$3,750 02/05/2022 5:46:36 pm (CST)
$3,700 02/05/2022 5:32:20 pm (CST)
$3,650 02/05/2022 5:31:20 pm (CST)
$3,600 * 02/05/2022 5:30:34 pm (CST)
$3,600 * 02/05/2022 5:30:34 pm (CST)
$3,550 02/05/2022 5:20:18 pm (CST)
$3,500 * 02/05/2022 5:19:51 pm (CST)
$3,500 * 02/05/2022 5:19:50 pm (CST)
$3,250 02/05/2022 5:19:41 pm (CST)
$3,200 02/05/2022 5:19:41 pm (CST)
$3,050 02/05/2022 5:19:15 pm (CST)
$3,000 02/05/2022 5:19:15 pm (CST)
$2,950 02/05/2022 5:18:53 pm (CST)
$2,900 02/05/2022 5:18:53 pm (CST)
$2,750 02/05/2022 5:18:34 pm (CST)
$2,700 02/05/2022 5:18:34 pm (CST)
$2,550 02/05/2022 5:16:22 pm (CST)
$2,500 02/05/2022 5:16:22 pm (CST)
$2,200 02/05/2022 4:26:45 pm (CST)
$2,150 02/05/2022 4:26:45 pm (CST)
$2,050 02/05/2022 4:24:20 pm (CST)
$2,000 02/05/2022 4:24:20 pm (CST)
$1,850 02/05/2022 3:42:25 pm (CST)
$1,800 02/05/2022 3:42:25 pm (CST)
$1,750 02/05/2022 12:55:05 pm (CST)
$1,700 02/05/2022 12:55:05 pm (CST)
$1,650 02/04/2022 6:20:53 pm (CST)
$1,600 02/04/2022 6:20:53 pm (CST)
$1,550 02/01/2022 2:54:09 am (CST)
$1,500 02/01/2022 2:54:09 am (CST)
$1,450 01/31/2022 10:12:48 pm (CST)
$1,400 01/31/2022 10:12:48 pm (CST)
$1,350 01/31/2022 10:11:19 pm (CST)
$1,300 01/31/2022 10:11:19 pm (CST)
$1,250 01/31/2022 10:09:46 pm (CST)
$1,200 01/31/2022 10:09:46 pm (CST)
$1,150 01/31/2022 10:09:39 pm (CST)
$1,100 01/31/2022 10:09:39 pm (CST)
$975 01/29/2022 7:27:46 pm (CST)
$950 01/29/2022 7:27:46 pm (CST)
$925 01/29/2022 7:27:21 pm (CST)
$900 01/29/2022 7:27:21 pm (CST)
$875 01/28/2022 11:51:32 am (CST)
$850 01/28/2022 11:51:32 am (CST)
$676 01/27/2022 8:12:11 pm (CST)
$651 01/27/2022 8:12:11 pm (CST)
$626 01/27/2022 11:49:37 am (CST)
$601 01/27/2022 11:49:36 am (CST)
$526 01/27/2022 10:33:09 am (CST)
$501 01/27/2022 10:33:09 am (CST)
$353 01/24/2022 10:24:37 am (CST)
$343 01/23/2022 10:56:57 am (CST)
$333 01/23/2022 10:56:40 am (CST)
$330 01/23/2022 10:56:40 am (CST)
$300 01/23/2022 10:56:28 am (CST)
$290 01/23/2022 10:56:28 am (CST)
$280 01/23/2022 10:56:19 am (CST)
$270 01/23/2022 10:56:19 am (CST)
$260 01/23/2022 3:27:23 am (CST)
$250 01/23/2022 3:27:23 am (CST)
$210 01/22/2022 7:07:08 pm (CST)
$200 * 01/22/2022 7:06:51 pm (CST)
$200 * 01/22/2022 7:06:51 pm (CST)
$190 01/22/2022 5:15:23 pm (CST)
$180 01/22/2022 5:14:39 pm (CST)
$170 01/22/2022 5:14:39 pm (CST)
$160 01/22/2022 5:14:31 pm (CST)
$150 01/22/2022 5:14:31 pm (CST)
$140 01/22/2022 5:14:24 pm (CST)
$130 01/22/2022 5:14:24 pm (CST)
$120 01/22/2022 3:32:27 pm (CST)
$110 01/22/2022 12:28:20 pm (CST)
$100 01/21/2022 8:00:18 pm (CST)
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.