Quartz var: Ametrine (natural bi-color with a RARE ''c'' faces)

Anahi Mine, La Gaiba Dist., Sandoval Prov., Santa Cruz, Bolivia
Cabinet, 9.9 x 5.3 x 2.6 cm, 195.0 grams
Start Time: 12/07/2023 6:45:00 pm (CST)
End Time: 12/14/2023 6:48:00 pm (CST)
Auction Closed
Winning Bid: $1,060

Item Description

Ametrine is a well-known variety of Quartz, which gets its name from purple AMEthyst and yellow ciTRINE contained within the name crystal. These crystals are 100% natural, and incredibly rare even as bi-colored Quartz goes. Certainly, the finest representations are found at the Anahi Mine in the eastern jungle of Bolivia. I've mentioned this before, but it should be noted that specimens labeled as coming from Brazil are false because the Bolivian material is sometimes sent to Brazil for processing / polishing, and then they slap a "Made in Brazil" sticker on them, but everything is found in Bolivia. Ametrine shows distinct separate individually colored sections, which are best seen when these crystals are sliced along the "c" axis, showing an alternating "radiation" pattern of purple and yellow triangles. This piece is an attractive, colorful, gemmy etched crystal group of Ametrine showing a great mixture of purple and yellow color zones. Perhaps the most interesting aspect of this piece is that features two flat basal "c" faces on the terminations, which is VERY RARE for Quartz. It wills tress that the yellow portions of this piece are NATURAL (UNHEATED) Citrine, which is incredibly rare in nature, as most of the commercial material on the market is created by heating Amethyst to create the yellow color. A very cool crystal of this classic material. The piece weighs 195.0 grams. For reference, these crystals are sometimes priced by their gemstone or gem carving value as rough, even at a low yield of 150 carats, some rough dealers would have this priced at over $1,200 retail.
From the collection of Armon McPherson, a retired physicist, now living in New Mexico. Armon received his PhD from North Carolina State University in 1985, and worked at the laser laboratory at the University of Illinois at Circle Center. In the summer of 1997, Armon moved to the Argonne National Laboratory where he worked at the Advanced Photon Source, then the world’s largest synchrotron facility dedicated as an x-ray source. In 2001, he was asked to join a team at Sandia National Laboratories in Albuquerque to conduct laser research for DARPA. Finally, staying within Sandia, he transferred to the Z Facility, the world’s most powerful x-ray facility. He retired in the spring of 2017. Armon's introduction to mineral collecting came in the 1980s during graduate school when he attended his first mineral show. He took up the hobby of faceting gems, and focused his early collection on gem crystals, and later transitioned into collecting non-gem species. We are proud to offer specimens from his worldwide mineral collection here for you.

Did You Know We Offer Custom Bases?

Learn More

Bidding History

Bid Amount Bid Time
$1,060 12/14/2023 6:43:40 pm (CST)
$1,010 12/14/2023 6:42:56 pm (CST)
$985 12/14/2023 6:42:48 pm (CST)
$975 12/14/2023 6:42:48 pm (CST)
$950 12/14/2023 6:42:36 pm (CST)
$925 12/14/2023 6:42:36 pm (CST)
$900 12/14/2023 6:42:21 pm (CST)
$875 12/14/2023 6:42:00 pm (CST)
$865 12/14/2023 6:41:59 pm (CST)
$850 12/14/2023 6:41:38 pm (CST)
$825 12/14/2023 6:41:05 pm (CST)
$800 12/14/2023 6:40:51 pm (CST)
$791 12/14/2023 6:40:51 pm (CST)
$735 12/14/2023 6:40:47 pm (CST)
$710 12/14/2023 6:40:46 pm (CST)
$684 12/14/2023 6:37:48 pm (CST)
$659 12/14/2023 6:37:48 pm (CST)
$651 12/14/2023 6:37:01 pm (CST)
$626 12/14/2023 6:36:40 pm (CST)
$619 12/14/2023 6:36:40 pm (CST)
$527 12/14/2023 6:29:45 pm (CST)
$502 12/14/2023 6:29:45 pm (CST)
$475 12/14/2023 6:28:20 pm (CST)
$465 12/14/2023 6:28:20 pm (CST)
$390 12/14/2023 6:25:23 pm (CST)
$380 12/14/2023 6:25:23 pm (CST)
$360 12/11/2023 1:03:28 am (CST)
$350 12/11/2023 1:03:21 am (CST)
$340 12/11/2023 1:03:21 am (CST)
$310 12/08/2023 8:06:39 pm (CST)
$300 * 12/08/2023 8:06:15 pm (CST)
$300 * 12/08/2023 8:06:15 pm (CST)
$260 12/08/2023 8:05:57 pm (CST)
$250 12/08/2023 8:05:57 pm (CST)
$209 12/08/2023 4:19:03 pm (CST)
$199 12/08/2023 4:19:03 pm (CST)
$187 12/08/2023 11:43:39 am (CST)
$177 12/08/2023 11:43:05 am (CST)
$167 12/08/2023 11:43:01 am (CST)
$162 12/08/2023 11:43:01 am (CST)
$152 12/08/2023 11:42:57 am (CST)
$142 12/08/2023 11:42:57 am (CST)
$132 12/08/2023 10:46:21 am (CST)
$122 12/08/2023 10:46:21 am (CST)
$112 12/08/2023 10:46:11 am (CST)
$102 12/08/2023 10:46:11 am (CST)
$76 12/08/2023 3:17:51 am (CST)
$66 12/08/2023 3:17:51 am (CST)
$30 12/08/2023 1:57:38 am (CST)
$25 12/08/2023 1:57:37 am (CST)
$10 12/07/2023 11:44:20 pm (CST)
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.