Quartz var: Ametrine (natural bi-color with a RARE ''c'' face)

Anahi Mine, La Gaiba Dist., Sandoval Prov., Santa Cruz, Bolivia
Ex. Armon McPherson
Cabinet, 12.1 x 5.3 x 3.3 cm, 287.0 grams
Start Time: 09/21/2023 7:00:00 pm (CDT)
End Time: 09/30/2023 6:45:00 pm (CDT)
Auction Closed
Winning Bid: $1,001

Item Description

Ametrine is a Quartz variety that gets its name from purple AMEthyst and yellow ciTRINE. This is rare and unique naturally bi-colored material. Without a doubt, the finest representations are found at the Anahi Mine in the eastern jungle of Bolivia. I've mentioned this before, but it should be noted that specimens labeled as coming from Brazil are false because the Bolivian material is sometimes sent to Brazil for processing / polishing, and then they slap a "Made in Brazil" sticker on them, but everything is found in Bolivia. Ametrine shows distinct separate individually colored sections, which are best seen when these crystals are sliced along the "c" axis, showing an alternating "radiation" pattern of purple and yellow triangles. This piece is an attractive, colorful, gemmy etched crystal of Ametrine showing a great mixture of purple and yellow color zones, which can create a fuchsia hue when blended together and viewed at a certain angle. Perhaps the most interesting aspect of this piece is that features a flat basal "c" face on the termination, which is VERY RARE for Quartz. It should be noted that the yellow portions of this piece are NATURAL (UNHEATED) Citrine, which is incredibly rare in nature, as most of the commercial material on the market is created by heating Amethyst to create the yellow color. A very cool crystal of this classic material. The piece weighs 287.0 grams. For reference, these crystals are sometimes priced by their gemstone or gem carving value as rough, even at a low yield of 150 carats, some rough dealers would have this priced at over $1,000 retail.
From the collection of Armon McPherson, a retired physicist, now living in New Mexico. Armon received his PhD from North Carolina State University in 1985, and worked at the laser laboratory at the University of Illinois at Circle Center. In the summer of 1997, Armon moved to the Argonne National Laboratory where he worked at the Advanced Photon Source, then the world’s largest synchrotron facility dedicated as an x-ray source. In 2001, he was asked to join a team at Sandia National Laboratories in Albuquerque to conduct laser research for DARPA. Finally, staying within Sandia, he transferred to the Z Facility, the world’s most powerful x-ray facility. He retired in the spring of 2017. Armon's introduction to mineral collecting came in the 1980s during graduate school when he attended his first mineral show. He took up the hobby of faceting gems, and focused his early collection on gem crystals, and later transitioned into collecting non-gem species. We are proud to offer specimens from his worldwide mineral collection here for you.

Did You Know We Offer Custom Bases?

Learn More

Bidding History

Bid Amount Bid Time
$1,001 * 09/29/2023 9:57:42 am (CDT)
$1,001 * 09/29/2023 9:57:42 am (CDT)
$975 09/29/2023 9:55:40 am (CDT)
$950 09/29/2023 9:55:40 am (CDT)
$925 09/29/2023 9:55:34 am (CDT)
$900 09/29/2023 9:55:34 am (CDT)
$875 09/29/2023 9:55:28 am (CDT)
$850 09/29/2023 9:55:28 am (CDT)
$825 09/29/2023 9:55:21 am (CDT)
$800 09/29/2023 9:55:21 am (CDT)
$775 09/29/2023 9:52:31 am (CDT)
$750 09/29/2023 9:52:31 am (CDT)
$625 09/28/2023 7:19:25 pm (CDT)
$600 09/28/2023 7:19:25 pm (CDT)
$525 09/28/2023 5:51:07 pm (CDT)
$500 09/28/2023 5:51:07 pm (CDT)
$490 09/28/2023 5:27:14 pm (CDT)
$480 09/28/2023 5:27:14 pm (CDT)
$470 09/28/2023 5:27:09 pm (CDT)
$460 09/28/2023 5:27:08 pm (CDT)
$450 09/28/2023 5:27:03 pm (CDT)
$440 09/28/2023 5:27:03 pm (CDT)
$430 09/28/2023 5:26:48 pm (CDT)
$420 09/28/2023 5:26:48 pm (CDT)
$410 09/28/2023 5:26:35 pm (CDT)
$400 09/28/2023 5:26:35 pm (CDT)
$390 09/28/2023 5:26:15 pm (CDT)
$380 09/28/2023 5:26:15 pm (CDT)
$370 09/28/2023 5:26:10 pm (CDT)
$360 09/28/2023 5:26:10 pm (CDT)
$350 09/28/2023 5:11:44 pm (CDT)
$340 09/28/2023 5:11:44 pm (CDT)
$330 09/28/2023 5:10:22 pm (CDT)
$320 09/28/2023 5:10:22 pm (CDT)
$310 09/23/2023 7:35:08 am (CDT)
$300 09/23/2023 7:35:08 am (CDT)
$260 09/23/2023 7:34:59 am (CDT)
$250 09/23/2023 7:34:59 am (CDT)
$210 09/23/2023 7:34:45 am (CDT)
$200 09/23/2023 7:34:45 am (CDT)
$160 09/23/2023 7:34:36 am (CDT)
$150 09/23/2023 7:34:36 am (CDT)
$130 09/22/2023 11:17:50 pm (CDT)
$120 09/22/2023 11:17:50 pm (CDT)
$110 09/22/2023 10:59:33 pm (CDT)
$100 * 09/22/2023 12:06:25 pm (CDT)
$100 * 09/22/2023 12:06:25 pm (CDT)
$10 09/21/2023 9:17:59 pm (CDT)
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.