-
Quartz "Lemurian" (with Rainbows!)
- Vortex Vein, Zigras Mine, Blue Springs, Garland Co., Arkansas, USA
- Large Cabinet, 20.3 x 13.1 x 6.3 cm
- Start Time: 05/05/2022 7:00:00 pm (CDT)
- End Time: 05/12/2022 7:15:00 pm (CDT)
- Auction Closed
- Winning Bid: $1,900
Item Description
A beautiful cluster of two intergrown lemurian/muzo habit quartz crystals, from this major discovery. There are beautiful rainbows at the intersections of the two crystals growing into each other. The Vortex Vein is probably the single-most valuable vein of quartz crystals in the world! Valued at $1200 as a fair retail value from the mine itself, if you were to purchase it there literally from the owner.
Did You Know We Offer Custom Bases?
Learn MoreMiss this auction? Buy Quartz mineral specimens on iRocks.com
Bidding History
Bid Amount | Bid Time |
---|---|
$1,900 | 05/12/2022 7:05:21 pm (CDT) |
$1,850 | 05/12/2022 7:04:57 pm (CDT) |
$1,800 | 05/12/2022 7:04:57 pm (CDT) |
$1,750 | 05/12/2022 7:03:32 pm (CDT) |
$1,700 | 05/12/2022 7:03:32 pm (CDT) |
$1,670 | 05/12/2022 7:00:52 pm (CDT) |
$1,620 * | 05/12/2022 6:59:23 pm (CDT) |
$1,570 | 05/12/2022 6:59:23 pm (CDT) |
$1,520 * | 05/12/2022 6:56:52 pm (CDT) |
$1,520 * | 05/12/2022 6:56:52 pm (CDT) |
$1,470 | 05/12/2022 6:54:42 pm (CDT) |
$1,420 | 05/12/2022 6:54:10 pm (CDT) |
$1,370 * | 05/12/2022 6:51:22 pm (CDT) |
$1,370 * | 05/12/2022 6:51:22 pm (CDT) |
$1,320 | 05/12/2022 6:49:57 pm (CDT) |
$1,270 | 05/12/2022 6:42:42 pm (CDT) |
$1,220 * | 05/12/2022 6:42:07 pm (CDT) |
$1,220 * | 05/12/2022 6:42:07 pm (CDT) |
$1,170 | 05/12/2022 6:39:59 pm (CDT) |
$1,120 | 05/12/2022 6:37:53 pm (CDT) |
$1,070 | 05/12/2022 6:37:01 pm (CDT) |
$1,020 | 05/12/2022 6:36:17 pm (CDT) |
$995 | 05/12/2022 6:36:17 pm (CDT) |
$970 | 05/12/2022 6:34:20 pm (CDT) |
$945 | 05/12/2022 6:34:08 pm (CDT) |
$920 | 05/12/2022 6:32:57 pm (CDT) |
$905 | 05/12/2022 6:32:56 pm (CDT) |
$880 | 05/12/2022 6:31:55 pm (CDT) |
$855 | 05/12/2022 6:31:42 pm (CDT) |
$830 | 05/12/2022 6:30:08 pm (CDT) |
$805 | 05/12/2022 6:30:08 pm (CDT) |
$780 | 05/12/2022 6:28:43 pm (CDT) |
$755 | 05/12/2022 6:28:43 pm (CDT) |
$730 | 05/12/2022 6:27:49 pm (CDT) |
$705 | 05/12/2022 6:25:57 pm (CDT) |
$690 | 05/12/2022 6:25:57 pm (CDT) |
$680 | 05/12/2022 6:25:31 pm (CDT) |
$655 | 05/12/2022 6:25:31 pm (CDT) |
$630 | 05/12/2022 6:24:18 pm (CDT) |
$605 | 05/12/2022 6:23:37 pm (CDT) |
$580 | 05/12/2022 6:22:23 pm (CDT) |
$575 | 05/12/2022 6:22:22 pm (CDT) |
$550 | 05/12/2022 6:21:17 pm (CDT) |
$525 | 05/12/2022 6:21:16 pm (CDT) |
$500 | 05/12/2022 6:20:10 pm (CDT) |
$490 * | 05/12/2022 6:19:59 pm (CDT) |
$490 * | 05/12/2022 6:19:59 pm (CDT) |
$480 | 05/12/2022 6:17:37 pm (CDT) |
$470 | 05/12/2022 6:05:05 pm (CDT) |
$460 * | 05/12/2022 6:04:54 pm (CDT) |
$460 * | 05/12/2022 6:04:54 pm (CDT) |
$450 | 05/12/2022 6:02:43 pm (CDT) |
$440 | 05/12/2022 6:02:09 pm (CDT) |
$430 | 05/12/2022 8:52:22 am (CDT) |
$425 | 05/12/2022 8:52:22 am (CDT) |
$415 | 05/11/2022 11:12:25 am (CDT) |
$405 | 05/11/2022 11:12:12 am (CDT) |
$400 | 05/11/2022 11:12:12 am (CDT) |
$360 | 05/11/2022 11:10:18 am (CDT) |
$350 | 05/11/2022 11:10:18 am (CDT) |
$310 | 05/11/2022 1:32:02 am (CDT) |
$300 | 05/11/2022 1:32:02 am (CDT) |
$280 | 05/11/2022 1:31:13 am (CDT) |
$270 | 05/11/2022 1:31:13 am (CDT) |
$260 | 05/09/2022 5:27:47 pm (CDT) |
$250 | 05/09/2022 5:27:47 pm (CDT) |
$230 | 05/09/2022 5:27:16 pm (CDT) |
$220 | 05/09/2022 5:27:16 pm (CDT) |
$170 | 05/09/2022 5:26:57 pm (CDT) |
$160 | 05/09/2022 5:26:57 pm (CDT) |
$150 | 05/09/2022 5:26:35 pm (CDT) |
$140 | 05/09/2022 5:26:35 pm (CDT) |
$130 | 05/06/2022 10:48:57 pm (CDT) |
$120 | 05/06/2022 10:48:57 pm (CDT) |
$20 | 05/06/2022 9:47:23 pm (CDT) |
$15 | 05/06/2022 8:01:17 am (CDT) |
$10 | 05/05/2022 8:46:27 pm (CDT) |
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.