Pink Topaz

Katlang, Mardan Dist., Khyber Pakhtunkhwa Prov., Pakistan
Ex. Gene Meieran
Small Cabinet, 5.3 x 1.5 x 1.2 cm, 19.72 grams (98.55 carats)
Start Time: 06/29/2023 7:00:00 pm (CDT)
End Time: 07/06/2023 6:30:00 pm (CDT)
Auction Closed
Winning Bid: $7,100

Item Description

Pink topaz in large crystals is surely the rarest color of topaz, and the most desired by collectors. Only a few regions in the world produce colored imperial topaz - a loose term that describes very gemmy topaz of orange to red hues that also must have this unusual elongated shape. Katlang is famous for intense orange topaz, and seldom - 1 in 1000 - a pink topaz comes out as well from the same deposits, literally next to a pocket of orange topaz. The crystals of imperial topaz are much more rare than normal topaz from other parts of Pakistan, and generally are cracked in pieces when found and need to be repaired. Anything over an inch, with no repairs, is uncommon: this specimen is over 2 inches. Nobody knows quite why these are so rare or how they form so oddly in proximity to other colors, and anything of size remains almost impossible to obtain in good quality. This elegant, totally gem crystal is like pink glass, absolutely breathtaking in person. It is clean, and cuttable into gems. It is perfect only except for a few tiny nicks and a small internal zone of veil atop near the termination. It is one of the largest single crystals exhibiting this pink hue, that we (or Gene) have seen in decades of watching. The pale pink color is gorgeous in person to the human eye, hard to convey in photo because it is so annoyingly gemmy and transparent to light, so the camera sees through it and has trouble catching the color! In person, it is not a saturated pink, but a pastel pink with just a touch perhaps of lavender hue. This is a major, significant, almost pristine gem crystal of good size. It is valued highly.

Did You Know We Offer Custom Bases?

Learn More

Bidding History

Bid Amount Bid Time
$7,100 07/06/2023 6:19:02 pm (CDT)
$7,000 07/06/2023 6:19:02 pm (CDT)
$5,700 07/06/2023 6:18:47 pm (CDT)
$5,600 07/06/2023 6:18:47 pm (CDT)
$4,600 07/06/2023 3:51:51 pm (CDT)
$4,550 07/06/2023 3:51:51 pm (CDT)
$4,500 07/06/2023 3:51:44 pm (CDT)
$4,450 07/06/2023 3:51:44 pm (CDT)
$4,400 07/06/2023 3:51:37 pm (CDT)
$4,350 07/06/2023 3:51:37 pm (CDT)
$4,300 07/06/2023 3:51:31 pm (CDT)
$4,250 07/06/2023 3:51:31 pm (CDT)
$4,200 07/06/2023 3:51:24 pm (CDT)
$4,150 07/06/2023 3:51:24 pm (CDT)
$4,100 07/06/2023 3:51:16 pm (CDT)
$4,050 07/06/2023 3:51:16 pm (CDT)
$4,000 07/06/2023 3:51:09 pm (CDT)
$3,950 07/06/2023 3:51:09 pm (CDT)
$3,900 07/06/2023 3:51:01 pm (CDT)
$3,850 07/06/2023 3:51:01 pm (CDT)
$3,800 07/06/2023 3:50:56 pm (CDT)
$3,750 07/06/2023 3:50:56 pm (CDT)
$3,700 07/06/2023 3:50:50 pm (CDT)
$3,650 07/06/2023 3:50:50 pm (CDT)
$3,600 07/06/2023 3:50:43 pm (CDT)
$3,550 07/06/2023 3:50:43 pm (CDT)
$3,500 07/06/2023 3:50:36 pm (CDT)
$3,450 07/06/2023 3:50:36 pm (CDT)
$3,400 07/06/2023 3:50:31 pm (CDT)
$3,350 07/06/2023 3:50:31 pm (CDT)
$3,300 07/06/2023 3:50:25 pm (CDT)
$3,250 07/06/2023 3:50:25 pm (CDT)
$3,200 07/06/2023 3:50:19 pm (CDT)
$3,150 07/06/2023 3:50:19 pm (CDT)
$3,100 07/06/2023 3:50:14 pm (CDT)
$3,050 07/06/2023 3:50:14 pm (CDT)
$3,000 07/06/2023 3:50:08 pm (CDT)
$2,950 07/06/2023 3:50:08 pm (CDT)
$2,900 07/06/2023 3:50:02 pm (CDT)
$2,850 07/06/2023 3:50:02 pm (CDT)
$2,800 07/06/2023 3:49:55 pm (CDT)
$2,750 07/06/2023 3:49:55 pm (CDT)
$2,700 07/06/2023 3:49:48 pm (CDT)
$2,650 07/06/2023 3:49:48 pm (CDT)
$2,600 07/05/2023 7:23:49 pm (CDT)
$2,550 07/05/2023 7:23:49 pm (CDT)
$2,500 07/05/2023 7:23:23 pm (CDT)
$2,450 07/05/2023 7:23:23 pm (CDT)
$2,375 07/05/2023 7:22:48 pm (CDT)
$2,325 07/05/2023 7:22:48 pm (CDT)
$2,275 07/05/2023 7:22:35 pm (CDT)
$2,225 07/05/2023 7:22:35 pm (CDT)
$2,175 07/05/2023 3:06:08 pm (CDT)
$2,125 07/05/2023 3:06:08 pm (CDT)
$2,000 * 07/05/2023 1:46:09 pm (CDT)
$2,000 * 07/05/2023 1:46:09 pm (CDT)
$1,658 06/30/2023 8:59:44 pm (CDT)
$1,608 06/30/2023 8:59:44 pm (CDT)
$1,550 06/30/2023 4:05:51 pm (CDT)
$1,500 06/30/2023 4:05:51 pm (CDT)
$1,450 06/30/2023 4:05:45 pm (CDT)
$1,400 06/30/2023 4:05:44 pm (CDT)
$1,350 06/30/2023 4:05:25 pm (CDT)
$1,300 06/30/2023 4:05:25 pm (CDT)
$1,250 06/30/2023 4:05:15 pm (CDT)
$1,200 06/30/2023 4:05:15 pm (CDT)
$1,150 06/30/2023 4:05:08 pm (CDT)
$1,100 06/30/2023 4:05:08 pm (CDT)
$1,050 06/30/2023 3:39:00 pm (CDT)
$1,000 * 06/30/2023 3:04:14 pm (CDT)
$1,000 * 06/30/2023 3:04:14 pm (CDT)
$656 06/30/2023 11:43:40 am (CDT)
$631 06/30/2023 11:43:39 am (CDT)
$580 06/30/2023 12:41:28 am (CDT)
$555 06/30/2023 12:41:28 am (CDT)
$410 06/29/2023 7:49:15 pm (CDT)
$400 06/29/2023 7:49:15 pm (CDT)
$121 06/29/2023 7:22:11 pm (CDT)
$111 06/29/2023 7:22:11 pm (CDT)
$49 06/29/2023 7:22:02 pm (CDT)
$44 06/29/2023 7:22:02 pm (CDT)
$10 06/29/2023 7:17:32 pm (CDT)
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.