-
Native Copper on Smithsonite (circa 1900) ex Phil. Academy of Sciences
- Tsumeb Mine, Otjikoto Region, Namibia
- Small Cabinet, 6.5 x 5.2 x 4.1 cm
- Start Time: 01/21/2021 6:30:00 pm (CST)
- End Time: 01/28/2021 6:45:00 pm (CST)
- Auction Closed
- Winning Bid: $2,069
Item Description
Copper crystals are actually rare at Tsumeb despite it being a copper mine in the past! This is an old, very rare specimen from the "green hill" days of the first oxidation level of the late 1800s. Most copper was smelted. This survived. It was then in the collection of William Vaux and the Philadelphia Academy of Sciences for nearly 100 years until that collection was sold (legally, if perhaps inappropriately) some years ago. Emplaced nicely on gray smithsonite, are masses of rounded, sparkly , bright to dark, copper. It is a beautiful specimen with impeccable provenance and significance for the location.
Did You Know We Offer Custom Bases?
Learn MoreMiss this auction? Buy Copper mineral specimens on iRocks.com
Bidding History
Bid Amount | Bid Time |
---|---|
$2,069 | 01/28/2021 6:35:43 pm (CST) |
$2,036 | 01/28/2021 6:35:43 pm (CST) |
$2,019 | 01/28/2021 6:34:13 pm (CST) |
$1,969 | 01/28/2021 6:34:13 pm (CST) |
$1,951 | 01/28/2021 6:33:31 pm (CST) |
$1,901 | 01/28/2021 6:33:31 pm (CST) |
$1,753 | 01/28/2021 6:33:10 pm (CST) |
$1,703 | 01/28/2021 6:29:58 pm (CST) |
$1,669 | 01/28/2021 6:29:58 pm (CST) |
$1,619 | 01/28/2021 6:29:50 pm (CST) |
$1,569 | 01/28/2021 6:29:50 pm (CST) |
$1,519 | 01/28/2021 6:28:40 pm (CST) |
$1,469 | 01/28/2021 6:26:40 pm (CST) |
$1,433 | 01/28/2021 6:26:40 pm (CST) |
$1,419 | 01/28/2021 6:26:30 pm (CST) |
$1,369 | 01/28/2021 6:26:30 pm (CST) |
$1,319 | 01/28/2021 6:26:17 pm (CST) |
$1,269 | 01/28/2021 6:26:17 pm (CST) |
$1,219 | 01/28/2021 6:23:33 pm (CST) |
$1,169 | 01/28/2021 6:23:33 pm (CST) |
$1,161 | 01/27/2021 10:58:41 pm (CST) |
$1,111 * | 01/27/2021 10:58:19 pm (CST) |
$1,111 * | 01/27/2021 10:58:19 pm (CST) |
$994 | 01/26/2021 11:53:28 pm (CST) |
$969 | 01/26/2021 11:53:28 pm (CST) |
$927 | 01/26/2021 10:26:03 pm (CST) |
$902 | 01/26/2021 10:26:03 pm (CST) |
$894 | 01/26/2021 10:25:35 pm (CST) |
$869 | 01/26/2021 10:25:35 pm (CST) |
$822 | 01/26/2021 10:25:20 pm (CST) |
$797 | 01/26/2021 10:25:20 pm (CST) |
$772 | 01/26/2021 10:23:32 pm (CST) |
$747 | 01/26/2021 10:23:32 pm (CST) |
$729 | 01/26/2021 10:21:31 pm (CST) |
$704 | 01/26/2021 10:21:31 pm (CST) |
$691 | 01/26/2021 10:20:36 pm (CST) |
$666 | 01/26/2021 10:20:36 pm (CST) |
$580 | 01/24/2021 10:45:35 pm (CST) |
$555 | 01/24/2021 10:45:35 pm (CST) |
$480 | 01/24/2021 10:41:15 pm (CST) |
$470 | 01/24/2021 10:40:29 pm (CST) |
$469 | 01/24/2021 10:40:29 pm (CST) |
$454 | 01/24/2021 10:40:14 pm (CST) |
$444 | 01/24/2021 10:40:14 pm (CST) |
$379 | 01/24/2021 10:39:21 pm (CST) |
$369 | 01/24/2021 10:39:21 pm (CST) |
$343 | 01/24/2021 10:39:05 pm (CST) |
$333 | 01/24/2021 10:39:05 pm (CST) |
$279 | 01/24/2021 10:38:47 pm (CST) |
$269 | 01/24/2021 10:38:47 pm (CST) |
$232 | 01/24/2021 10:37:45 pm (CST) |
$222 | 01/24/2021 10:37:45 pm (CST) |
$204 | 01/22/2021 2:45:15 pm (CST) |
$194 | 01/22/2021 2:45:15 pm (CST) |
$184 | 01/22/2021 12:24:48 am (CST) |
$174 | 01/22/2021 12:24:48 am (CST) |
$160 | 01/21/2021 9:38:51 pm (CST) |
$150 | 01/21/2021 9:37:58 pm (CST) |
$147 | 01/21/2021 9:37:58 pm (CST) |
$10 | 01/21/2021 8:20:54 pm (CST) |
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.