-
Melanite Garnet and Prehnite on Epidote
- Kayes Region, Mali
- Ex. Kurt Hefendehl
- Small Cabinet, 8.3 x 5.8 x 3.2 cm
- Start Time: 11/26/2022 7:00:00 pm (CST)
- End Time: 12/01/2022 6:50:00 pm (CST)
- Auction Closed
- Winning Bid: $750
Item Description
Excellent, small cabinet specimen of garnet and Prehnite on a fine-grained, olive-green Epidote matrix from this region of minerals known more for prehnite and epidote than for garnets. The black melanite garnet crystals are complex, with sharp, beveled edges that are enhanced by the very good luster. These crystals reach up to 9 mm across, and they are nicely distributed across the matrix. Draped along the rim and all across the back is a layer of light, almost velvety, mint-green Prehnite. Certainly an unusual combination mineralogically, the aesthetics and balance are quite good.
Did You Know We Offer Custom Bases?
Learn MoreMiss this auction? Buy Melanite mineral specimens on iRocks.com
Bidding History
Bid Amount | Bid Time |
---|---|
$750 | 12/01/2022 6:42:06 pm (CST) |
$725 | 12/01/2022 6:37:52 pm (CST) |
$700 * | 12/01/2022 6:37:28 pm (CST) |
$700 * | 12/01/2022 6:37:28 pm (CST) |
$675 | 12/01/2022 6:32:59 pm (CST) |
$650 | 12/01/2022 6:32:59 pm (CST) |
$625 | 12/01/2022 6:32:30 pm (CST) |
$600 * | 12/01/2022 6:32:13 pm (CST) |
$600 * | 12/01/2022 6:32:13 pm (CST) |
$550 | 12/01/2022 6:26:01 pm (CST) |
$525 | 12/01/2022 6:25:30 pm (CST) |
$500 | 12/01/2022 6:25:22 pm (CST) |
$490 | 12/01/2022 6:25:22 pm (CST) |
$480 | 12/01/2022 6:25:16 pm (CST) |
$470 | 12/01/2022 6:25:16 pm (CST) |
$460 | 12/01/2022 6:24:03 pm (CST) |
$450 | 12/01/2022 6:24:03 pm (CST) |
$410 | 12/01/2022 6:22:43 pm (CST) |
$400 | 12/01/2022 6:17:48 pm (CST) |
$393 | 12/01/2022 6:17:48 pm (CST) |
$383 | 12/01/2022 6:17:38 pm (CST) |
$373 | 12/01/2022 6:17:38 pm (CST) |
$363 | 12/01/2022 6:17:29 pm (CST) |
$353 | 12/01/2022 6:17:29 pm (CST) |
$333 | 12/01/2022 6:12:06 pm (CST) |
$323 | 12/01/2022 5:40:04 pm (CST) |
$313 * | 12/01/2022 5:39:50 pm (CST) |
$313 * | 12/01/2022 5:39:50 pm (CST) |
$303 | 12/01/2022 5:39:31 pm (CST) |
$293 | 12/01/2022 5:39:31 pm (CST) |
$283 | 12/01/2022 3:24:33 pm (CST) |
$273 | 12/01/2022 3:24:33 pm (CST) |
$261 | 12/01/2022 2:11:59 pm (CST) |
$251 | 12/01/2022 2:11:59 pm (CST) |
$221 | 11/30/2022 9:30:08 pm (CST) |
$211 | 11/29/2022 9:57:05 pm (CST) |
$210 | 11/29/2022 9:57:05 pm (CST) |
$200 | 11/29/2022 9:57:00 pm (CST) |
$190 | 11/29/2022 9:57:00 pm (CST) |
$180 | 11/28/2022 2:13:28 am (CST) |
$170 | 11/28/2022 2:13:28 am (CST) |
$167 | 11/27/2022 11:57:31 am (CST) |
$157 | 11/27/2022 11:57:31 am (CST) |
$122 | 11/27/2022 10:15:00 am (CST) |
$112 | 11/27/2022 10:14:22 am (CST) |
$108 | 11/27/2022 10:14:22 am (CST) |
$98 | 11/27/2022 7:20:21 am (CST) |
$88 | 11/27/2022 7:20:21 am (CST) |
$65 | 11/27/2022 7:09:21 am (CST) |
$55 | 11/27/2022 3:52:14 am (CST) |
$50 | 11/27/2022 3:52:14 am (CST) |
$45 | 11/26/2022 11:09:01 pm (CST) |
$40 | 11/26/2022 11:09:01 pm (CST) |
$35 | 11/26/2022 9:36:26 pm (CST) |
$30 | 11/26/2022 9:36:26 pm (CST) |
$15 | 11/26/2022 7:34:27 pm (CST) |
$10 | 11/26/2022 7:16:55 pm (CST) |
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.