"Laser" Quartz

Peña Blanca Mine, Western Boyacá Prov., Boyacá Dept., Colombia
Cabinet, 13.5 x 12.4 x 12.0 cm
Start Time: 02/09/2023 7:00:00 pm (CST)
End Time: 02/16/2023 7:00:00 pm (CST)
Auction Closed
Winning Bid: $1,650

Item Description

Striking, mounded 360-degree pincushion of sprays of so-called "laser" quartz from recent finds in Colombia. The stunning water-clear crystals are amazing in their sharpness and clarity, as if cut by a laser. The dominating large horizontal crystal, at 11.3 cm, is doubly terminated. Complete all-around and essentially pristine, with only a couple of damage-free contacts where other crystals once lay. Amazing for such a densely crystallized specimen. An outstanding large example from the locale and recent finds. Valued at $3000.

Did You Know We Offer Custom Bases?

Learn More

Bidding History

Bid Amount Bid Time
$1,650 02/16/2023 6:54:16 pm (CST)
$1,600 02/16/2023 6:49:37 pm (CST)
$1,550 02/16/2023 6:44:19 pm (CST)
$1,500 02/16/2023 6:39:27 pm (CST)
$1,450 02/16/2023 6:34:37 pm (CST)
$1,400 02/16/2023 6:26:48 pm (CST)
$1,350 02/16/2023 6:22:57 pm (CST)
$1,300 02/16/2023 6:21:23 pm (CST)
$1,250 02/16/2023 5:51:58 pm (CST)
$1,200 * 02/16/2023 5:51:49 pm (CST)
$1,200 * 02/16/2023 5:51:49 pm (CST)
$1,150 02/16/2023 5:51:37 pm (CST)
$1,100 02/16/2023 5:51:37 pm (CST)
$1,050 02/16/2023 4:59:36 pm (CST)
$1,000 02/16/2023 4:59:36 pm (CST)
$925 02/16/2023 4:24:04 pm (CST)
$900 02/16/2023 4:24:04 pm (CST)
$875 02/16/2023 4:23:33 pm (CST)
$850 02/16/2023 4:23:33 pm (CST)
$825 02/13/2023 1:01:57 am (CST)
$800 02/13/2023 1:01:57 am (CST)
$775 02/13/2023 1:01:31 am (CST)
$750 02/13/2023 1:01:31 am (CST)
$725 02/13/2023 1:01:26 am (CST)
$700 02/13/2023 1:01:26 am (CST)
$675 02/13/2023 1:00:02 am (CST)
$650 02/13/2023 1:00:02 am (CST)
$625 02/13/2023 12:59:44 am (CST)
$600 02/13/2023 12:59:44 am (CST)
$575 02/13/2023 12:59:40 am (CST)
$550 02/13/2023 12:59:40 am (CST)
$525 02/13/2023 12:59:36 am (CST)
$500 02/13/2023 12:59:36 am (CST)
$490 02/13/2023 12:59:32 am (CST)
$480 02/13/2023 12:59:32 am (CST)
$470 02/13/2023 12:59:25 am (CST)
$460 02/13/2023 12:59:25 am (CST)
$450 02/13/2023 12:59:20 am (CST)
$440 02/13/2023 12:59:20 am (CST)
$430 02/13/2023 12:59:16 am (CST)
$420 02/13/2023 12:59:16 am (CST)
$410 02/13/2023 12:59:12 am (CST)
$400 02/13/2023 12:59:12 am (CST)
$390 02/13/2023 12:59:08 am (CST)
$380 02/13/2023 12:59:08 am (CST)
$370 02/13/2023 12:59:04 am (CST)
$360 02/13/2023 12:59:04 am (CST)
$350 02/13/2023 12:59:00 am (CST)
$340 02/13/2023 12:58:59 am (CST)
$330 02/13/2023 12:58:55 am (CST)
$320 02/13/2023 12:58:55 am (CST)
$310 02/10/2023 1:03:54 am (CST)
$300 02/10/2023 1:03:54 am (CST)
$210 02/09/2023 11:50:58 pm (CST)
$200 02/09/2023 11:50:58 pm (CST)
$87 02/09/2023 11:35:30 pm (CST)
$77 02/09/2023 11:35:30 pm (CST)
$10 02/09/2023 9:40:38 pm (CST)
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.