-
large Rutile epitaxial on Hematite
- Novo Horizonte, Bahia, Brazil
- Ex. Vasco Trancoso
- Cabinet, 13.8 x 13.5 x 11.3 cm, 2332 grams
- Start Time: 03/02/2023 7:00:00 pm (CST)
- End Time: 03/09/2023 6:55:00 pm (CST)
- Auction Closed
- Winning Bid: $6,300
Item Description
Remarkable, rich and RARE LARGE 3-dimensional specimen densely covered with striking jackstraw starbursts of golden metallic rutile needles epitaxially set on splendent hematite from recent finds at this famous locale. This is a rare one, as the starbursts are attached to matrix and the piece has 3-dimensionality. They are nearly always popped off of the matrix or are near floaters. 2332 grams or 5.1 pounds mass. The piece displays well without aid. Ex Dr. Vasco Trancoso Collection. These are certainly one of the more eye-catching combination specimens in the Mineral Kingdom.
Did You Know We Offer Custom Bases?
Learn MoreMiss this auction? Buy Rutile mineral specimens on iRocks.com
Bidding History
Bid Amount | Bid Time |
---|---|
$6,300 | 03/09/2023 6:49:47 pm (CST) |
$6,200 | 03/09/2023 6:48:26 pm (CST) |
$6,100 | 03/09/2023 6:46:41 pm (CST) |
$6,000 | 03/09/2023 6:45:52 pm (CST) |
$5,900 | 03/09/2023 6:45:52 pm (CST) |
$5,800 | 03/09/2023 6:45:30 pm (CST) |
$5,700 | 03/09/2023 6:44:23 pm (CST) |
$5,600 | 03/09/2023 6:43:36 pm (CST) |
$5,500 * | 03/09/2023 6:43:08 pm (CST) |
$5,500 * | 03/09/2023 6:43:08 pm (CST) |
$5,400 | 03/09/2023 6:42:16 pm (CST) |
$5,300 | 03/09/2023 6:42:16 pm (CST) |
$5,250 | 03/09/2023 6:40:57 pm (CST) |
$5,150 | 03/09/2023 6:40:57 pm (CST) |
$5,100 | 03/09/2023 6:39:41 pm (CST) |
$5,000 | 03/09/2023 6:39:41 pm (CST) |
$4,850 | 03/09/2023 6:35:39 pm (CST) |
$4,800 | 03/09/2023 6:35:39 pm (CST) |
$4,650 | 03/09/2023 6:34:26 pm (CST) |
$4,600 | 03/09/2023 6:34:26 pm (CST) |
$4,550 | 03/09/2023 6:34:02 pm (CST) |
$4,500 * | 03/09/2023 6:31:05 pm (CST) |
$4,500 * | 03/09/2023 6:31:05 pm (CST) |
$4,300 | 03/09/2023 6:29:53 pm (CST) |
$4,250 | 03/09/2023 6:28:19 pm (CST) |
$4,200 | 03/09/2023 6:27:37 pm (CST) |
$4,150 | 03/09/2023 6:27:37 pm (CST) |
$4,100 | 03/09/2023 6:23:02 pm (CST) |
$4,050 | 03/09/2023 6:21:26 pm (CST) |
$4,000 | 03/09/2023 6:21:26 pm (CST) |
$3,950 | 03/09/2023 6:20:39 pm (CST) |
$3,900 | 03/09/2023 6:20:39 pm (CST) |
$3,850 | 03/09/2023 6:20:02 pm (CST) |
$3,800 | 03/09/2023 6:20:02 pm (CST) |
$3,748 | 03/09/2023 10:10:21 am (CST) |
$3,698 | 03/09/2023 10:10:21 am (CST) |
$3,550 | 03/09/2023 10:10:04 am (CST) |
$3,500 | 03/09/2023 10:10:04 am (CST) |
$3,250 | 03/09/2023 9:35:03 am (CST) |
$3,200 | 03/09/2023 9:35:03 am (CST) |
$3,047 | 03/09/2023 9:12:31 am (CST) |
$2,997 | 03/09/2023 9:12:30 am (CST) |
$2,550 | 03/04/2023 11:21:25 am (CST) |
$2,500 | 03/04/2023 11:21:00 am (CST) |
$2,498 | 03/04/2023 11:21:00 am (CST) |
$1,939 | 03/04/2023 11:20:17 am (CST) |
$1,889 | 03/04/2023 11:20:17 am (CST) |
$1,363 | 03/04/2023 10:38:15 am (CST) |
$1,313 | 03/04/2023 10:38:15 am (CST) |
$1,050 | 03/04/2023 10:37:57 am (CST) |
$1,000 | 03/04/2023 10:37:57 am (CST) |
$725 | 03/04/2023 10:37:33 am (CST) |
$700 | 03/04/2023 10:37:33 am (CST) |
$625 | 03/03/2023 2:23:54 pm (CST) |
$600 | 03/03/2023 2:23:54 pm (CST) |
$575 | 03/03/2023 2:23:17 pm (CST) |
$550 | 03/03/2023 2:23:17 pm (CST) |
$525 | 03/03/2023 2:22:36 pm (CST) |
$500 | 03/03/2023 2:22:36 pm (CST) |
$410 | 03/03/2023 2:22:23 pm (CST) |
$400 | 03/03/2023 2:22:23 pm (CST) |
$310 | 03/03/2023 2:22:05 pm (CST) |
$300 | 03/03/2023 2:22:05 pm (CST) |
$210 | 03/03/2023 2:21:54 pm (CST) |
$200 | 03/03/2023 2:21:54 pm (CST) |
$110 | 03/03/2023 2:21:37 pm (CST) |
$100 | 03/03/2023 2:21:37 pm (CST) |
$40 | 03/03/2023 1:38:44 pm (CST) |
$35 | 03/03/2023 1:38:44 pm (CST) |
$26 | 03/03/2023 1:38:18 pm (CST) |
$21 | 03/03/2023 1:38:18 pm (CST) |
$10 | 03/03/2023 1:28:45 pm (CST) |
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.