-
Large faceted Red Cloud Wulfenite (ex Jim Houran Collection)
- Red Cloud mine, Silver Mining Dist., La Paz Co., Arizona, USA
- Gems, 2.70 ct; 0.74 x 0.65 x 0.4 cm
- Start Time: 08/04/2022 7:00:00 pm (CDT)
- End Time: 08/11/2022 7:05:00 pm (CDT)
- Auction Closed
- Winning Bid: $3,250
Item Description
A large and neon-orange gem cut from a large and thick (relatively) wulfenite crystal from the famous Red Cloud Mine in Arizona, expertly cut by famed faceter Art Grant. Originally in the collection of Tim Condron, then to Jim Houran. Absolutely top-quality gem from this classic locality and practically irreplaceable. At under 1 carat, these go for $1500+ per carat. At 2.70 carats of this quality, this should be valued somewhere in the $2000-2500 per carat range. It is, for what it is, a superb stone and has awesome color impact.
Did You Know We Offer Custom Bases?
Learn MoreMiss this auction? Buy Wulfenite mineral specimens on iRocks.com
Bidding History
Bid Amount | Bid Time |
---|---|
$3,250 | 08/11/2022 6:58:50 pm (CDT) |
$3,200 | 08/11/2022 6:58:50 pm (CDT) |
$3,125 | 08/11/2022 6:53:28 pm (CDT) |
$3,075 | 08/11/2022 6:53:28 pm (CDT) |
$3,050 | 08/11/2022 6:53:18 pm (CDT) |
$3,000 | 08/11/2022 6:53:18 pm (CDT) |
$2,950 | 08/11/2022 6:52:53 pm (CDT) |
$2,900 | 08/11/2022 6:51:29 pm (CDT) |
$2,850 | 08/11/2022 6:51:29 pm (CDT) |
$2,800 | 08/11/2022 6:49:54 pm (CDT) |
$2,750 | 08/11/2022 6:49:23 pm (CDT) |
$2,700 * | 08/11/2022 6:49:16 pm (CDT) |
$2,700 * | 08/11/2022 6:49:15 pm (CDT) |
$2,650 | 08/11/2022 6:46:30 pm (CDT) |
$2,600 | 08/11/2022 6:46:30 pm (CDT) |
$2,550 | 08/11/2022 6:46:07 pm (CDT) |
$2,500 | 08/11/2022 6:46:07 pm (CDT) |
$2,450 | 08/11/2022 6:45:57 pm (CDT) |
$2,400 | 08/11/2022 6:45:57 pm (CDT) |
$2,350 | 08/11/2022 6:45:27 pm (CDT) |
$2,300 | 08/11/2022 6:44:47 pm (CDT) |
$2,250 | 08/11/2022 6:44:29 pm (CDT) |
$2,200 | 08/11/2022 6:44:29 pm (CDT) |
$2,150 | 08/11/2022 6:44:06 pm (CDT) |
$2,100 | 08/11/2022 6:44:06 pm (CDT) |
$2,050 | 08/11/2022 6:43:39 pm (CDT) |
$2,000 | 08/11/2022 6:43:39 pm (CDT) |
$1,950 | 08/11/2022 6:43:38 pm (CDT) |
$1,900 | 08/11/2022 6:43:38 pm (CDT) |
$1,850 | 08/11/2022 6:42:07 pm (CDT) |
$1,800 * | 08/11/2022 6:41:54 pm (CDT) |
$1,800 * | 08/11/2022 6:41:53 pm (CDT) |
$1,500 | 08/11/2022 6:41:06 pm (CDT) |
$1,450 | 08/11/2022 6:39:39 pm (CDT) |
$1,400 | 08/11/2022 6:39:26 pm (CDT) |
$1,350 | 08/11/2022 6:38:44 pm (CDT) |
$1,300 | 08/11/2022 6:38:33 pm (CDT) |
$1,250 | 08/11/2022 6:38:33 pm (CDT) |
$1,200 | 08/11/2022 6:36:52 pm (CDT) |
$1,150 | 08/11/2022 6:36:52 pm (CDT) |
$1,000 | 08/11/2022 6:36:28 pm (CDT) |
$975 | 08/11/2022 6:34:52 pm (CDT) |
$950 * | 08/11/2022 6:34:42 pm (CDT) |
$950 * | 08/11/2022 6:34:41 pm (CDT) |
$925 | 08/11/2022 6:24:55 pm (CDT) |
$900 | 08/11/2022 6:24:55 pm (CDT) |
$875 | 08/11/2022 6:23:42 pm (CDT) |
$850 | 08/11/2022 6:23:42 pm (CDT) |
$775 | 08/11/2022 6:23:31 pm (CDT) |
$750 | 08/11/2022 6:23:31 pm (CDT) |
$658 | 08/11/2022 4:12:40 pm (CDT) |
$633 | 08/11/2022 8:03:17 am (CDT) |
$608 | 08/09/2022 7:18:53 am (CDT) |
$600 | 08/09/2022 7:18:53 am (CDT) |
$583 | 08/09/2022 7:18:44 am (CDT) |
$558 | 08/09/2022 7:18:43 am (CDT) |
$533 | 08/09/2022 7:18:33 am (CDT) |
$508 | 08/09/2022 7:18:33 am (CDT) |
$498 | 08/06/2022 6:07:38 pm (CDT) |
$488 | 08/06/2022 6:07:38 pm (CDT) |
$201 | 08/05/2022 6:52:06 pm (CDT) |
$191 | 08/05/2022 6:52:06 pm (CDT) |
$75 | 08/05/2022 1:59:09 pm (CDT) |
$65 | 08/05/2022 10:59:57 am (CDT) |
$55 | 08/04/2022 10:25:14 pm (CDT) |
$50 | 08/04/2022 10:25:13 pm (CDT) |
$10 | 08/04/2022 8:11:00 pm (CDT) |
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.