large Ametrine xl (with rare c face)

Anahi Mine, Angel Sandoval Province, Santa Cruz, Bolivia
Large Cabinet, 19.9 x 7.3 x 7.1 cm
Start Time: 01/07/2021 6:45:00 pm (CST)
End Time: 01/14/2021 6:55:00 pm (CST)
Auction Closed
Winning Bid: $3,387

Item Description

This impressive large NATURAL ametrine crystal from this well-known Bolivia mine is special because it has a RARE sharp pinacoidal C-axis termination above the sharp termination faces. Ametrine is amethyst and citrine hues combined in a single crystal. The weird tapered form of this striking 360-degree crystal results from natural etching in the pocket in which they form. This striking piece is absolutely water-clear in the interior, with silky frosted surfaces, except for the milky quartz base. Pinacoidal C-axis terminations are almost never seen in amethyst or quartz specimens. The purple sectors are made of amethyst, the yellow or orange sectors are not made of citrine, because they are colored by inclusions of iron compounds and would more properly called ferruginous quartz (MINDAT). Scattered very trivial bruising is noted, but is certainly only a modest detraction. Comes with a custom-made and engraved lucite base, valued at $195, for free. Mass is 1010 grams (just over a kilo) or 2.2 pounds. Valued at $3500-4000 for size, color, and quality from these finds of the early 2000s. An exceptional and rare large ametrine with a pronounced pinacoidal C-axis termination.

Did You Know We Offer Custom Bases?

Learn More

Bidding History

Bid Amount Bid Time
$3,387 01/14/2021 6:47:05 pm (CST)
$3,337 01/14/2021 6:46:44 pm (CST)
$3,333 01/14/2021 6:46:44 pm (CST)
$2,819 01/14/2021 6:42:59 pm (CST)
$2,769 01/14/2021 6:42:59 pm (CST)
$2,716 01/14/2021 6:42:35 pm (CST)
$2,666 01/14/2021 6:42:34 pm (CST)
$2,395 01/14/2021 6:39:26 pm (CST)
$2,345 01/14/2021 6:37:34 pm (CST)
$2,333 01/14/2021 6:37:34 pm (CST)
$2,272 01/14/2021 6:32:44 pm (CST)
$2,222 01/14/2021 6:32:44 pm (CST)
$2,049 01/14/2021 6:31:32 pm (CST)
$1,999 01/14/2021 6:31:32 pm (CST)
$1,827 01/14/2021 6:31:13 pm (CST)
$1,777 01/14/2021 6:31:13 pm (CST)
$1,617 01/14/2021 6:30:58 pm (CST)
$1,567 01/14/2021 6:30:58 pm (CST)
$1,417 01/14/2021 6:30:39 pm (CST)
$1,367 01/14/2021 6:30:39 pm (CST)
$1,317 01/14/2021 6:29:54 pm (CST)
$1,267 01/14/2021 6:26:46 pm (CST)
$1,222 01/14/2021 6:26:46 pm (CST)
$1,211 01/14/2021 6:09:53 pm (CST)
$1,161 01/14/2021 6:06:23 pm (CST)
$1,111 01/14/2021 5:41:34 pm (CST)
$1,088 01/14/2021 5:41:34 pm (CST)
$1,013 01/14/2021 5:03:59 pm (CST)
$988 01/14/2021 4:11:19 pm (CST)
$969 01/14/2021 4:11:19 pm (CST)
$963 01/14/2021 4:10:46 pm (CST)
$938 01/14/2021 4:10:46 pm (CST)
$913 01/13/2021 9:22:55 pm (CST)
$888 01/12/2021 4:36:29 pm (CST)
$869 01/12/2021 4:36:29 pm (CST)
$825 01/10/2021 3:16:47 pm (CST)
$800 01/10/2021 12:59:03 pm (CST)
$775 01/10/2021 12:59:03 pm (CST)
$575 01/10/2021 8:14:52 am (CST)
$550 01/10/2021 8:14:52 am (CST)
$460 01/10/2021 2:32:41 am (CST)
$450 01/10/2021 2:32:41 am (CST)
$311 01/09/2021 11:17:24 pm (CST)
$301 01/09/2021 11:17:24 pm (CST)
$240 01/09/2021 9:25:17 pm (CST)
$230 01/09/2021 9:25:17 pm (CST)
$220 01/09/2021 4:42:02 pm (CST)
$210 01/09/2021 2:37:56 pm (CST)
$200 * 01/09/2021 2:37:38 pm (CST)
$200 * 01/09/2021 2:37:38 pm (CST)
$161 01/09/2021 12:32:22 pm (CST)
$151 01/09/2021 12:32:22 pm (CST)
$110 01/09/2021 12:31:50 pm (CST)
$100 01/09/2021 12:31:50 pm (CST)
$79 01/09/2021 10:39:59 am (CST)
$69 01/09/2021 10:39:59 am (CST)
$40 01/09/2021 10:36:14 am (CST)
$35 01/09/2021 10:36:13 am (CST)
$30 01/09/2021 10:14:12 am (CST)
$25 01/09/2021 10:14:12 am (CST)
$20 01/09/2021 10:10:23 am (CST)
$15 01/09/2021 10:06:05 am (CST)
$10 01/09/2021 10:05:06 am (CST)
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.