Kunzite (3 GEM crystals) (ex Bill Larson Collection)

Beebe Hole Mine, Tule Mountain, Jacumba, San Diego County, California, USA
Small Cabinet, 6.7 x 1.7 x 1.3 cm to 2.9 x 2.1 x 1.3 cm
Start Time: 02/03/2022 9:00:00 pm (CST)
End Time: 02/12/2022 6:30:00 pm (CST)
Auction Closed
Winning Bid: $675

Item Description

A beautiful 3 specimen suite of GEM QUALITY Kunzite crystals from the famous Beebe Hole Mine, near Jacumba in San Diego County. The largest crystal measures 6.7 x 1.7 x 1.3 cm, followed by the middle specimen at 3.1 x 2.2 x 2.1 cm and the smallest piece measures 2.9 x 2.1 x 1.3 cm. All three pieces weigh 53.1 grams combined. The crystals are virtually all WATER CLEAR in clarity, and have that distinctive pink hue for which the material is known, but it shows a more vibrant color when viewed down the "c" axis. While the crystals are mostly etched, they still retain some of their original crystal faces, but I love the mixture of the gentle ethereal forms and the slightly striated monoclinic prisms. These pieces were collected in the 1970s by the mine owner, Loren Beebe, and are a wonderful example of the fine gem material that came out during this time.
From the collection of Bill Larson of Fallbrook, California. Bill is a well-known gem and mineral dealer as well as a miner and collector. Bill is synonymous with minerals of San Diego County, and owned and operated famous mines such as the Stewart Lithia, the Tourmaline Queen, the Pala Chief and the Himalaya, producing some of the most iconic mineral specimens to come out of the area during the 1970s-1980s. Bill is also known as "Burma Bill" and traveled the world for decades in search of fine gems and minerals, and was directly involved in the in-person acquisition and importation of superb specimens and stones from Myanmar (Burma). You can read his biography at https://mineralogicalrecord.com/biographies_labels/larsonwilliam-f/

Did You Know We Offer Custom Bases?

Learn More

Bidding History

Bid Amount Bid Time
$675 02/12/2022 2:34:06 am (CST)
$650 02/12/2022 2:33:57 am (CST)
$630 02/12/2022 2:33:57 am (CST)
$605 02/12/2022 2:33:47 am (CST)
$580 02/12/2022 2:33:47 am (CST)
$555 02/11/2022 2:27:21 am (CST)
$530 02/11/2022 2:27:21 am (CST)
$505 02/11/2022 2:27:09 am (CST)
$495 02/11/2022 2:27:09 am (CST)
$485 02/11/2022 2:26:53 am (CST)
$475 02/11/2022 2:26:53 am (CST)
$465 02/11/2022 2:26:31 am (CST)
$455 02/11/2022 2:26:31 am (CST)
$445 02/11/2022 2:26:23 am (CST)
$435 02/11/2022 2:26:22 am (CST)
$425 02/11/2022 2:26:11 am (CST)
$415 02/11/2022 2:26:11 am (CST)
$405 02/11/2022 2:25:59 am (CST)
$395 02/11/2022 2:25:59 am (CST)
$385 02/11/2022 2:25:46 am (CST)
$375 02/11/2022 2:25:46 am (CST)
$365 02/10/2022 7:39:40 pm (CST)
$355 02/10/2022 5:28:33 pm (CST)
$349 02/10/2022 5:28:33 pm (CST)
$339 02/10/2022 4:49:39 pm (CST)
$333 02/10/2022 4:49:39 pm (CST)
$319 02/10/2022 11:56:05 am (CST)
$309 02/10/2022 11:34:14 am (CST)
$299 * 02/08/2022 1:49:57 pm (CST)
$299 * 02/08/2022 1:49:57 pm (CST)
$270 02/08/2022 11:06:37 am (CST)
$260 02/08/2022 11:06:37 am (CST)
$250 02/08/2022 11:06:23 am (CST)
$240 02/08/2022 11:06:23 am (CST)
$230 02/07/2022 6:31:17 pm (CST)
$220 02/07/2022 6:31:17 pm (CST)
$210 02/07/2022 5:43:46 pm (CST)
$200 02/07/2022 5:43:46 pm (CST)
$162 02/07/2022 5:43:23 pm (CST)
$152 02/07/2022 5:43:23 pm (CST)
$130 02/07/2022 5:42:45 pm (CST)
$120 02/07/2022 5:42:45 pm (CST)
$110 02/07/2022 5:42:28 pm (CST)
$100 02/07/2022 5:42:28 pm (CST)
$80 02/06/2022 6:44:23 am (CST)
$70 02/06/2022 6:44:23 am (CST)
$60 02/06/2022 6:44:13 am (CST)
$50 02/06/2022 6:44:13 am (CST)
$35 02/06/2022 6:43:56 am (CST)
$30 02/06/2022 6:43:56 am (CST)
$25 02/06/2022 6:43:34 am (CST)
$20 02/06/2022 6:43:33 am (CST)
$15 02/06/2022 6:12:20 am (CST)
$10 02/04/2022 11:46:04 am (CST)
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.