important, unusual tabular Aquamarine on Feldspar (Meieran Coll.)

Kunar, Gilgit-Baltistan, Pakistan
Cabinet, 12.8 x 12.1 x 12.0 cm
Start Time: 08/25/2022 7:00:00 pm (CDT)
End Time: 09/10/2022 5:05:00 pm (CDT)
Auction Closed
Winning Bid: $10,600

Item Description

This LOOKS at first like a miniature sized specimen with a blue apatite on top but is not! Here again, we see a gem aquamarine specimen in the vast holdings of the Gene Meieran collection that is extremely surprising, different, and beautiful. He collected gem pegmatite minerals for 40 years, minerals for more than 60, and specialized in aquamarines since the 1990s until now (he is still going strong!). I have never seen so much variety in beryl, in one collection or one place. Gene obtained these over decades, many directly from the source or the dealers who travel there. Note that this is from Afghanistan, NOT from Pakistan where we all see so much aquamarine, and it is infinitely more rare. He has a keen eye for the unusual, and that is what makes pieces like this, and the collection, so important. As much aquamarine as we see, we do not see things that look like this. It looks like a hexagonal blue gem sculpture, just perched in beautiful white matrix. The main crystal is 7 x 4 x 2.5 cm (about 3 inches long and an inch thick, just under two inches tall for those who prefer normal American units of size here). Remarkably, given the dramatic exposure of the crystal, there are no repairs! It is also a 360 degree specimen, complete all around, with no significant damage of note. It has a few small dings, which could easily be filled (restored) in a lab, to smooth the surface - but in context, they were negligible and so the work was never done. Personally, I do believe it would improve in lab, and it is simply a unique specimen in so many ways. It is simply dramsatic, because of the size, shape, orientation, and color....in a way that most aquamarines from here are not. Note that the color changes slightly from LED to fluorescent lighting and actually looks good in any lighting, just perhaps a little more intensely colored in fluorescent room lights while more sparkly in LED. It is probably one of the best of this style of "morganite looking aquas" from Afghanistan. As Gene's tastes change to big gem single crystals and the collection needs to be trimmed down in size, a whole suite of these amazing aquamarines were let go, to find new homes. Valued $20-25,000 by previous owner, this is a showstopping, important, DIFFERENT specimen with unique aesthetics.

Did You Know We Offer Custom Bases?

Learn More

Bidding History

Bid Amount Bid Time
$10,600 09/10/2022 4:59:55 pm (CDT)
$10,550 09/10/2022 4:48:53 pm (CDT)
$10,500 * 09/10/2022 4:31:38 pm (CDT)
$10,500 * 09/10/2022 4:31:38 pm (CDT)
$10,250 09/10/2022 4:31:19 pm (CDT)
$10,200 09/10/2022 4:31:19 pm (CDT)
$10,150 09/10/2022 4:30:39 pm (CDT)
$10,100 09/10/2022 4:30:39 pm (CDT)
$10,050 09/10/2022 12:34:42 pm (CDT)
$10,000 09/10/2022 12:34:42 pm (CDT)
$9,295 09/10/2022 10:26:55 am (CDT)
$9,245 09/10/2022 10:26:55 am (CDT)
$8,850 09/10/2022 4:26:01 am (CDT)
$8,800 * 09/10/2022 4:25:25 am (CDT)
$8,800 * 09/10/2022 4:25:25 am (CDT)
$8,750 09/09/2022 11:02:29 pm (CDT)
$8,700 09/09/2022 11:02:29 pm (CDT)
$8,550 * 09/09/2022 11:02:17 pm (CDT)
$8,500 09/09/2022 11:02:17 pm (CDT)
$8,450 * 09/09/2022 11:02:09 pm (CDT)
$8,400 09/09/2022 11:02:09 pm (CDT)
$8,050 * 09/09/2022 11:01:16 pm (CDT)
$8,000 09/09/2022 11:01:16 pm (CDT)
$7,950 * 09/09/2022 11:01:09 pm (CDT)
$7,900 09/09/2022 11:01:09 pm (CDT)
$7,850 * 09/09/2022 11:01:04 pm (CDT)
$7,800 09/09/2022 11:01:04 pm (CDT)
$7,750 * 09/09/2022 11:00:41 pm (CDT)
$7,700 09/09/2022 11:00:40 pm (CDT)
$7,550 * 09/09/2022 11:00:30 pm (CDT)
$7,500 09/09/2022 11:00:30 pm (CDT)
$7,250 * 09/09/2022 11:00:10 pm (CDT)
$7,200 09/09/2022 11:00:09 pm (CDT)
$7,100 * 09/09/2022 10:59:57 pm (CDT)
$7,050 09/09/2022 10:59:57 pm (CDT)
$7,000 * 09/09/2022 10:33:49 am (CDT)
$7,000 * 09/09/2022 10:33:49 am (CDT)
$5,050 09/09/2022 10:23:42 am (CDT)
$5,000 09/09/2022 10:23:42 am (CDT)
$3,650 09/08/2022 4:59:28 pm (CDT)
$3,600 09/08/2022 4:59:28 pm (CDT)
$3,550 09/08/2022 4:59:02 pm (CDT)
$3,500 09/08/2022 4:59:02 pm (CDT)
$3,250 09/08/2022 4:58:32 pm (CDT)
$3,200 09/08/2022 4:58:32 pm (CDT)
$3,050 09/08/2022 4:57:55 pm (CDT)
$3,000 09/08/2022 4:57:55 pm (CDT)
$2,550 09/08/2022 3:47:09 pm (CDT)
$2,500 09/08/2022 3:47:09 pm (CDT)
$1,700 09/08/2022 1:57:05 pm (CDT)
$1,650 09/01/2022 5:26:36 pm (CDT)
$1,600 * 09/01/2022 5:26:22 pm (CDT)
$1,600 * 09/01/2022 5:26:21 pm (CDT)
$1,550 09/01/2022 5:25:57 pm (CDT)
$1,500 09/01/2022 5:25:57 pm (CDT)
$1,450 09/01/2022 5:25:41 pm (CDT)
$1,400 09/01/2022 5:25:41 pm (CDT)
$1,350 09/01/2022 5:25:05 pm (CDT)
$1,300 09/01/2022 5:25:05 pm (CDT)
$1,250 08/31/2022 5:52:02 pm (CDT)
$1,200 08/31/2022 5:52:02 pm (CDT)
$1,050 08/28/2022 7:42:05 pm (CDT)
$1,000 08/28/2022 7:41:30 pm (CDT)
$975 08/28/2022 7:41:30 pm (CDT)
$650 08/27/2022 11:26:51 am (CDT)
$625 08/27/2022 11:26:51 am (CDT)
$390 08/26/2022 1:32:48 am (CDT)
$380 08/26/2022 1:32:48 am (CDT)
$161 08/26/2022 12:51:09 am (CDT)
$151 08/26/2022 12:51:09 am (CDT)
$100 08/25/2022 7:15:36 pm (CDT)
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.