-
Goethite ps. Pyrite
- Pelican Point Quarry, Lake Mountains Mining Dist., Utah Co., Utah, USA
- Ex. Kurt Hefendehl
- Cabinet, 10.3 x 5.6 x 3.9 cm
- Start Time: 06/01/2023 7:00:00 pm (CDT)
- End Time: 06/08/2023 7:05:00 pm (CDT)
- Auction Closed
- Winning Bid: $626
Item Description
Sculptural 360-degree "tower" of densely intergrown super-sharp goethite after pyrite crystals. The cubes, to 3.0 cm, have rich dark mahogany-brown color and beautiful silky luster. Complete all-around, with only a bit of scattered edgewear, which is certainly only a modest detraction. This showy and excellent large piece is from the big mid-1990s find, with very little since. A classic Pelican Point pseudomorph.
Did You Know We Offer Custom Bases?
Learn MoreMiss this auction? Buy Goethite mineral specimens on iRocks.com
Bidding History
Bid Amount | Bid Time |
---|---|
$626 | 06/08/2023 6:57:14 pm (CDT) |
$606 | 06/08/2023 6:57:13 pm (CDT) |
$601 | 06/08/2023 6:54:40 pm (CDT) |
$576 | 06/08/2023 6:49:57 pm (CDT) |
$561 | 06/08/2023 6:49:57 pm (CDT) |
$551 | 06/08/2023 6:45:22 pm (CDT) |
$526 | 06/08/2023 6:41:38 pm (CDT) |
$501 | 06/08/2023 6:35:39 pm (CDT) |
$489 | 06/08/2023 6:35:39 pm (CDT) |
$469 | 06/08/2023 6:32:32 pm (CDT) |
$459 | 06/08/2023 6:31:49 pm (CDT) |
$451 | 06/08/2023 6:31:49 pm (CDT) |
$449 | 06/08/2023 6:31:43 pm (CDT) |
$439 | 06/08/2023 6:31:43 pm (CDT) |
$429 | 06/08/2023 6:31:34 pm (CDT) |
$419 | 06/08/2023 6:31:34 pm (CDT) |
$414 | 06/08/2023 6:25:59 pm (CDT) |
$404 | 06/08/2023 6:25:59 pm (CDT) |
$395 | 06/08/2023 6:25:42 pm (CDT) |
$385 | 06/08/2023 6:25:42 pm (CDT) |
$375 | 06/08/2023 5:14:39 pm (CDT) |
$365 | 06/08/2023 5:14:39 pm (CDT) |
$353 | 06/08/2023 4:12:31 pm (CDT) |
$343 * | 06/08/2023 4:57:59 am (CDT) |
$343 * | 06/08/2023 4:57:59 am (CDT) |
$333 | 06/05/2023 4:31:52 am (CDT) |
$323 | 06/05/2023 4:31:52 am (CDT) |
$313 | 06/03/2023 10:18:28 pm (CDT) |
$303 | 06/03/2023 10:18:28 pm (CDT) |
$276 | 06/03/2023 10:18:09 pm (CDT) |
$266 | 06/03/2023 10:18:09 pm (CDT) |
$219 | 06/03/2023 5:04:06 pm (CDT) |
$209 | 06/02/2023 11:18:13 am (CDT) |
$199 | 06/02/2023 11:18:06 am (CDT) |
$191 | 06/02/2023 11:18:06 am (CDT) |
$181 | 06/02/2023 11:18:01 am (CDT) |
$171 | 06/02/2023 11:18:01 am (CDT) |
$161 | 06/02/2023 11:16:01 am (CDT) |
$151 | 06/02/2023 11:16:01 am (CDT) |
$111 | 06/02/2023 6:47:56 am (CDT) |
$101 | 06/02/2023 6:47:55 am (CDT) |
$30 | 06/02/2023 12:37:49 am (CDT) |
$25 | 06/02/2023 12:07:45 am (CDT) |
$20 | 06/01/2023 11:15:27 pm (CDT) |
$15 | 06/01/2023 9:54:45 pm (CDT) |
$13 | 06/01/2023 9:54:45 pm (CDT) |
$10 | 06/01/2023 9:33:07 pm (CDT) |
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.