-
Gem tabular Tourmaline (rare style) Bill Larson Coll.
- Himalaya Mine, Gem Hill, Mesa Grande Mining Dist., San Diego Co., California, USA
- Small Cabinet, 6.2 x 1.6 x 1.1 cm
- Start Time: 09/17/2021 6:45:00 pm (CDT)
- End Time: 09/23/2021 7:45:00 pm (CDT)
- Auction Closed
- Winning Bid: $1,867
Item Description
A RARE and beautiful, TABULAR, gem bi-colored tourmaline from the famous Himalaya Mine. This striking, very glassy and lustrous, striated prism has a classic light "Himalaya pink" body with very little internal layering. A very interesting contrasting 8 mm water-clear subtle yellow-green zone lies beneath the unusual modified cranberry-red pinacoidal termination. Most Himalaya tourmalines are trigonal. From the San Diego County Pegmatite Collection of mine owner Bill Larson and long on display at his Pala shop in Fallbrook. 20 grams mass. A colorful, beautiful and RARE tabular gem tourmaline from the mine.
Did You Know We Offer Custom Bases?
Learn MoreMiss this auction? Buy Tourmaline mineral specimens on iRocks.com
Bidding History
Bid Amount | Bid Time |
---|---|
$1,867 | 09/23/2021 7:35:32 pm (CDT) |
$1,818 | 09/23/2021 7:35:32 pm (CDT) |
$1,817 | 09/23/2021 7:34:07 pm (CDT) |
$1,767 | 09/23/2021 7:29:54 pm (CDT) |
$1,717 | 09/23/2021 7:29:18 pm (CDT) |
$1,670 | 09/23/2021 7:29:18 pm (CDT) |
$1,619 | 09/23/2021 7:24:53 pm (CDT) |
$1,569 | 09/23/2021 7:24:53 pm (CDT) |
$1,565 | 09/23/2021 7:17:33 pm (CDT) |
$1,515 * | 09/23/2021 7:16:51 pm (CDT) |
$1,515 * | 09/23/2021 7:16:51 pm (CDT) |
$1,464 | 09/23/2021 7:15:39 pm (CDT) |
$1,414 * | 09/23/2021 7:10:55 pm (CDT) |
$1,414 * | 09/23/2021 7:10:55 pm (CDT) |
$1,363 | 09/23/2021 7:09:05 pm (CDT) |
$1,313 | 09/23/2021 7:07:18 pm (CDT) |
$1,263 | 09/23/2021 7:01:17 pm (CDT) |
$1,213 | 09/23/2021 6:56:14 pm (CDT) |
$1,212 | 09/23/2021 6:56:14 pm (CDT) |
$1,163 | 09/23/2021 6:51:00 pm (CDT) |
$1,113 | 09/23/2021 6:49:32 pm (CDT) |
$1,111 | 09/23/2021 6:49:32 pm (CDT) |
$1,063 | 09/23/2021 6:41:41 pm (CDT) |
$1,013 | 09/23/2021 6:38:41 pm (CDT) |
$999 | 09/23/2021 6:38:41 pm (CDT) |
$988 | 09/23/2021 6:34:07 pm (CDT) |
$963 | 09/23/2021 6:34:07 pm (CDT) |
$938 | 09/23/2021 6:29:54 pm (CDT) |
$913 | 09/23/2021 6:26:56 pm (CDT) |
$888 | 09/23/2021 5:53:34 pm (CDT) |
$887 | 09/23/2021 5:53:34 pm (CDT) |
$802 | 09/23/2021 5:52:42 pm (CDT) |
$777 | 09/23/2021 5:52:42 pm (CDT) |
$691 | 09/23/2021 3:09:10 pm (CDT) |
$666 | 09/23/2021 3:09:10 pm (CDT) |
$612 | 09/23/2021 2:59:00 pm (CDT) |
$587 | 09/23/2021 2:59:00 pm (CDT) |
$540 | 09/23/2021 2:58:00 pm (CDT) |
$515 | 09/23/2021 2:58:00 pm (CDT) |
$486 | 09/23/2021 2:57:45 pm (CDT) |
$476 | 09/23/2021 2:57:45 pm (CDT) |
$432 | 09/23/2021 2:57:12 pm (CDT) |
$422 | 09/23/2021 2:57:11 pm (CDT) |
$388 | 09/19/2021 8:07:37 am (CDT) |
$378 | 09/19/2021 7:19:35 am (CDT) |
$368 | 09/19/2021 7:19:26 am (CDT) |
$361 | 09/19/2021 7:19:26 am (CDT) |
$351 | 09/19/2021 7:19:07 am (CDT) |
$341 | 09/19/2021 7:19:07 am (CDT) |
$331 | 09/19/2021 7:02:12 am (CDT) |
$321 | 09/19/2021 7:02:12 am (CDT) |
$15 | 09/19/2021 1:07:43 am (CDT) |
$10 | 09/18/2021 11:17:16 pm (CDT) |
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.