Gem Aqumarine on Cleavelandite (RARE CA) Larson Coll.

Blue Lady Mine, Chihuahua Valley, Warner Springs Mining Dist., San Diego Co. California, USA
Small Cabinet, 5.7 x 4.8 x 4.5 cm
Start Time: 05/19/2022 7:00:00 pm (CDT)
End Time: 05/26/2022 6:30:00 pm (CDT)
Auction Closed
Winning Bid: $2,000

Item Description

A superlative and EXTREMELY RARE gem aquamarine crystal is beautifully set atop the sculptural mounded small cabinet matrix of bladed cleavelandite. The exposed portion of the water-clear light ice blue, textbook hexagonal prism is 2.3 x 2.0 x 1.2 cm. The lustrous and glassy aqua is 3.5 cm tall on the back. This is an IMPORTANT and significant locality piece from the less well-known Blue Lady Mine in the Warner Springs Mining District. Discovered in 1905, the mine was worked initially for blue indicolite tourmaline. Intermittent production has taken place since. This exceptional piece probably dates to 1980s-1990s collecting efforts. See MINDAT: https://www.mindat.org/loc-55868.html and the 2002 Mineralogical Record Vol. 33, No. 5 issue for more information on the mine. Ex Bill Larson San Diego County Collection and long on display at his Pala International shop in Fallbrook. A RARE and superb Blue Lady aquamarine combination. These are simply not for sale at any price and we were fortunate to get this old collection of such treasures. When they are gone...they are gone! valued $5000

Did You Know We Offer Custom Bases?

Learn More

Bidding History

Bid Amount Bid Time
$2,000 05/26/2022 6:22:37 pm (CDT)
$1,950 05/26/2022 6:22:37 pm (CDT)
$1,900 05/26/2022 6:21:18 pm (CDT)
$1,850 05/26/2022 6:21:18 pm (CDT)
$1,800 05/26/2022 6:20:51 pm (CDT)
$1,750 05/26/2022 6:20:51 pm (CDT)
$1,700 05/26/2022 6:20:42 pm (CDT)
$1,650 05/26/2022 6:20:42 pm (CDT)
$1,600 05/26/2022 6:20:01 pm (CDT)
$1,550 05/26/2022 6:19:15 pm (CDT)
$1,500 05/26/2022 6:19:06 pm (CDT)
$1,455 05/26/2022 6:19:06 pm (CDT)
$1,405 05/26/2022 6:18:56 pm (CDT)
$1,355 05/26/2022 6:18:56 pm (CDT)
$1,305 05/26/2022 6:17:23 pm (CDT)
$1,255 05/26/2022 6:13:56 pm (CDT)
$1,205 05/26/2022 6:09:59 pm (CDT)
$1,200 05/26/2022 6:09:59 pm (CDT)
$1,155 05/26/2022 6:09:46 pm (CDT)
$1,105 05/26/2022 6:09:46 pm (CDT)
$1,055 05/26/2022 4:34:09 pm (CDT)
$1,005 05/26/2022 4:33:56 pm (CDT)
$1,000 05/26/2022 4:33:56 pm (CDT)
$625 05/26/2022 1:05:51 pm (CDT)
$600 05/26/2022 1:05:51 pm (CDT)
$534 05/26/2022 11:42:28 am (CDT)
$509 05/26/2022 10:39:16 am (CDT)
$499 * 05/26/2022 10:39:01 am (CDT)
$499 * 05/26/2022 10:39:01 am (CDT)
$489 05/26/2022 10:38:45 am (CDT)
$479 05/26/2022 10:38:45 am (CDT)
$469 05/26/2022 10:38:27 am (CDT)
$459 05/26/2022 10:38:27 am (CDT)
$449 05/26/2022 10:38:12 am (CDT)
$439 05/26/2022 10:38:12 am (CDT)
$429 05/26/2022 10:37:35 am (CDT)
$419 05/26/2022 10:37:35 am (CDT)
$409 05/26/2022 10:37:12 am (CDT)
$399 05/26/2022 10:37:12 am (CDT)
$389 05/21/2022 12:03:37 pm (CDT)
$379 05/21/2022 12:03:36 pm (CDT)
$110 05/21/2022 11:06:51 am (CDT)
$100 05/21/2022 11:06:50 am (CDT)
$70 05/21/2022 8:33:33 am (CDT)
$60 05/21/2022 8:33:33 am (CDT)
$15 05/21/2022 7:34:58 am (CDT)
$10 05/21/2022 12:44:15 am (CDT)
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.