Fluorite (GEMMY pink and green crystal) on Muscovite

Chumar Bakhoor, Nagar District, Gilgit-Baltistan, Pakistan
Ex. Jack Halpern
Cabinet, 9.7 x 9.2 x 3.9 cm
Start Time: 09/19/2024 8:00:00 pm (CDT)
End Time: 09/28/2024 6:42:00 pm (CDT)
Auction Closed
Winning Bid: $3,616

Item Description

Chumar Bakhoor is best-known for its wonderful Aquamarine specimens, but occasionally some excellent Fluorites have been found, including these gorgeous pink and green bi-colored examples, which are among the finest, most attractive, highly displayable and sought after Fluorite specimens from any locality, especially for fans of pegmatite mineral. This wonderful cabinet sized piece was mined in the mid 1990's, and is one of the better pieces of this material that we've offered in the auctions. It hosts a very gemmy, good-sized, sharp, octahedral crystal measuring 4.2 cm across aesthetically perched atop bladed silvery-bronze Muscovite matrix. The Fluorite crystal features a combination of mostly pink hues with slight greenish tones, and it's certainly gemmy enough to cut a good-sized clean gemstone. No major damage to speak of on the display side, though there is a contact on the back of one of the octahedron point. The piece is actually displayable from a few angles. I don't have to tell you how the value of Nagar Fluorites has risen over the years, and this is a fantastic example of this classic material from this famous Pakistani locality. Valued $15,000-$18,000 for size, quality, aesthetics, displayability and that beautiful color.
From the collection of Jack Halpern No. 2287 . Jack was born May 18, 1920 in Brooklyn, New York, but has been a long-time resident of San Francisco. He assembled one of the great mineral collections in the world encompassing over 3,200 specimens with a specific emphasis on color, quality, and style/aesthetics, which is evident in every piece. He admired specimens of all sizes from thumbnails to large cabinets and the vast majority of them rank from fine to world-class in their quality.
Above all else, Jack is considered to be the greatest gentleman in the modern era of mineral collecting. He is beloved by all those who have met him, and he truly is one of the most iconic figures in the mineral world. We recently acquired Jack's collection, and the VAST majority of these pieces will be offered here in the auctions, as we feel that everyone deserves and equal opportunity at acquiring these important, well-documented and fine quality pieces for their collections. We are honored to have the opportunity to offer Jack's treasures to everyone on a regular basis in the auctions.
We encourage you to read our blog post at https://www.irocks.com/the-jack-halpern-collection or his profile on the Mineralogical Record website https://mineralogicalrecord.com/biographies_labels/halpernjack/ for more information

Did You Know We Offer Custom Bases?

Learn More

Bidding History

Bid Amount Bid Time
$3,616 09/28/2024 6:38:50 pm (CDT)
$3,566 09/28/2024 6:38:41 pm (CDT)
$3,516 09/28/2024 6:38:41 pm (CDT)
$3,466 09/28/2024 6:38:33 pm (CDT)
$3,416 09/28/2024 6:38:33 pm (CDT)
$3,366 09/28/2024 6:36:05 pm (CDT)
$3,316 09/28/2024 6:34:44 pm (CDT)
$3,266 09/28/2024 6:34:37 pm (CDT)
$3,250 09/28/2024 6:34:37 pm (CDT)
$3,150 09/28/2024 6:34:27 pm (CDT)
$3,100 09/28/2024 6:34:27 pm (CDT)
$3,050 09/28/2024 6:33:18 pm (CDT)
$3,000 09/28/2024 6:32:54 pm (CDT)
$2,977 09/28/2024 6:32:54 pm (CDT)
$2,916 09/28/2024 6:32:35 pm (CDT)
$2,866 09/28/2024 6:32:24 pm (CDT)
$2,850 09/28/2024 6:32:24 pm (CDT)
$2,650 09/28/2024 6:30:27 pm (CDT)
$2,600 09/28/2024 6:30:03 pm (CDT)
$2,566 09/28/2024 6:30:03 pm (CDT)
$2,300 09/28/2024 6:29:50 pm (CDT)
$2,250 09/28/2024 6:29:50 pm (CDT)
$2,150 09/28/2024 6:27:37 pm (CDT)
$2,100 09/28/2024 6:27:37 pm (CDT)
$2,050 09/28/2024 6:26:41 pm (CDT)
$2,000 09/28/2024 6:26:41 pm (CDT)
$1,850 09/28/2024 6:26:27 pm (CDT)
$1,800 09/28/2024 6:26:27 pm (CDT)
$1,750 09/28/2024 6:26:19 pm (CDT)
$1,700 09/28/2024 6:26:19 pm (CDT)
$1,650 09/28/2024 6:26:14 pm (CDT)
$1,600 09/28/2024 6:26:14 pm (CDT)
$1,550 09/28/2024 6:12:34 pm (CDT)
$1,500 09/28/2024 6:12:34 pm (CDT)
$1,300 09/27/2024 11:03:57 pm (CDT)
$1,250 09/27/2024 8:53:24 pm (CDT)
$1,200 * 09/27/2024 8:53:12 pm (CDT)
$1,200 * 09/27/2024 8:53:11 pm (CDT)
$1,150 09/27/2024 2:47:41 pm (CDT)
$1,100 09/27/2024 2:47:41 pm (CDT)
$875 09/27/2024 2:47:30 pm (CDT)
$850 09/27/2024 2:47:30 pm (CDT)
$625 09/25/2024 11:30:13 pm (CDT)
$600 09/25/2024 10:01:30 pm (CDT)
$598 09/25/2024 10:01:30 pm (CDT)
$573 09/25/2024 10:01:23 pm (CDT)
$548 09/25/2024 10:01:23 pm (CDT)
$509 09/25/2024 9:56:22 pm (CDT)
$499 09/25/2024 9:56:22 pm (CDT)
$466 09/22/2024 3:29:22 pm (CDT)
$456 09/22/2024 3:29:22 pm (CDT)
$454 09/22/2024 3:29:15 pm (CDT)
$444 09/22/2024 3:29:14 pm (CDT)
$375 09/22/2024 3:25:35 pm (CDT)
$365 09/22/2024 3:25:35 pm (CDT)
$220 09/22/2024 9:41:39 am (CDT)
$210 09/22/2024 4:44:05 am (CDT)
$200 * 09/22/2024 4:43:56 am (CDT)
$200 * 09/22/2024 4:43:56 am (CDT)
$190 09/22/2024 4:43:50 am (CDT)
$180 09/22/2024 4:43:50 am (CDT)
$170 09/22/2024 4:43:44 am (CDT)
$160 09/22/2024 4:43:44 am (CDT)
$150 09/22/2024 4:43:39 am (CDT)
$140 09/22/2024 4:43:39 am (CDT)
$130 09/22/2024 4:43:34 am (CDT)
$120 09/22/2024 4:43:34 am (CDT)
$110 09/22/2024 4:43:28 am (CDT)
$100 09/22/2024 4:43:28 am (CDT)
$70 09/22/2024 4:43:20 am (CDT)
$60 09/22/2024 4:43:19 am (CDT)
$50 09/22/2024 4:43:14 am (CDT)
$45 09/22/2024 4:43:14 am (CDT)
$40 09/22/2024 4:43:10 am (CDT)
$35 09/22/2024 4:43:10 am (CDT)
$30 09/22/2024 4:43:06 am (CDT)
$25 09/22/2024 4:43:06 am (CDT)
$20 09/22/2024 4:43:01 am (CDT)
$15 09/22/2024 4:43:01 am (CDT)
$10 09/22/2024 12:04:16 am (CDT)
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.