Fluorite (famous rare classic - RED fluorescence!)

Mina Ojuela, Mapimi, Durango, Mexio
Cabinet, 11.9 x 8.4 x 5.8 cm
Start Time: 03/04/2021 6:50:00 pm (CST)
End Time: 03/11/2021 6:35:00 pm (CST)
Auction Closed
Winning Bid: $4,075

Item Description

ONE OF THE UNIQUE RARITIES OF MEXICAN MINERAL COLLECTING! Striking gemmy stepped-growth purple fluorite cubes, to 2.6 cm, with frosted etched satin lustre faces are aesthetically scattered on the contrasting sculptural sintered-looking gossan matrix on this exceptional and uncommon large specimen from the 1988 find at Mina Ojuela. The fluorites are pristine. These fluorites are famed for bright cherry-red fluorescence and this is an outstanding example. See the 2003 Mineralogical Record Mexico II Special Issue, Vol. 34, No. 5. Rarely on the market, they are highly desirable. A MUST for the locality or fluorite collector! WHEN AND IF these turn up at shows, I have seen them at thousands of dollars for quite honestly lesser specimens than this (already at $1-2k for miniatures with 1-2 cm crystals). This is a shockingly good example of this rare material And in good condition for size! It is a stunnign specimen in either light, and I do not imagine I will have one to auction again.

Did You Know We Offer Custom Bases?

Learn More

Bidding History

Bid Amount Bid Time
$4,075 03/11/2021 6:26:02 pm (CST)
$4,025 03/11/2021 6:26:02 pm (CST)
$3,950 03/11/2021 6:25:43 pm (CST)
$3,900 03/11/2021 6:25:43 pm (CST)
$3,685 03/11/2021 6:22:33 pm (CST)
$3,635 03/11/2021 6:22:32 pm (CST)
$3,550 03/11/2021 5:55:50 pm (CST)
$3,510 03/11/2021 5:55:50 pm (CST)
$3,150 * 03/11/2021 5:55:12 pm (CST)
$3,100 03/11/2021 5:55:12 pm (CST)
$2,625 * 03/11/2021 5:53:47 pm (CST)
$2,575 03/11/2021 5:53:47 pm (CST)
$2,475 * 03/11/2021 5:53:07 pm (CST)
$2,425 03/11/2021 5:53:07 pm (CST)
$2,150 * 03/11/2021 5:00:31 pm (CST)
$2,100 03/11/2021 5:00:31 pm (CST)
$2,050 * 03/11/2021 5:00:16 pm (CST)
$2,000 03/11/2021 5:00:16 pm (CST)
$1,500 * 03/11/2021 3:03:51 pm (CST)
$1,500 * 03/11/2021 3:03:51 pm (CST)
$1,125 03/11/2021 2:42:08 am (CST)
$1,075 03/11/2021 2:42:08 am (CST)
$925 03/10/2021 10:24:49 pm (CST)
$900 03/10/2021 10:24:30 pm (CST)
$875 03/10/2021 10:24:30 pm (CST)
$650 03/10/2021 8:22:49 pm (CST)
$625 03/09/2021 7:57:19 pm (CST)
$600 * 03/08/2021 3:23:52 pm (CST)
$600 * 03/08/2021 3:23:52 pm (CST)
$525 03/07/2021 8:46:34 pm (CST)
$500 03/07/2021 8:46:34 pm (CST)
$460 03/07/2021 8:45:44 pm (CST)
$450 03/07/2021 8:45:44 pm (CST)
$410 03/07/2021 8:43:23 pm (CST)
$400 03/07/2021 8:43:23 pm (CST)
$360 03/07/2021 6:26:15 pm (CST)
$350 03/07/2021 6:26:15 pm (CST)
$340 03/07/2021 2:12:23 pm (CST)
$330 03/07/2021 2:12:23 pm (CST)
$320 03/07/2021 2:12:05 pm (CST)
$310 03/07/2021 2:11:20 pm (CST)
$300 03/07/2021 2:11:20 pm (CST)
$270 03/07/2021 2:11:02 pm (CST)
$260 03/07/2021 2:11:02 pm (CST)
$240 03/07/2021 2:10:44 pm (CST)
$230 03/07/2021 2:10:44 pm (CST)
$220 03/07/2021 1:32:09 pm (CST)
$210 03/07/2021 1:10:54 pm (CST)
$200 * 03/07/2021 9:43:57 am (CST)
$200 * 03/07/2021 9:43:57 am (CST)
$170 03/07/2021 12:02:17 am (CST)
$160 03/06/2021 11:25:27 pm (CST)
$150 * 03/06/2021 8:53:50 pm (CST)
$150 * 03/06/2021 8:53:50 pm (CST)
$120 03/06/2021 4:44:31 pm (CST)
$110 03/06/2021 2:38:01 pm (CST)
$100 * 03/06/2021 2:32:04 pm (CST)
$100 * 03/06/2021 2:32:03 pm (CST)
$90 03/06/2021 2:30:07 pm (CST)
$80 03/06/2021 2:30:07 pm (CST)
$60 03/06/2021 2:03:10 pm (CST)
$50 03/06/2021 2:03:10 pm (CST)
$15 03/06/2021 1:42:12 pm (CST)
$10 03/06/2021 7:55:02 am (CST)
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.