Fluorite "Alien Eye" (2007 Find)

Erongo Mtns., Karibib Con., Erongo Region, Namibia
Ex. Dr. Erika Pohl-Stroher - #EYE-01
Small Cabinet, 9.5 x 8.1 x 5.5 cm
Start Time: 04/27/2023 7:00:00 pm (CDT)
End Time: 05/04/2023 6:50:00 pm (CDT)
Auction Closed
Winning Bid: $20,500

Item Description

Alien Eye fluorites are, quite simply, the Holy Grail of fluorite collecting to a lot of people. Few came out in 2007, and then they spread far and wide, and quickly. They only come back on the market as old collections recycle, now. We have handled several of the best over the years, including a few of the big ones that first came to Dallas (the largest now resides in the Perot Musuem here in Dallas). However, Erika Pohl had a huge interest in African minerals and her scouts were everywhere. She had a friend with a direct source in Namibia apparently buying these for her as soon as they showed up, and was able to purchase a selected size suite of specimens before they hit the public market. She had a single prominent shelf displaying a number of examples from the pocket, anchored by this huge single crystal: the finest loose single cabinet sized crystal (just under 4 inch) we have seen since the original find. Stay tuned for a small cabinet single, a miniature, and a few clusters in further auctions of the vast Pohl African suite over the next few years. We start with the biggest single crystal that we will obtain in the Pohl collection (over 90,000 specimens!). This massive fist-sized crystal is nearly complete all around the display face as you can see from the video, with minor contacting. It is translucent, exceptionally so given the size. Most crystals larger than 3 inches were somehwat darker and need stronger lighting. As the crystal is so thick, and yet clear, it gains a robust saturation of color and so is a deeper green than crystals of half the size and mass - colorful, but definitely not too dark. It shows easily with minimal backlighting, even in hallway lighting or held against overhead fluorescents. It particularly glows in sunlight. This crystal has no repairs nor restorations. While it is hard to value such specimens given their rarity, and particularly one of this size, normal single crystals of smaller size routinely sell in the five figures. This is the largest example we will have for auction over the next few years as we systematically bring to market over 10000 specimens from the world class African suite of the Pohl collection. There will not be another of this magnitude.

Did You Know We Offer Custom Bases?

Learn More

Bidding History

Bid Amount Bid Time
$20,500 05/04/2023 6:44:27 pm (CDT)
$20,250 05/04/2023 6:36:32 pm (CDT)
$20,000 05/04/2023 6:34:44 pm (CDT)
$19,750 05/04/2023 6:30:57 pm (CDT)
$19,500 05/04/2023 6:30:25 pm (CDT)
$19,250 05/04/2023 6:30:00 pm (CDT)
$19,000 05/04/2023 6:29:10 pm (CDT)
$18,750 05/04/2023 6:25:50 pm (CDT)
$18,500 05/04/2023 6:24:54 pm (CDT)
$18,250 05/04/2023 6:21:01 pm (CDT)
$18,000 * 05/04/2023 11:01:39 am (CDT)
$18,000 * 05/04/2023 11:01:39 am (CDT)
$17,750 05/03/2023 10:09:02 am (CDT)
$17,500 05/03/2023 10:09:02 am (CDT)
$17,251 05/03/2023 10:08:51 am (CDT)
$17,001 05/03/2023 10:08:51 am (CDT)
$16,751 05/03/2023 10:08:42 am (CDT)
$16,501 05/03/2023 10:08:42 am (CDT)
$16,251 05/03/2023 10:08:31 am (CDT)
$16,001 05/03/2023 10:08:31 am (CDT)
$15,751 05/03/2023 10:08:22 am (CDT)
$15,501 05/03/2023 10:08:22 am (CDT)
$15,251 04/29/2023 5:14:32 pm (CDT)
$15,001 04/29/2023 5:14:32 pm (CDT)
$14,751 04/29/2023 11:49:24 am (CDT)
$14,501 04/29/2023 11:49:24 am (CDT)
$14,251 04/29/2023 11:39:46 am (CDT)
$14,001 04/29/2023 11:39:46 am (CDT)
$13,750 04/29/2023 11:39:20 am (CDT)
$13,500 04/29/2023 11:39:20 am (CDT)
$12,501 04/29/2023 11:13:05 am (CDT)
$12,251 04/29/2023 10:24:42 am (CDT)
$12,100 04/29/2023 10:24:42 am (CDT)
$11,850 04/29/2023 6:54:00 am (CDT)
$11,600 04/29/2023 6:54:00 am (CDT)
$11,350 04/29/2023 6:51:34 am (CDT)
$11,100 04/29/2023 6:51:34 am (CDT)
$10,850 04/28/2023 9:40:34 pm (CDT)
$10,600 04/28/2023 9:40:34 pm (CDT)
$10,500 04/28/2023 5:48:51 pm (CDT)
$10,250 04/28/2023 3:22:14 pm (CDT)
$10,000 * 04/28/2023 3:20:20 pm (CDT)
$10,000 * 04/28/2023 3:20:20 pm (CDT)
$9,900 04/28/2023 3:11:27 pm (CDT)
$9,800 04/28/2023 3:11:27 pm (CDT)
$8,988 04/28/2023 3:10:51 pm (CDT)
$8,888 04/28/2023 3:10:51 pm (CDT)
$7,300 04/28/2023 3:10:12 pm (CDT)
$7,200 04/28/2023 3:10:12 pm (CDT)
$7,100 04/28/2023 1:32:01 pm (CDT)
$7,000 04/28/2023 1:32:01 pm (CDT)
$6,400 04/28/2023 9:07:35 am (CDT)
$6,300 04/28/2023 9:07:35 am (CDT)
$6,200 04/28/2023 8:22:33 am (CDT)
$6,100 04/28/2023 7:49:57 am (CDT)
$6,000 * 04/28/2023 7:49:29 am (CDT)
$6,000 * 04/28/2023 7:49:28 am (CDT)
$5,900 04/28/2023 7:49:12 am (CDT)
$5,800 04/28/2023 7:49:12 am (CDT)
$5,700 04/28/2023 6:31:50 am (CDT)
$5,600 04/28/2023 5:58:05 am (CDT)
$5,500 04/28/2023 5:58:01 am (CDT)
$5,450 04/28/2023 5:58:01 am (CDT)
$5,350 04/28/2023 4:57:03 am (CDT)
$5,250 04/28/2023 4:57:03 am (CDT)
$4,750 04/28/2023 4:51:56 am (CDT)
$4,700 04/28/2023 4:51:56 am (CDT)
$4,650 04/28/2023 3:04:10 am (CDT)
$4,600 04/28/2023 3:04:10 am (CDT)
$4,494 04/28/2023 2:07:45 am (CDT)
$4,444 04/28/2023 2:07:45 am (CDT)
$4,300 04/28/2023 2:07:23 am (CDT)
$4,250 04/28/2023 2:07:23 am (CDT)
$4,050 04/28/2023 12:07:25 am (CDT)
$4,000 04/28/2023 12:07:25 am (CDT)
$3,383 04/27/2023 11:50:54 pm (CDT)
$3,333 04/27/2023 11:47:17 pm (CDT)
$3,300 04/27/2023 11:47:17 pm (CDT)
$3,250 04/27/2023 11:47:13 pm (CDT)
$3,200 04/27/2023 11:47:13 pm (CDT)
$3,150 04/27/2023 11:47:08 pm (CDT)
$3,100 04/27/2023 11:47:08 pm (CDT)
$3,050 04/27/2023 11:36:40 pm (CDT)
$3,000 04/27/2023 11:36:40 pm (CDT)
$2,950 04/27/2023 11:36:32 pm (CDT)
$2,900 04/27/2023 11:36:32 pm (CDT)
$2,850 04/27/2023 11:36:28 pm (CDT)
$2,800 04/27/2023 11:36:28 pm (CDT)
$2,750 04/27/2023 11:36:24 pm (CDT)
$2,700 04/27/2023 11:36:24 pm (CDT)
$2,650 04/27/2023 11:36:20 pm (CDT)
$2,600 04/27/2023 11:36:20 pm (CDT)
$2,550 04/27/2023 11:36:16 pm (CDT)
$2,500 04/27/2023 11:36:16 pm (CDT)
$2,450 04/27/2023 11:36:09 pm (CDT)
$2,400 04/27/2023 11:36:09 pm (CDT)
$2,350 04/27/2023 11:36:05 pm (CDT)
$2,300 04/27/2023 11:36:05 pm (CDT)
$2,250 04/27/2023 11:36:02 pm (CDT)
$2,200 04/27/2023 11:36:02 pm (CDT)
$2,150 04/27/2023 11:35:58 pm (CDT)
$2,100 04/27/2023 11:35:58 pm (CDT)
$2,050 04/27/2023 11:35:53 pm (CDT)
$2,000 04/27/2023 11:35:53 pm (CDT)
$1,950 04/27/2023 11:35:50 pm (CDT)
$1,900 04/27/2023 11:35:50 pm (CDT)
$1,850 04/27/2023 11:16:45 pm (CDT)
$1,800 04/27/2023 11:08:55 pm (CDT)
$1,750 04/27/2023 10:30:20 pm (CDT)
$1,700 04/27/2023 9:42:59 pm (CDT)
$1,650 04/27/2023 9:34:55 pm (CDT)
$1,600 04/27/2023 9:25:41 pm (CDT)
$1,550 04/27/2023 9:01:02 pm (CDT)
$1,500 04/27/2023 9:00:29 pm (CDT)
$1,454 04/27/2023 9:00:29 pm (CDT)
$1,450 04/27/2023 9:00:24 pm (CDT)
$1,400 04/27/2023 9:00:24 pm (CDT)
$1,350 04/27/2023 9:00:19 pm (CDT)
$1,300 04/27/2023 9:00:19 pm (CDT)
$1,250 04/27/2023 9:00:15 pm (CDT)
$1,200 04/27/2023 9:00:15 pm (CDT)
$1,150 04/27/2023 8:32:24 pm (CDT)
$1,100 04/27/2023 8:12:54 pm (CDT)
$1,050 04/27/2023 7:54:52 pm (CDT)
$1,000 04/27/2023 7:54:52 pm (CDT)
$900 04/27/2023 7:53:50 pm (CDT)
$875 04/27/2023 7:53:50 pm (CDT)
$850 04/27/2023 7:53:00 pm (CDT)
$825 04/27/2023 7:53:00 pm (CDT)
$800 04/27/2023 7:52:38 pm (CDT)
$775 04/27/2023 7:52:38 pm (CDT)
$750 04/27/2023 7:52:32 pm (CDT)
$725 04/27/2023 7:52:32 pm (CDT)
$700 04/27/2023 7:52:21 pm (CDT)
$675 04/27/2023 7:52:21 pm (CDT)
$650 04/27/2023 7:51:26 pm (CDT)
$625 04/27/2023 7:51:26 pm (CDT)
$550 04/27/2023 7:40:47 pm (CDT)
$525 04/27/2023 7:40:16 pm (CDT)
$500 * 04/27/2023 7:40:09 pm (CDT)
$500 * 04/27/2023 7:40:09 pm (CDT)
$490 04/27/2023 7:40:05 pm (CDT)
$480 04/27/2023 7:40:05 pm (CDT)
$470 04/27/2023 7:40:00 pm (CDT)
$460 04/27/2023 7:40:00 pm (CDT)
$450 04/27/2023 7:39:54 pm (CDT)
$440 04/27/2023 7:39:54 pm (CDT)
$430 04/27/2023 7:39:49 pm (CDT)
$420 04/27/2023 7:39:49 pm (CDT)
$410 04/27/2023 7:39:44 pm (CDT)
$400 04/27/2023 7:39:44 pm (CDT)
$390 04/27/2023 7:39:39 pm (CDT)
$380 04/27/2023 7:39:39 pm (CDT)
$370 04/27/2023 7:39:28 pm (CDT)
$360 04/27/2023 7:39:28 pm (CDT)
$350 04/27/2023 7:39:22 pm (CDT)
$340 04/27/2023 7:39:22 pm (CDT)
$330 04/27/2023 7:39:18 pm (CDT)
$320 04/27/2023 7:39:18 pm (CDT)
$310 04/27/2023 7:39:14 pm (CDT)
$300 04/27/2023 7:39:14 pm (CDT)
$290 04/27/2023 7:39:10 pm (CDT)
$280 04/27/2023 7:39:10 pm (CDT)
$270 04/27/2023 7:39:07 pm (CDT)
$260 04/27/2023 7:39:07 pm (CDT)
$250 04/27/2023 7:39:03 pm (CDT)
$240 04/27/2023 7:39:03 pm (CDT)
$230 04/27/2023 7:38:59 pm (CDT)
$220 04/27/2023 7:38:59 pm (CDT)
$210 04/27/2023 7:38:55 pm (CDT)
$200 04/27/2023 7:38:55 pm (CDT)
$190 04/27/2023 7:38:52 pm (CDT)
$180 04/27/2023 7:38:52 pm (CDT)
$170 04/27/2023 7:38:48 pm (CDT)
$160 04/27/2023 7:38:48 pm (CDT)
$150 04/27/2023 7:38:45 pm (CDT)
$140 04/27/2023 7:38:45 pm (CDT)
$130 04/27/2023 7:38:41 pm (CDT)
$120 04/27/2023 7:38:41 pm (CDT)
$110 04/27/2023 7:38:38 pm (CDT)
$100 04/27/2023 7:38:37 pm (CDT)
$90 04/27/2023 7:38:33 pm (CDT)
$80 04/27/2023 7:38:33 pm (CDT)
$70 04/27/2023 7:38:30 pm (CDT)
$60 04/27/2023 7:38:30 pm (CDT)
$50 04/27/2023 7:38:26 pm (CDT)
$45 04/27/2023 7:38:26 pm (CDT)
$40 04/27/2023 7:38:22 pm (CDT)
$35 04/27/2023 7:38:22 pm (CDT)
$30 04/27/2023 7:38:18 pm (CDT)
$25 04/27/2023 7:38:18 pm (CDT)
$20 04/27/2023 7:38:14 pm (CDT)
$15 04/27/2023 7:38:14 pm (CDT)
$10 04/27/2023 7:09:19 pm (CDT)
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.