Ettringite

N’Chwaning II mine, Kuruman, KMF, Northern Cape, South Africa
Ex. Alex Schauss
Thumbnail, 2.6 x 2.1 x 1.0 cm
Start Time: 01/28/2023 7:00:00 pm (CST)
End Time: 02/08/2023 8:05:00 pm (CST)
Auction Closed
Winning Bid: $4,550

Item Description

This is an exceptional lustrous and translucent, very bright lemon-yellow cluster of a very rare species, we seldom see in such fine form. The piece is like a sculpture, and features a terminated prismatic hexagonal crystal growing out of a single double-terminated prismatic crystal of comparable thickness and length. This seems of late 1980s vintage. A bit of hausmannite is the black matrix at contact of the two. It has an iconic geometry and combined with the color, is simply a trophy piece - enough said! Exhibited: One of the 35 specimens that together won the 2010 Paul Desautel Trophy for Best Mineral Case in Competition at the Tucson Gem & Mineral Show (against cases of cabinet pieces...which shows you how good these had to be piece for piece!); and The 2012/49th Munich Gem and Mineral Show’s African Mineral theme, by special invitation on African mineral thumbnails, October 2012, with show label. Specimen also displayed in, “The Best of the Best: Prize Minerals from the Vaults of Arizona Collectors”, held at the University of Arizona’s Flandrau Science Center & Planetarium, from February 8 to December 23, 2014, with label. Illustrated (Mauthner photo): Rocks & Minerals, African Beauties, 2016; 91(4): 309, Minerals: The Collector’s Newspaper, 2014; 8: 15, The Mineralogical Record, Arizona Mineral Collections, 2013; 44(3): 204. And, finally, published in Mineralogical Record, Refined Elegance: The Small Treasures of Mineralogy, November 2022. Purchased from an old collection being sold by Patrick Mayer (Cape Town Matrix Crystals, South Africa), February 7, 2010. This is one of the truly iconic items in the collection.

Did You Know We Offer Custom Bases?

Learn More

Bidding History

Bid Amount Bid Time
$4,550 02/08/2023 7:55:57 pm (CST)
$4,500 02/08/2023 7:55:57 pm (CST)
$3,625 02/08/2023 7:53:58 pm (CST)
$3,575 02/08/2023 7:53:58 pm (CST)
$2,750 02/08/2023 7:53:23 pm (CST)
$2,700 02/08/2023 7:53:23 pm (CST)
$2,650 02/08/2023 7:52:02 pm (CST)
$2,600 02/08/2023 7:52:01 pm (CST)
$2,450 02/08/2023 7:51:09 pm (CST)
$2,400 02/08/2023 7:51:09 pm (CST)
$2,205 02/08/2023 7:46:57 pm (CST)
$2,155 02/08/2023 7:46:57 pm (CST)
$2,049 02/08/2023 7:17:48 pm (CST)
$1,999 02/08/2023 7:17:48 pm (CST)
$1,964 02/08/2023 7:05:48 pm (CST)
$1,914 02/08/2023 7:05:48 pm (CST)
$1,855 02/08/2023 5:54:09 pm (CST)
$1,805 02/08/2023 5:54:09 pm (CST)
$1,755 02/08/2023 5:53:18 pm (CST)
$1,705 02/08/2023 5:53:18 pm (CST)
$1,655 02/08/2023 5:52:40 pm (CST)
$1,605 02/08/2023 5:52:40 pm (CST)
$1,555 02/08/2023 9:43:47 am (CST)
$1,517 02/08/2023 9:43:47 am (CST)
$1,467 02/08/2023 9:15:31 am (CST)
$1,417 02/08/2023 9:15:31 am (CST)
$1,337 02/07/2023 3:38:21 pm (CST)
$1,287 02/07/2023 3:38:21 pm (CST)
$1,218 02/07/2023 3:37:51 pm (CST)
$1,168 02/07/2023 3:37:51 pm (CST)
$1,100 02/06/2023 2:42:08 pm (CST)
$1,050 02/05/2023 10:01:02 pm (CST)
$1,000 * 02/01/2023 9:50:19 pm (CST)
$1,000 * 02/01/2023 9:50:19 pm (CST)
$875 02/01/2023 9:50:05 pm (CST)
$850 02/01/2023 9:50:05 pm (CST)
$625 02/01/2023 5:30:33 pm (CST)
$600 01/31/2023 10:47:18 pm (CST)
$577 01/31/2023 10:47:18 pm (CST)
$525 01/31/2023 8:38:15 pm (CST)
$500 01/31/2023 8:38:15 pm (CST)
$497 01/31/2023 8:37:56 pm (CST)
$487 01/31/2023 8:37:56 pm (CST)
$410 01/31/2023 11:43:23 am (CST)
$400 01/31/2023 11:43:23 am (CST)
$320 01/30/2023 10:14:11 pm (CST)
$310 01/30/2023 10:14:01 pm (CST)
$300 01/30/2023 10:14:01 pm (CST)
$260 01/30/2023 9:13:59 pm (CST)
$250 * 01/30/2023 9:13:37 pm (CST)
$250 * 01/30/2023 9:13:37 pm (CST)
$200 01/30/2023 12:40:21 pm (CST)
$190 01/30/2023 12:40:20 pm (CST)
$180 01/30/2023 12:40:11 pm (CST)
$170 01/30/2023 12:40:11 pm (CST)
$160 01/30/2023 5:11:24 am (CST)
$150 01/30/2023 5:11:24 am (CST)
$135 01/29/2023 9:21:24 pm (CST)
$125 01/29/2023 9:21:24 pm (CST)
$120 01/29/2023 2:37:52 pm (CST)
$110 01/29/2023 9:00:53 am (CST)
$100 01/29/2023 9:00:39 am (CST)
$96 01/29/2023 9:00:39 am (CST)
$86 01/29/2023 9:00:23 am (CST)
$76 01/29/2023 9:00:23 am (CST)
$66 01/28/2023 11:44:13 pm (CST)
$56 01/28/2023 11:44:12 pm (CST)
$15 01/28/2023 10:30:35 pm (CST)
$10 01/28/2023 9:14:12 pm (CST)
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.