Emerald

Colombia
Gems, 6.53 mm, 1.01 ct
Start Time: 02/23/2023 7:30:00 pm (CST)
End Time: 03/02/2023 7:05:00 pm (CST)
Auction Closed
Winning Bid: $320

Item Description

Emerald are some of the most beloved gems in the world. These wonderful stones have been treasured for thousands of years for their beauty and rarity. They are believed to bring vitality, fertility and clarity to their owners, and Aristotle believed that the stones would bestow eloquence and protected the wearer against bodily harm. He also wrote that owning an Emerald would help the wearer with victory in trials, settling litigation, success in business matters and even help poor eyesight. The value in these gems lies in the amazing color, and the fact that there truly are only a few places in the world that yield fine gem quality stones. Cleopatra was possibly the most famous admirer of Emeralds, and her own mine was rediscovered a century ago – one of the earliest confirmations of Emeralds in history. Emeralds were highly prized by the Incas and Aztecs when discovered in Colombia. Although Brazil produces more Emeralds annually than any other country, Colombia dominates the trade by setting the standards for size and color. It is Colombian Emeralds against which all others are judged. Rarer and sometimes more expensive than a similar-sized Diamond. Here we have a beautiful vivid green color "Round Step" cut gem with some visible inclusions. The photo/video do not due this stone justice and the strength of the color cannot be accurately captured. It's important to note that Emerald is classified as a Type-3 gemstone, which means that inclusions (even small ones) are typically present, and this is par for the course for these gems, so you almost never seen a CLEAN Emerald.

Did You Know We Offer Custom Bases?

Learn More

Bidding History

Bid Amount Bid Time
$320 * 03/02/2023 6:57:37 pm (CST)
$310 03/02/2023 6:57:35 pm (CST)
$300 * 03/02/2023 2:29:14 pm (CST)
$300 * 03/02/2023 2:29:14 pm (CST)
$290 03/02/2023 11:57:20 am (CST)
$280 03/02/2023 11:57:20 am (CST)
$270 03/02/2023 11:10:07 am (CST)
$260 03/02/2023 10:13:54 am (CST)
$250 03/02/2023 10:13:44 am (CST)
$242 03/02/2023 10:13:44 am (CST)
$232 03/01/2023 5:43:07 pm (CST)
$222 03/01/2023 5:43:05 pm (CST)
$180 03/01/2023 10:36:18 am (CST)
$170 03/01/2023 10:36:18 am (CST)
$160 02/28/2023 7:06:21 pm (CST)
$150 02/27/2023 11:41:24 am (CST)
$141 02/27/2023 11:41:24 am (CST)
$110 02/27/2023 11:41:05 am (CST)
$100 02/27/2023 11:41:05 am (CST)
$62 02/24/2023 4:34:21 am (CST)
$52 02/24/2023 4:34:14 am (CST)
$50 02/24/2023 4:34:14 am (CST)
$45 02/24/2023 4:34:08 am (CST)
$40 02/24/2023 4:34:08 am (CST)
$35 02/24/2023 4:34:01 am (CST)
$30 02/24/2023 4:34:01 am (CST)
$25 02/23/2023 10:11:33 pm (CST)
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.