Elbaite Tourmaline ex. Smale, Halpern Coll's

Benedito mine, Água Boa, Minas Gerais, Brazil
Small Cabinet, 8.2 x 1.1 x 0.8 cm
Start Time: 07/08/2021 7:00:00 pm (CDT)
End Time: 07/17/2021 6:35:00 pm (CDT)
Auction Closed
Winning Bid: $4,500

Item Description

A stunning GEM CLEAN crystal of 18.82 grams (91.15 cts) of pure cutting rough from one of the best verdelite mines on the planet (verdelite being the trad ename for such pure greens from Brazil at the time). This is a perfect crystal, literally. Ex. James and Dawn Minette collection but with the additional story Jack noted that it had first been Steve Smale's. The timing makes sense. Steve spent a lot of time in Brazil in the heyday of the gem crystal mining from the 1970s-1980s and had access to source many great pockets of material, some of which he bought en masse both for his collection and for trading when he came home to Berkeley. The note , in Jack's hand, reads as follows (and he got the story from Steve, who lives not far away in the Bay Area); "It was Steve Smale's. He traded it to K. Pandey in early 1996, who took it to Tucson, where Jim Minette bought it. Together with many other pieces, Jim sold it to me for $6500. Steve says it is worth $2000." LOL, For those who know Steve, you know you get his true opinion if you ask! (This valuation was, of course, nearly 20 years ago now.)

Did You Know We Offer Custom Bases?

Learn More

Bidding History

Bid Amount Bid Time
$4,500 07/17/2021 6:29:16 pm (CDT)
$4,485 07/17/2021 6:29:16 pm (CDT)
$4,450 07/17/2021 6:26:27 pm (CDT)
$4,400 07/17/2021 6:26:27 pm (CDT)
$4,350 07/17/2021 6:26:01 pm (CDT)
$4,300 07/17/2021 6:26:01 pm (CDT)
$4,250 07/17/2021 6:25:55 pm (CDT)
$4,200 07/17/2021 6:25:55 pm (CDT)
$4,150 07/17/2021 6:25:48 pm (CDT)
$4,100 07/17/2021 6:25:48 pm (CDT)
$4,050 07/17/2021 6:25:40 pm (CDT)
$4,000 07/17/2021 6:25:40 pm (CDT)
$3,950 07/17/2021 6:20:29 pm (CDT)
$3,900 07/17/2021 6:20:29 pm (CDT)
$3,850 07/17/2021 6:17:42 pm (CDT)
$3,800 07/17/2021 6:17:42 pm (CDT)
$3,750 07/17/2021 6:17:26 pm (CDT)
$3,700 07/17/2021 6:17:26 pm (CDT)
$3,650 07/17/2021 6:16:41 pm (CDT)
$3,600 07/17/2021 6:16:41 pm (CDT)
$3,550 07/17/2021 6:12:13 pm (CDT)
$3,500 07/17/2021 6:12:13 pm (CDT)
$3,450 07/17/2021 6:11:13 pm (CDT)
$3,400 07/17/2021 6:11:13 pm (CDT)
$3,350 07/17/2021 6:10:59 pm (CDT)
$3,300 07/17/2021 6:10:59 pm (CDT)
$3,250 07/17/2021 4:27:25 pm (CDT)
$3,200 07/17/2021 4:27:25 pm (CDT)
$2,950 07/15/2021 12:06:27 am (CDT)
$2,900 07/15/2021 12:06:27 am (CDT)
$2,850 07/15/2021 12:06:16 am (CDT)
$2,800 07/15/2021 12:06:16 am (CDT)
$2,750 07/15/2021 12:06:02 am (CDT)
$2,700 07/15/2021 12:06:02 am (CDT)
$2,650 07/15/2021 12:05:51 am (CDT)
$2,600 07/15/2021 12:05:51 am (CDT)
$2,400 07/14/2021 11:41:57 am (CDT)
$2,350 07/14/2021 11:41:57 am (CDT)
$2,300 07/14/2021 11:41:47 am (CDT)
$2,250 07/14/2021 11:41:47 am (CDT)
$2,200 07/14/2021 4:23:13 am (CDT)
$2,150 07/14/2021 4:23:13 am (CDT)
$2,100 07/14/2021 1:08:44 am (CDT)
$2,050 07/13/2021 9:57:38 am (CDT)
$2,000 07/13/2021 9:57:38 am (CDT)
$1,950 07/13/2021 9:57:21 am (CDT)
$1,900 07/13/2021 9:57:21 am (CDT)
$1,850 07/13/2021 9:57:12 am (CDT)
$1,800 07/13/2021 9:57:12 am (CDT)
$1,750 07/13/2021 9:56:57 am (CDT)
$1,700 07/13/2021 9:56:57 am (CDT)
$1,650 07/13/2021 9:56:49 am (CDT)
$1,600 07/13/2021 9:56:49 am (CDT)
$1,550 07/13/2021 9:56:42 am (CDT)
$1,500 07/13/2021 9:56:41 am (CDT)
$1,450 07/13/2021 9:56:33 am (CDT)
$1,400 07/13/2021 9:56:33 am (CDT)
$1,300 07/12/2021 1:54:46 am (CDT)
$1,250 07/12/2021 1:54:46 am (CDT)
$1,211 07/11/2021 3:09:08 pm (CDT)
$1,161 07/11/2021 2:37:10 pm (CDT)
$1,111 07/11/2021 2:36:59 pm (CDT)
$1,101 07/11/2021 2:36:59 pm (CDT)
$1,051 07/11/2021 12:57:27 am (CDT)
$1,001 07/11/2021 12:57:27 am (CDT)
$925 07/11/2021 12:20:21 am (CDT)
$900 07/11/2021 12:20:21 am (CDT)
$800 07/10/2021 11:18:42 pm (CDT)
$775 07/10/2021 11:18:42 pm (CDT)
$725 07/10/2021 10:01:04 pm (CDT)
$700 * 07/10/2021 3:26:51 am (CDT)
$700 * 07/10/2021 3:26:51 am (CDT)
$675 07/09/2021 6:25:10 pm (CDT)
$650 07/09/2021 6:25:10 pm (CDT)
$625 07/09/2021 8:10:48 am (CDT)
$600 07/09/2021 8:10:48 am (CDT)
$540 07/09/2021 7:49:49 am (CDT)
$515 07/09/2021 7:49:49 am (CDT)
$485 07/09/2021 7:49:33 am (CDT)
$475 07/09/2021 7:49:33 am (CDT)
$425 07/09/2021 7:49:14 am (CDT)
$415 07/09/2021 7:49:14 am (CDT)
$365 07/08/2021 11:36:49 pm (CDT)
$355 07/08/2021 11:36:49 pm (CDT)
$330 07/08/2021 10:51:50 pm (CDT)
$320 07/08/2021 10:51:50 pm (CDT)
$310 07/08/2021 10:12:05 pm (CDT)
$300 07/08/2021 10:12:05 pm (CDT)
$295 07/08/2021 10:11:23 pm (CDT)
$285 07/08/2021 10:11:23 pm (CDT)
$165 07/08/2021 10:02:47 pm (CDT)
$155 07/08/2021 10:02:47 pm (CDT)
$100 07/08/2021 8:09:08 pm (CDT)
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.