-
Diopside
- Mitchell farm, De Kalb, St. Lawrence Co., New York, USA
- Ex. Canadian Museum of Nature, Bill & Anne Cook, Jingnan (Tom) Zhang
- Thumbnail, 2.5 x 1.5 x 1.0 cm
- Start Time: 07/20/2023 7:00:00 pm (CDT)
- End Time: 07/27/2023 6:30:00 pm (CDT)
- Auction Closed
- Winning Bid: $310
Item Description
A fine, gem, terminated prismatic green diopside crystal from this classic New York locale. Glassy and lustrous prism faces are water-clear or frosted and the sharp termination faces are coated and pitted. Complete all-around and pristine. Ex: The Canadian Museum of Nature, Bill and Anne Cook, and Jingnan (Tom) Zhang Coll. The Cooks had access to a number of Canadian Museum deaccessions as collectors in Ohio who patronized the dealers handling some of those deaccessions, and noted the history on the back of their own label. This is a classic USA specimen, probably from the early to mid 1900s.
Did You Know We Offer Custom Bases?
Learn MoreMiss this auction? Buy Diopside mineral specimens on iRocks.com
Bidding History
Bid Amount | Bid Time |
---|---|
$310 | 07/27/2023 3:53:37 pm (CDT) |
$300 | 07/27/2023 12:24:25 pm (CDT) |
$290 | 07/27/2023 8:40:43 am (CDT) |
$280 | 07/26/2023 12:58:02 pm (CDT) |
$270 | 07/26/2023 7:39:15 am (CDT) |
$260 | 07/25/2023 8:19:02 pm (CDT) |
$250 | 07/25/2023 8:08:21 pm (CDT) |
$240 | 07/25/2023 7:54:34 pm (CDT) |
$235 | 07/25/2023 7:54:34 pm (CDT) |
$230 | 07/25/2023 7:40:32 pm (CDT) |
$220 | 07/25/2023 7:15:30 pm (CDT) |
$210 | 07/25/2023 6:40:07 am (CDT) |
$200 | 07/24/2023 11:27:20 pm (CDT) |
$190 | 07/24/2023 7:45:07 pm (CDT) |
$180 | 07/23/2023 7:33:43 pm (CDT) |
$170 * | 07/23/2023 7:33:37 pm (CDT) |
$170 * | 07/23/2023 7:33:37 pm (CDT) |
$160 | 07/23/2023 12:14:03 pm (CDT) |
$150 | 07/21/2023 11:59:28 pm (CDT) |
$140 * | 07/21/2023 11:59:23 pm (CDT) |
$140 * | 07/21/2023 11:59:23 pm (CDT) |
$130 | 07/21/2023 11:59:13 pm (CDT) |
$120 | 07/21/2023 11:59:13 pm (CDT) |
$110 | 07/21/2023 11:59:09 pm (CDT) |
$100 | 07/21/2023 11:59:09 pm (CDT) |
$90 | 07/21/2023 11:59:06 pm (CDT) |
$80 | 07/21/2023 11:59:06 pm (CDT) |
$70 | 07/21/2023 11:59:01 pm (CDT) |
$60 | 07/21/2023 11:59:01 pm (CDT) |
$50 | 07/21/2023 8:40:39 pm (CDT) |
$45 | 07/21/2023 8:40:38 pm (CDT) |
$40 | 07/21/2023 6:13:33 pm (CDT) |
$35 | 07/21/2023 1:24:34 pm (CDT) |
$33 | 07/21/2023 1:24:34 pm (CDT) |
$30 | 07/21/2023 1:24:30 pm (CDT) |
$25 | 07/21/2023 1:24:30 pm (CDT) |
$20 | 07/21/2023 11:55:41 am (CDT) |
$15 | 07/21/2023 2:52:41 am (CDT) |
$10 | 07/21/2023 12:46:30 am (CDT) |
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.