-
Diamond (ex. AMNH)
- Minas Gerais, Brazil
- Thumbnail, 0.9 x 0.7 x 0.5 cm
- Start Time: 03/31/2022 7:00:00 pm (CDT)
- End Time: 04/07/2022 6:40:00 pm (CDT)
- Auction Closed
- Winning Bid: $1,250
Item Description
Very nice, gemmy Diamond from the famous mining state of Minas Gerais, Brazil. The adamantine luster adds to the aesthetics, and the habit is a complex octahedron with heavily modified corners. From any locality, this would be an interesting and desirable diamond. Even more so because it is also out the the American Museum of Natural History collection. 1.45 carats. ex George Elling Collection.
Did You Know We Offer Custom Bases?
Learn MoreMiss this auction? Buy Diamond mineral specimens on iRocks.com
Bidding History
Bid Amount | Bid Time |
---|---|
$1,250 | 04/07/2022 6:34:58 pm (CDT) |
$1,200 * | 04/07/2022 6:33:44 pm (CDT) |
$1,200 * | 04/07/2022 6:33:43 pm (CDT) |
$1,150 | 04/07/2022 6:29:53 pm (CDT) |
$1,100 | 04/07/2022 6:29:53 pm (CDT) |
$1,050 | 04/07/2022 6:29:43 pm (CDT) |
$1,000 | 04/07/2022 6:29:43 pm (CDT) |
$975 | 04/07/2022 6:29:34 pm (CDT) |
$950 | 04/07/2022 6:29:34 pm (CDT) |
$925 | 04/07/2022 6:29:25 pm (CDT) |
$900 | 04/07/2022 6:29:25 pm (CDT) |
$775 | 04/07/2022 6:09:15 pm (CDT) |
$750 | 04/07/2022 6:09:15 pm (CDT) |
$725 | 04/07/2022 6:09:04 pm (CDT) |
$700 | 04/07/2022 6:09:04 pm (CDT) |
$675 | 04/07/2022 5:33:33 pm (CDT) |
$650 | 04/07/2022 5:33:33 pm (CDT) |
$625 | 04/07/2022 4:01:47 pm (CDT) |
$600 | 04/07/2022 4:01:47 pm (CDT) |
$575 | 04/07/2022 2:50:29 pm (CDT) |
$550 | 04/07/2022 2:26:54 pm (CDT) |
$525 | 04/07/2022 11:46:55 am (CDT) |
$500 | 04/07/2022 11:46:44 am (CDT) |
$499 | 04/07/2022 11:46:44 am (CDT) |
$489 | 04/07/2022 11:46:35 am (CDT) |
$479 | 04/07/2022 11:46:35 am (CDT) |
$469 | 04/07/2022 11:46:27 am (CDT) |
$459 | 04/07/2022 11:46:27 am (CDT) |
$449 | 04/07/2022 11:46:19 am (CDT) |
$439 | 04/07/2022 11:46:19 am (CDT) |
$429 | 04/07/2022 11:37:30 am (CDT) |
$419 | 04/07/2022 10:40:25 am (CDT) |
$409 | 04/07/2022 10:36:04 am (CDT) |
$399 | 04/01/2022 7:54:32 pm (CDT) |
$398 | 04/01/2022 7:54:32 pm (CDT) |
$389 | 04/01/2022 7:54:23 pm (CDT) |
$379 | 04/01/2022 7:54:23 pm (CDT) |
$369 | 04/01/2022 7:29:19 pm (CDT) |
$359 | 04/01/2022 7:24:48 pm (CDT) |
$349 | 04/01/2022 7:24:39 pm (CDT) |
$340 | 04/01/2022 7:24:39 pm (CDT) |
$330 | 04/01/2022 7:24:30 pm (CDT) |
$320 | 04/01/2022 7:24:30 pm (CDT) |
$310 | 04/01/2022 7:24:19 pm (CDT) |
$300 | 04/01/2022 7:24:19 pm (CDT) |
$290 | 04/01/2022 7:24:09 pm (CDT) |
$280 | 04/01/2022 7:24:09 pm (CDT) |
$270 | 04/01/2022 7:19:35 pm (CDT) |
$260 | 04/01/2022 1:32:58 pm (CDT) |
$250 | 04/01/2022 1:32:48 pm (CDT) |
$240 | 04/01/2022 1:32:48 pm (CDT) |
$230 | 04/01/2022 1:32:38 pm (CDT) |
$220 | 04/01/2022 1:32:38 pm (CDT) |
$210 | 04/01/2022 11:17:37 am (CDT) |
$200 | 04/01/2022 11:17:37 am (CDT) |
$190 | 04/01/2022 11:17:29 am (CDT) |
$180 | 04/01/2022 11:17:29 am (CDT) |
$170 | 04/01/2022 1:31:30 am (CDT) |
$160 | 03/31/2022 10:12:40 pm (CDT) |
$150 * | 03/31/2022 10:12:29 pm (CDT) |
$150 * | 03/31/2022 10:12:29 pm (CDT) |
$140 | 03/31/2022 10:12:21 pm (CDT) |
$130 | 03/31/2022 10:12:21 pm (CDT) |
$100 | 03/31/2022 10:12:11 pm (CDT) |
$90 | 03/31/2022 10:12:11 pm (CDT) |
$80 | 03/31/2022 10:12:06 pm (CDT) |
$70 | 03/31/2022 10:12:06 pm (CDT) |
$60 | 03/31/2022 10:12:00 pm (CDT) |
$50 | 03/31/2022 10:12:00 pm (CDT) |
$15 | 03/31/2022 10:11:22 pm (CDT) |
$10 | 03/31/2022 9:52:21 pm (CDT) |
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.