-
curving Schorl w/ Microcline & Lepidolite (NEW FIND)
- Shigar Valley, Shigar Dist., Gilgit-Baltistan, Pakistan
- Small Cabinet, 7.3 x 7.0 x 2.6 cm
- Start Time: 09/15/2022 7:00:00 pm (CDT)
- End Time: 09/22/2022 6:40:00 pm (CDT)
- Auction Closed
- Winning Bid: $470
Item Description
An absolutely fascinating and elegant schorl specimen from a new find in the famous Shigar Valley. Tectonic forces during crystal growth have fantastically bent this striking highly lustrous, well-striated, jet-black crystal. The incredibly steep multiple termination faces adds to the bizarre unusual character of the piece. The schorl would be over 9.0 cm long, if straight. Creamy lepidolite microcrystals cover the bone-white microcline matrix. Very seldom do you see pegmatite tourmaline with this amount of bending!
Did You Know We Offer Custom Bases?
Learn MoreMiss this auction? Buy Schorl mineral specimens on iRocks.com
Bidding History
Bid Amount | Bid Time |
---|---|
$470 | 09/22/2022 6:31:36 pm (CDT) |
$460 | 09/22/2022 6:31:36 pm (CDT) |
$450 | 09/22/2022 6:27:35 pm (CDT) |
$440 | 09/22/2022 6:27:34 pm (CDT) |
$430 | 09/22/2022 6:21:27 pm (CDT) |
$420 | 09/22/2022 6:21:19 pm (CDT) |
$410 | 09/22/2022 6:21:18 pm (CDT) |
$400 | 09/22/2022 6:21:00 pm (CDT) |
$390 | 09/22/2022 6:21:00 pm (CDT) |
$380 | 09/22/2022 6:20:55 pm (CDT) |
$370 | 09/22/2022 6:20:54 pm (CDT) |
$360 | 09/22/2022 6:20:42 pm (CDT) |
$350 | 09/22/2022 6:20:42 pm (CDT) |
$340 | 09/22/2022 6:20:36 pm (CDT) |
$330 | 09/22/2022 6:20:36 pm (CDT) |
$320 | 09/22/2022 6:19:02 pm (CDT) |
$310 | 09/22/2022 6:19:02 pm (CDT) |
$300 | 09/22/2022 5:58:14 pm (CDT) |
$290 | 09/22/2022 5:58:14 pm (CDT) |
$270 | 09/22/2022 4:14:33 pm (CDT) |
$260 | 09/22/2022 10:20:51 am (CDT) |
$250 * | 09/22/2022 10:20:44 am (CDT) |
$250 * | 09/22/2022 10:20:43 am (CDT) |
$206 | 09/22/2022 12:47:54 am (CDT) |
$196 | 09/22/2022 12:47:53 am (CDT) |
$155 | 09/19/2022 7:11:37 pm (CDT) |
$145 | 09/19/2022 7:11:37 pm (CDT) |
$141 | 09/19/2022 5:50:47 pm (CDT) |
$131 | 09/19/2022 5:50:47 pm (CDT) |
$109 | 09/19/2022 11:35:48 am (CDT) |
$99 | 09/19/2022 11:35:48 am (CDT) |
$75 | 09/18/2022 10:16:38 pm (CDT) |
$65 | 09/17/2022 5:21:26 pm (CDT) |
$55 | 09/17/2022 5:21:20 pm (CDT) |
$50 | 09/17/2022 5:21:20 pm (CDT) |
$45 | 09/16/2022 12:36:06 am (CDT) |
$40 | 09/16/2022 12:36:06 am (CDT) |
$10 | 09/15/2022 8:44:23 pm (CDT) |
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.