Cristobalite on Obsidian (excellent locality specimen)

Little Lake, Inyo Co., California, USA
Ex. George Loud
Cabinet, 11.8 x 8.8 x 7.3 cm
Start Time: 10/26/2024 9:00:00 pm (CDT)
End Time: 11/09/2024 6:36:00 pm (CST)
Auction Closed
Winning Bid: $3,500

Item Description

I can say without fear of contradiction that this is the best specimen of Cristobalite that we've ever had to offer from Little Lake. What sets this piece apart from others we've had is that it features incredibly well-formed radial aggregates which are perched atop jet-black Obsidian matrix. Typically, the Cristobalites from this locality fill in open vugs in the Obsidian, and to find big (they measure up to 2.6 cm across), isolated "balls" like this is incredibly rare. Fine quality, showy and no damage. A real attractive display specimen of this tetragonal Quartz polymorph. The piece was collected by Jim Minette in 1970.
Ex George Loud Collection No. 211 CA.1; 5766 George (born August 16, 1942) is a well-known mineral collector from Washington, DC and South Carolina respectively, and was a patent lawyer by trade for over 50 years. He assembled one of the great mineral collections in the U.S., comprising worldwide specimens, and in later years he sold the worldwide specimens to focus on minerals of the United States, specifically locality suites with an emphasis on amazing representation of species while still maintaining fine quality. The specimens remarkably range from micros to all the way up to large cabinets in size. We recently acquired most of his impressive 9000+ piece collection, and the VAST majority of these pieces will be offered here in the auctions, as we feel that everyone deserves and equal opportunity at acquiring these important, well-documented and fine quality specimens for their collections.
See: https://mineralogicalrecord.com/biographies_labels/george-loud for more information

Did You Know We Offer Custom Bases?

Learn More

Bidding History

Bid Amount Bid Time
$3,500 11/09/2024 6:32:49 pm (CST)
$3,477 11/09/2024 6:32:49 pm (CST)
$3,327 11/09/2024 6:32:09 pm (CST)
$3,277 11/09/2024 6:29:52 pm (CST)
$3,227 11/09/2024 6:24:14 pm (CST)
$3,221 11/09/2024 6:24:14 pm (CST)
$3,177 11/09/2024 6:23:54 pm (CST)
$3,127 11/09/2024 6:20:48 pm (CST)
$3,077 11/09/2024 6:17:49 pm (CST)
$3,027 11/09/2024 6:14:32 pm (CST)
$3,000 11/09/2024 6:14:32 pm (CST)
$2,977 11/09/2024 6:11:27 pm (CST)
$2,927 11/09/2024 6:11:27 pm (CST)
$2,877 11/09/2024 6:08:47 pm (CST)
$2,827 11/09/2024 6:08:46 pm (CST)
$2,750 11/09/2024 6:05:33 pm (CST)
$2,700 11/09/2024 6:05:33 pm (CST)
$2,650 11/09/2024 6:02:44 pm (CST)
$2,600 11/09/2024 6:02:44 pm (CST)
$2,550 11/09/2024 5:59:13 pm (CST)
$2,500 11/09/2024 5:59:13 pm (CST)
$2,450 11/09/2024 5:51:41 pm (CST)
$2,400 11/09/2024 5:51:41 pm (CST)
$2,150 11/09/2024 5:28:46 pm (CST)
$2,100 11/09/2024 5:28:46 pm (CST)
$2,050 11/09/2024 4:12:01 pm (CST)
$2,000 11/09/2024 3:23:06 pm (CST)
$1,950 11/09/2024 8:20:27 am (CST)
$1,900 11/09/2024 8:15:38 am (CST)
$1,850 11/08/2024 10:30:51 pm (CST)
$1,800 * 11/08/2024 10:30:43 pm (CST)
$1,800 * 11/08/2024 10:30:43 pm (CST)
$1,750 11/08/2024 10:19:21 pm (CST)
$1,700 11/08/2024 10:19:21 pm (CST)
$1,656 10/30/2024 10:14:22 pm (CDT)
$1,606 10/30/2024 10:14:12 pm (CDT)
$1,600 10/30/2024 10:14:12 pm (CDT)
$1,550 10/30/2024 10:14:07 pm (CDT)
$1,500 10/30/2024 10:14:07 pm (CDT)
$1,440 10/30/2024 10:13:58 pm (CDT)
$1,390 10/30/2024 10:13:58 pm (CDT)
$1,340 10/30/2024 10:13:48 pm (CDT)
$1,290 10/30/2024 10:13:48 pm (CDT)
$1,240 10/30/2024 3:26:23 pm (CDT)
$1,190 10/30/2024 3:26:22 pm (CDT)
$1,056 10/30/2024 3:25:55 pm (CDT)
$1,006 10/30/2024 3:25:55 pm (CDT)
$692 10/30/2024 1:33:14 pm (CDT)
$667 10/30/2024 1:33:14 pm (CDT)
$580 10/30/2024 1:32:53 pm (CDT)
$555 10/30/2024 1:32:53 pm (CDT)
$440 10/30/2024 1:32:38 pm (CDT)
$430 10/30/2024 1:32:38 pm (CDT)
$320 10/30/2024 10:50:12 am (CDT)
$310 10/30/2024 10:50:11 am (CDT)
$210 10/27/2024 9:05:34 pm (CDT)
$200 10/27/2024 9:05:34 pm (CDT)
$190 10/27/2024 9:05:24 pm (CDT)
$180 10/27/2024 9:05:24 pm (CDT)
$160 10/27/2024 9:03:53 pm (CDT)
$150 10/27/2024 9:03:53 pm (CDT)
$130 10/27/2024 4:48:11 pm (CDT)
$120 10/27/2024 4:48:11 pm (CDT)
$110 10/26/2024 9:16:24 pm (CDT)
$100 10/26/2024 9:16:24 pm (CDT)
$20 10/26/2024 9:16:04 pm (CDT)
$15 10/26/2024 9:16:04 pm (CDT)
$10 10/26/2024 9:08:26 pm (CDT)
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.