Copper (aesthetic ''leaf''-like specimen) (unique locality piece)

Corocoro District, Pacajes Province, La Paz Department, Bolivia
Small Cabinet, 7.7 x 4.8 x 3.0 cm
Start Time: 06/10/2021 8:00:00 pm (CDT)
End Time: 06/17/2021 6:45:00 pm (CDT)
Auction Closed
Winning Bid: $360

Item Description

This specimen is one of the showiest examples of this particular style of Copper that we've ever had to offer from Corocoro. I think most collectors have seen the famous Copper pseudomorphs after Aragonite from this locality, but it's actually rare to find non-pseudomorphic crystalline native Copper like this, especially with such beautiful form. Some people have described these pieces as resembling some form of aquatic sea life, i.e., coral, and a couple people have mentioned that certain pieces are similar to gingko leaves. This small cabinet display specimen is highly aesthetic featuring attractive, "fan" or "leaf"-shaped growths of crystalline Copper with no matrix whatsoever. It was mined in 2011, and they were quite limited, and we never saw anything like them before or since. This piece is one of the most eye-catching and one-of-a-kind Coppers from Corocoro that I have offered due to it's interesting shape and noteworthy size. One rarely finds such unique Bolivian Copper specimens on the market like this, and a friend told me that this locality was actually purchased by a Korean mining company with the intention on melting down every bit of Copper found, so it will become notably difficult to collect / preserve specimens in the future. If you collect Copper, native elements, or if you just love big display pieces, this is something special and unique that I'll bet you don't have in your collection. Valued at $1,000 for the size and fantastic form.

Did You Know We Offer Custom Bases?

Learn More

Bidding History

Bid Amount Bid Time
$360 06/17/2021 6:27:00 pm (CDT)
$350 06/17/2021 6:27:00 pm (CDT)
$340 06/17/2021 6:26:51 pm (CDT)
$330 06/17/2021 6:26:51 pm (CDT)
$320 06/17/2021 6:15:12 pm (CDT)
$310 06/17/2021 6:12:13 pm (CDT)
$300 06/17/2021 6:11:58 pm (CDT)
$295 06/17/2021 6:11:58 pm (CDT)
$285 06/17/2021 6:11:48 pm (CDT)
$275 06/17/2021 6:11:48 pm (CDT)
$265 06/17/2021 6:11:40 pm (CDT)
$255 06/17/2021 6:11:40 pm (CDT)
$245 06/17/2021 3:56:07 pm (CDT)
$235 06/17/2021 2:34:17 pm (CDT)
$225 06/17/2021 2:34:06 pm (CDT)
$216 06/17/2021 2:34:06 pm (CDT)
$206 06/17/2021 11:12:05 am (CDT)
$196 06/17/2021 11:12:05 am (CDT)
$186 06/16/2021 4:17:37 pm (CDT)
$176 * 06/16/2021 4:17:23 pm (CDT)
$176 * 06/16/2021 4:17:23 pm (CDT)
$166 06/15/2021 8:32:39 am (CDT)
$156 06/15/2021 7:35:27 am (CDT)
$146 06/15/2021 6:13:08 am (CDT)
$136 06/15/2021 12:45:50 am (CDT)
$133 06/15/2021 12:45:50 am (CDT)
$126 06/15/2021 12:45:42 am (CDT)
$116 06/15/2021 12:45:42 am (CDT)
$106 06/15/2021 12:45:33 am (CDT)
$96 06/15/2021 12:45:33 am (CDT)
$86 06/15/2021 12:45:26 am (CDT)
$76 06/15/2021 12:45:26 am (CDT)
$66 06/14/2021 3:20:22 pm (CDT)
$56 06/14/2021 3:20:22 pm (CDT)
$30 06/14/2021 9:59:35 am (CDT)
$25 06/13/2021 4:35:06 pm (CDT)
$20 06/12/2021 4:20:05 pm (CDT)
$15 06/12/2021 2:27:46 pm (CDT)
$10 06/12/2021 3:21:26 am (CDT)
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.