-
Cobalt-bearing Calcite
- Mashamba West Mine, Mutshatsha, Lualaba, DR Congo
- Ex. Ernie Schlichter, Dr. Alex Schauss
- Thumbnail, 2.5 x 2.0 x 1.9 cm
- Start Time: 01/18/2024 7:00:00 pm (CST)
- End Time: 01/27/2024 7:03:00 pm (CST)
- Auction Closed
- Winning Bid: $800
Item Description
This is a sparkling, multilayered cluster of hot pink prismatic cobalt-bearing calcite crystals, showing a stunning neon color even in room light and practically glowing when backlit. It is certainly one of the better thumbnail examples of this old classic find. Alex Schauss' collection was well known for a suite of fine, hot pink crystals from the old finds of hot pink calcites from the 1980s. Each one was special and chosen for the habit and strong color, to go in his calcite suite of over 100 fabulous calcite thumbnails. Featured in the book by Mineralogical Record; Refined Elegance: Nov-Dec 2022 (page 151 along with other notable calcite specimens).
Did You Know We Offer Custom Bases?
Learn MoreMiss this auction? Buy Calcite mineral specimens on iRocks.com
Bidding History
Bid Amount | Bid Time |
---|---|
$800 | 01/27/2024 6:57:54 pm (CST) |
$775 | 01/27/2024 6:57:54 pm (CST) |
$750 | 01/27/2024 6:57:40 pm (CST) |
$725 | 01/27/2024 6:55:27 pm (CST) |
$700 * | 01/27/2024 6:55:17 pm (CST) |
$700 * | 01/27/2024 6:55:17 pm (CST) |
$675 | 01/27/2024 6:53:28 pm (CST) |
$650 | 01/27/2024 6:52:56 pm (CST) |
$625 | 01/27/2024 6:52:35 pm (CST) |
$602 | 01/27/2024 6:52:35 pm (CST) |
$577 | 01/27/2024 6:51:46 pm (CST) |
$552 | 01/27/2024 6:51:12 pm (CST) |
$527 | 01/27/2024 6:50:53 pm (CST) |
$502 | 01/27/2024 6:45:52 pm (CST) |
$500 * | 01/27/2024 6:45:17 pm (CST) |
$500 * | 01/27/2024 6:45:17 pm (CST) |
$430 | 01/27/2024 6:29:53 pm (CST) |
$420 | 01/27/2024 6:29:53 pm (CST) |
$410 | 01/27/2024 6:28:25 pm (CST) |
$400 | 01/27/2024 6:24:46 pm (CST) |
$390 | 01/27/2024 6:24:33 pm (CST) |
$380 | 01/27/2024 6:24:33 pm (CST) |
$360 | 01/27/2024 5:17:27 pm (CST) |
$350 | 01/27/2024 5:17:27 pm (CST) |
$343 | 01/27/2024 5:00:53 pm (CST) |
$333 | 01/27/2024 5:00:53 pm (CST) |
$310 | 01/27/2024 1:54:04 pm (CST) |
$300 | 01/27/2024 1:54:04 pm (CST) |
$260 | 01/26/2024 6:55:20 am (CST) |
$250 | 01/25/2024 9:19:41 pm (CST) |
$240 | 01/25/2024 9:19:41 pm (CST) |
$230 | 01/25/2024 8:45:42 pm (CST) |
$220 | 01/25/2024 8:45:42 pm (CST) |
$210 | 01/25/2024 8:45:29 pm (CST) |
$200 | 01/25/2024 8:45:29 pm (CST) |
$155 | 01/25/2024 8:45:15 pm (CST) |
$145 | 01/25/2024 8:45:15 pm (CST) |
$135 | 01/25/2024 3:28:12 pm (CST) |
$125 | 01/21/2024 10:28:25 am (CST) |
$115 * | 01/20/2024 7:45:12 am (CST) |
$115 * | 01/20/2024 7:45:12 am (CST) |
$105 | 01/20/2024 7:45:05 am (CST) |
$95 | 01/20/2024 7:45:05 am (CST) |
$85 | 01/19/2024 2:02:56 am (CST) |
$75 * | 01/19/2024 2:02:46 am (CST) |
$75 * | 01/19/2024 2:02:46 am (CST) |
$65 | 01/18/2024 11:34:13 pm (CST) |
$55 * | 01/18/2024 11:33:53 pm (CST) |
$55 * | 01/18/2024 11:33:53 pm (CST) |
$10 | 01/18/2024 9:43:18 pm (CST) |
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.