Celestine

Jbel Fazaz, Tirrhist, Midelt Cercle, Midelt Prov., Draa-Tafilalet Region, Morocco
Ex. Kurt Hefendehl
Large Cabinet, 20.3 x 11.2 x 9.3 cm
Start Time: 08/31/2023 7:00:00 pm (CDT)
End Time: 09/07/2023 6:51:00 pm (CDT)
Auction Closed
Winning Bid: $1,900

Item Description

A rare and EXCEPTIONAL specimen of glassy, transparent to translucent, pale blue, gemmy Celestine crystals that shoot out in all directions, from a highly uncommon locality find of the early 2000s! The display face is festooned with sharp orthorhombic crystals up to a sizable 3.8 cm in length with well defined terminations. The crystals appear clear from the side with the palest of blue coloration, when lit straight down the vertical axis of the crystal. A couple of crystals can be seen to have a minor secondary white coating or a slight iron staining/inclusion to them. This Moroccan specimen comes from a obscure Pb-Zn deposit that has been worked since 1950 and is known for Celestine specimens. This piece is of a superior quality even with a few broken crystals and some nicking noted. Another unique trait of this specimen is its rare large cabinet sized display style, with such an open display face. So many of these are concave geodes with too much bulk rock, not enough crystal view. These Celestines are seldom on the market and especially not in this quality. Ex. Kurt Hefendehl. Difficult to value - we almost never see them turn up anyways, and this is a very very good one.

Did You Know We Offer Custom Bases?

Learn More

Bidding History

Bid Amount Bid Time
$1,900 09/07/2023 6:46:11 pm (CDT)
$1,850 09/07/2023 6:43:12 pm (CDT)
$1,800 09/07/2023 6:41:29 pm (CDT)
$1,750 09/07/2023 6:41:23 pm (CDT)
$1,701 09/07/2023 6:41:23 pm (CDT)
$1,700 09/07/2023 6:39:25 pm (CDT)
$1,650 09/07/2023 6:39:10 pm (CDT)
$1,600 09/07/2023 6:38:07 pm (CDT)
$1,550 09/07/2023 6:37:24 pm (CDT)
$1,500 09/07/2023 6:34:11 pm (CDT)
$1,450 09/07/2023 6:34:05 pm (CDT)
$1,400 09/07/2023 6:34:05 pm (CDT)
$1,330 09/07/2023 6:33:46 pm (CDT)
$1,280 09/07/2023 6:33:46 pm (CDT)
$1,230 09/07/2023 6:33:39 pm (CDT)
$1,180 09/07/2023 6:33:39 pm (CDT)
$1,130 09/07/2023 6:33:20 pm (CDT)
$1,080 09/07/2023 6:33:20 pm (CDT)
$1,005 09/07/2023 6:32:22 pm (CDT)
$980 09/07/2023 6:32:21 pm (CDT)
$975 09/07/2023 6:32:09 pm (CDT)
$950 09/07/2023 6:32:08 pm (CDT)
$925 09/07/2023 6:31:52 pm (CDT)
$900 09/07/2023 6:31:00 pm (CDT)
$880 09/07/2023 6:31:00 pm (CDT)
$825 09/07/2023 6:30:53 pm (CDT)
$800 09/07/2023 6:30:53 pm (CDT)
$725 09/07/2023 6:27:49 pm (CDT)
$700 09/07/2023 6:27:49 pm (CDT)
$650 09/07/2023 6:27:15 pm (CDT)
$625 09/07/2023 6:26:58 pm (CDT)
$600 09/07/2023 6:26:58 pm (CDT)
$533 09/07/2023 6:26:36 pm (CDT)
$508 09/07/2023 6:26:36 pm (CDT)
$498 09/07/2023 6:26:25 pm (CDT)
$488 09/07/2023 6:26:25 pm (CDT)
$466 09/07/2023 6:25:48 pm (CDT)
$456 09/07/2023 6:25:18 pm (CDT)
$450 09/07/2023 6:25:18 pm (CDT)
$446 09/07/2023 6:25:13 pm (CDT)
$436 09/07/2023 6:25:13 pm (CDT)
$426 09/07/2023 6:25:09 pm (CDT)
$416 09/07/2023 6:25:08 pm (CDT)
$406 09/07/2023 6:25:05 pm (CDT)
$396 09/07/2023 6:25:04 pm (CDT)
$386 09/07/2023 6:24:20 pm (CDT)
$376 09/07/2023 5:36:20 pm (CDT)
$366 * 09/07/2023 5:36:12 pm (CDT)
$366 * 09/07/2023 5:36:12 pm (CDT)
$356 09/07/2023 2:22:36 pm (CDT)
$346 09/07/2023 2:22:25 pm (CDT)
$340 09/07/2023 2:22:25 pm (CDT)
$330 09/07/2023 2:22:17 pm (CDT)
$320 09/07/2023 2:22:17 pm (CDT)
$310 09/07/2023 2:22:04 pm (CDT)
$300 09/07/2023 2:22:04 pm (CDT)
$290 09/07/2023 2:16:33 pm (CDT)
$280 09/05/2023 12:23:38 pm (CDT)
$270 09/05/2023 6:22:50 am (CDT)
$260 09/02/2023 12:21:47 am (CDT)
$250 09/02/2023 12:21:40 am (CDT)
$240 09/02/2023 12:21:40 am (CDT)
$230 09/01/2023 9:44:48 pm (CDT)
$220 09/01/2023 9:44:48 pm (CDT)
$210 09/01/2023 3:14:35 pm (CDT)
$200 * 09/01/2023 3:14:18 pm (CDT)
$200 * 09/01/2023 3:14:18 pm (CDT)
$190 09/01/2023 3:14:10 pm (CDT)
$180 09/01/2023 3:14:10 pm (CDT)
$170 09/01/2023 3:13:43 pm (CDT)
$160 09/01/2023 3:13:43 pm (CDT)
$150 09/01/2023 3:13:33 pm (CDT)
$140 09/01/2023 3:13:33 pm (CDT)
$130 09/01/2023 3:13:24 pm (CDT)
$120 09/01/2023 3:13:24 pm (CDT)
$110 09/01/2023 3:13:15 pm (CDT)
$100 09/01/2023 3:13:15 pm (CDT)
$90 09/01/2023 3:13:07 pm (CDT)
$80 09/01/2023 3:13:07 pm (CDT)
$70 09/01/2023 3:12:58 pm (CDT)
$60 09/01/2023 3:12:58 pm (CDT)
$50 09/01/2023 3:12:49 pm (CDT)
$45 09/01/2023 3:12:49 pm (CDT)
$40 09/01/2023 3:12:41 pm (CDT)
$35 09/01/2023 3:12:41 pm (CDT)
$30 09/01/2023 3:12:32 pm (CDT)
$25 09/01/2023 3:12:31 pm (CDT)
$20 09/01/2023 3:12:22 pm (CDT)
$15 09/01/2023 3:12:21 pm (CDT)
$10 08/31/2023 10:30:07 pm (CDT)
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.