-
Calcite var. Manganoan
- Naica Mine, Saucillo Mun., Chihuahua, Mexico
- Ex. R. E. Reynolds
- Small Cabinet, 7.6 x 6.8 x 5.6 cm
- Start Time: 04/25/2024 7:00:00 pm (CDT)
- End Time: 05/02/2024 6:42:00 pm (CDT)
- Auction Closed
- Winning Bid: $230
Item Description
A classic sharp cluster of old rhombohedral Naica calcites, from a 1970s and 1980s heyday here. This is a special piece for the location, for the sharpness of the crystals all around. Such large 3-D specimens of this style are rare there. Crystals to 2 inches across! Note, these are manganoan as we just realized they do fluoresce hot orange-red under any UV.
Did You Know We Offer Custom Bases?
Learn MoreMiss this auction? Buy Calcite mineral specimens on iRocks.com
Bidding History
Bid Amount | Bid Time |
---|---|
$230 | 05/02/2024 6:36:41 pm (CDT) |
$220 | 05/02/2024 6:33:04 pm (CDT) |
$217 | 05/02/2024 6:33:02 pm (CDT) |
$207 | 05/02/2024 6:30:52 pm (CDT) |
$197 | 05/02/2024 6:30:51 pm (CDT) |
$187 | 05/02/2024 6:29:31 pm (CDT) |
$177 | 05/02/2024 5:15:47 pm (CDT) |
$167 | 05/02/2024 5:15:37 pm (CDT) |
$161 | 05/02/2024 5:15:37 pm (CDT) |
$151 | 05/02/2024 5:15:23 pm (CDT) |
$141 | 05/02/2024 5:15:23 pm (CDT) |
$125 | 05/01/2024 8:17:13 pm (CDT) |
$115 | 05/01/2024 8:17:13 pm (CDT) |
$105 | 04/29/2024 9:21:47 pm (CDT) |
$95 | 04/27/2024 10:20:53 pm (CDT) |
$85 | 04/27/2024 10:01:27 am (CDT) |
$75 | 04/26/2024 7:59:26 pm (CDT) |
$65 | 04/26/2024 3:57:32 pm (CDT) |
$55 * | 04/26/2024 3:57:22 pm (CDT) |
$55 * | 04/26/2024 3:57:22 pm (CDT) |
$45 | 04/26/2024 1:17:13 pm (CDT) |
$40 | 04/26/2024 1:17:13 pm (CDT) |
$35 | 04/26/2024 1:17:08 pm (CDT) |
$30 | 04/26/2024 1:17:08 pm (CDT) |
$25 | 04/26/2024 12:46:23 pm (CDT) |
$20 | 04/26/2024 10:23:55 am (CDT) |
$15 | 04/26/2024 12:13:44 am (CDT) |
$10 | 04/26/2024 12:01:51 am (CDT) |
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.