-
Calcite "snake"
- Wenshan City, Wenshan, Yunnan, China
- Ex. Rob Lavinsky
- Miniature, 4.1 x 3.5 x 1.7 cm
- Start Time: 01/25/2023 7:00:00 pm (CST)
- End Time: 02/05/2023 5:00:00 pm (CST)
- Auction Closed
- Winning Bid: $1,125
Item Description
The photo says it all - this looks like a sinuous, snake-like helectite, or horizontal stalactite-like growth, of calcite. However, it is not a stalactite formed by drip drip drops over time. It actually IS a crystal, with crystal habit (however weird and elongated). This is a favorite, adorable Chinese specimen from my old (personal) calcite collection, probably 20 years ago.
Did You Know We Offer Custom Bases?
Learn MoreMiss this auction? Buy Calcite mineral specimens on iRocks.com
Bidding History
Bid Amount | Bid Time |
---|---|
$1,125 | 02/05/2023 4:47:17 pm (CST) |
$1,075 | 02/05/2023 1:08:31 pm (CST) |
$1,050 | 02/05/2023 1:08:31 pm (CST) |
$925 | 02/05/2023 1:08:13 pm (CST) |
$900 | 02/05/2023 1:08:13 pm (CST) |
$825 | 02/05/2023 1:07:35 pm (CST) |
$800 | 02/04/2023 3:54:04 pm (CST) |
$775 | 02/04/2023 3:54:04 pm (CST) |
$725 | 02/04/2023 3:29:18 pm (CST) |
$700 | 02/04/2023 3:29:18 pm (CST) |
$600 | 02/03/2023 6:12:11 am (CST) |
$575 | 02/02/2023 11:29:21 pm (CST) |
$550 * | 02/02/2023 11:29:06 pm (CST) |
$550 * | 02/02/2023 11:29:06 pm (CST) |
$317 | 01/31/2023 3:37:45 pm (CST) |
$307 | 01/31/2023 3:37:45 pm (CST) |
$269 | 01/30/2023 7:35:24 am (CST) |
$259 | 01/30/2023 7:35:24 am (CST) |
$240 | 01/30/2023 7:35:06 am (CST) |
$230 | 01/30/2023 7:35:06 am (CST) |
$161 | 01/27/2023 1:56:16 pm (CST) |
$151 | 01/27/2023 1:56:05 pm (CST) |
$145 | 01/27/2023 1:56:05 pm (CST) |
$135 | 01/27/2023 1:55:57 pm (CST) |
$125 | 01/27/2023 1:55:57 pm (CST) |
$100 | 01/26/2023 3:01:26 pm (CST) |
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.