Braunite

N'Chwaning II Mine, Kuruman, Kalahari , Northern Cape, South Africa
Ex. Rob Smith, Alex Schauss
Thumbnail, 2.6 x 1.5 x 1.1 cm
Start Time: 01/20/2023 7:00:00 pm (CST)
End Time: 01/29/2023 1:35:00 pm (CST)
Auction Closed
Winning Bid: $4,050

Item Description

This specimen is a truly exceptional rarity of a metallic mineral species, that has shocking luster combined with a dramatic display, and is one of the best of species for competitive quality exhibition, we believe. It is certainly one of the finest crystals in existence of this rare manganese silicate from the Kalahari Manganese Fields. At first glance, it may look like a fancy hematite but the combination of shape and subtle color difference clues you into this being something else, an extremely rare competitive-level metallic. Alex obtained this from collector Dieter Brunner, (Kalahari Classics, South Africa), with label, October 29, 2014, at the Munich Gem & Mineral Show at the booth of Rob Smith (African Gems and Minerals, Johannesburg, South Africa). We believe it dates to the 1980s finds there. Valued $2000-plus.

Did You Know We Offer Custom Bases?

Learn More

Bidding History

Bid Amount Bid Time
$4,050 01/29/2023 1:28:08 pm (CST)
$4,000 01/29/2023 1:28:08 pm (CST)
$3,925 01/29/2023 1:25:01 pm (CST)
$3,875 01/29/2023 1:25:01 pm (CST)
$3,500 01/29/2023 1:24:17 pm (CST)
$3,450 01/29/2023 1:24:16 pm (CST)
$3,250 01/29/2023 1:20:03 pm (CST)
$3,200 01/29/2023 1:18:43 pm (CST)
$3,150 01/29/2023 1:18:43 pm (CST)
$2,650 01/29/2023 1:15:56 pm (CST)
$2,600 01/29/2023 1:15:56 pm (CST)
$2,525 01/29/2023 1:15:37 pm (CST)
$2,475 01/29/2023 1:15:37 pm (CST)
$2,300 01/29/2023 1:14:09 pm (CST)
$2,250 01/29/2023 1:14:09 pm (CST)
$2,150 01/29/2023 1:10:12 pm (CST)
$2,100 01/29/2023 1:09:50 pm (CST)
$2,050 01/29/2023 1:09:50 pm (CST)
$1,700 01/29/2023 1:09:15 pm (CST)
$1,650 01/29/2023 1:04:38 pm (CST)
$1,600 * 01/29/2023 1:04:27 pm (CST)
$1,600 * 01/29/2023 1:04:27 pm (CST)
$1,450 01/29/2023 1:03:34 pm (CST)
$1,400 01/29/2023 1:03:34 pm (CST)
$1,300 01/29/2023 1:00:20 pm (CST)
$1,250 01/29/2023 1:00:04 pm (CST)
$1,200 01/29/2023 1:00:03 pm (CST)
$1,100 01/29/2023 12:58:03 pm (CST)
$1,050 01/29/2023 12:57:11 pm (CST)
$1,000 01/29/2023 12:56:11 pm (CST)
$975 01/29/2023 12:56:11 pm (CST)
$780 01/29/2023 12:55:46 pm (CST)
$755 01/29/2023 12:55:46 pm (CST)
$585 01/29/2023 12:55:32 pm (CST)
$560 01/29/2023 12:55:32 pm (CST)
$360 01/29/2023 12:53:01 pm (CST)
$350 01/29/2023 12:53:01 pm (CST)
$344 01/29/2023 12:52:37 pm (CST)
$334 01/29/2023 12:52:37 pm (CST)
$317 01/29/2023 12:49:56 pm (CST)
$307 01/29/2023 12:49:56 pm (CST)
$297 01/29/2023 12:49:45 pm (CST)
$287 01/29/2023 12:49:45 pm (CST)
$277 01/29/2023 3:40:13 am (CST)
$267 01/29/2023 3:40:13 am (CST)
$260 01/29/2023 3:40:02 am (CST)
$250 01/29/2023 3:40:02 am (CST)
$223 01/28/2023 8:47:03 pm (CST)
$213 01/28/2023 8:47:02 pm (CST)
$180 01/28/2023 12:49:34 am (CST)
$170 01/28/2023 12:49:34 am (CST)
$160 01/26/2023 5:51:46 pm (CST)
$150 01/26/2023 5:51:46 pm (CST)
$130 01/26/2023 5:51:35 pm (CST)
$120 01/26/2023 5:51:35 pm (CST)
$110 01/26/2023 5:51:28 pm (CST)
$100 01/26/2023 5:51:28 pm (CST)
$90 01/26/2023 5:51:22 pm (CST)
$80 01/26/2023 5:51:22 pm (CST)
$70 01/26/2023 5:51:16 pm (CST)
$60 01/26/2023 5:51:16 pm (CST)
$50 01/26/2023 5:51:11 pm (CST)
$45 01/26/2023 5:51:10 pm (CST)
$40 01/26/2023 6:38:00 am (CST)
$35 01/26/2023 6:38:00 am (CST)
$30 01/24/2023 6:29:12 pm (CST)
$25 01/21/2023 9:14:07 pm (CST)
$20 01/21/2023 2:48:49 pm (CST)
$15 01/21/2023 1:38:52 pm (CST)
$10 01/20/2023 9:25:16 pm (CST)
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.